Men: Top Finishers 1- 9 10-16 17-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64 65-69
Women: Top Finishers 10-16 17-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Clarissa Consol Homosassa FL 1017 19 5 18:42.3 18:43.8 6:02/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Tylana Hill Orlando FL 1082 40 38 27:00.6 27:06.7 8:43/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Taylor Langworthy DeBary FL 469 15 23 23:03.3 23:06.8 7:26/M
2 Marion Hagstrom pierson FL 1058 13 41 27:46.2 27:50.1 8:57/M
3 Lauren Thomas Deltona FL 1055 14 50 30:08.8 30:14.4 9:43/M
4 Kylie St. Pierre 1096 10 75 37:33.6 37:42.9 12:07/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Adrienne DeVita DeLand FL 1088 20 7 19:34.0 19:36.0 6:19/M
2 Rachel Dumas DeLand FL 1067 20 11 20:22.7 20:24.3 6:34/M
3 Amanda Spring DeLand FL 1004 19 12 20:33.4 20:35.0 6:38/M
4 Jessica Cosgrove DeLand FL 1045 20 13 20:38.8 20:40.8 6:39/M
5 Valerie Hiller Milford CT 1097 19 17 21:24.0 21:25.7 6:54/M
6 Daniella Godenzi Moreno DeLand KY 1021 19 18 21:26.4 21:28.5 6:55/M
7 Trixi Menge DeLand FL 1081 20 20 22:06.1 22:08.2 7:08/M
8 Emily Nolen DeLand FL 1030 19 22 22:36.7 22:39.2 7:17/M
9 Brianna Horn DeLand FL 1010 19 25 23:12.7 23:14.5 7:29/M
10 Brilee Hundley wellington FL 1011 19 26 24:16.2 24:18.6 7:50/M
11 Susan Scaggs DeLand FL 1077 21 28 25:12.1 25:14.9 8:08/M
12 Christine Iseley DeLand FL 1015 21 35 26:24.8 26:27.1 8:31/M
13 Tina Zvarych DeBary FL 1093 17 53 31:37.6 31:44.3 10:12/M
14 Alyssa Thomas Deltona FL 1003 17 66 34:08.5 34:14.8 11:01/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jacqueline Swartz Deltona FL 1042 32 31 25:46.0 25:50.5 8:19/M
2 Cara Eule Orlando FL 1013 34 43 28:04.6 28:11.9 9:03/M
3 Stephanie Sosa Orange City FL 1076 34 44 28:54.5 29:01.7 9:19/M
4 Heather Woods 1105 34 65 33:45.0 33:45.0 10:53/M
5 Liliane Gleason Ponce inlet FL 1056 33 71 36:30.5 36:39.1 11:46/M
6 Fiorendo Valerie Deltona FL 1033 33 73 36:56.7 37:00.9 11:55/M
7 Grace Mendez Apopka FL 1038 30 80 40:02.2 40:17.4 12:55/M
8 Tamara Osorio Deltona FL 1099 30 96 55:52.3 55:52.3 18:01/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Lisa Eggert DeBary FL 1085 35 30 25:44.9 25:48.7 8:18/M
2 Jamey Palmieri DeBary FL 1044 39 56 32:15.1 32:20.8 10:24/M
3 Victoria Berrios deltona FL 1084 39 57 32:46.0 32:54.9 10:34/M
4 Bobbie Jo Grieve Deltona FL 1008 36 68 35:00.6 35:15.8 11:17/M
5 Maryann Cruz Deltona FL 1059 38 74 37:18.4 37:22.8 12:02/M
6 Courtney Howard DeLand FL 1019 36 83 42:21.1 42:40.1 13:40/M
7 Heather Olszewski Deltona FL 1040 38 95 53:59.4 54:13.8 17:25/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Michelle Rhodes DeBary FL 1062 44 47 29:10.1 29:19.6 9:25/M
2 Julie Hagstrom pierson FL 1047 41 49 29:52.9 29:57.7 9:38/M
3 Stephanie Koshiol Deland FL 1075 43 62 33:23.9 33:35.9 10:46/M
4 Jennifer Mattscheck Longwood FL 1102 43 69 35:20.0 35:20.0 11:24/M
5 Meredith Morgan Orlando FL 1061 43 78 39:21.0 39:28.9 12:42/M
6 Kelly Rodgers Deland FL 1051 44 85 45:55.2 46:08.7 14:49/M
7 Nilda Reed Deland FL 1066 44 86 45:55.8 46:08.7 14:49/M
8 Nicole Currie Deland FL 1065 44 97 57:45.4 58:05.6 18:38/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Debra Van Orden Ormond Beach FL 1024 46 48 29:15.6 29:22.2 9:26/M
2 Dolly Viderman Deltona FL 1025 49 52 31:04.2 31:12.2 10:01/M
3 Frankie Painter DeLand FL 1034 45 61 33:23.7 33:35.9 10:46/M
4 Kristina Schmitt Deltona FL 1052 45 70 36:19.9 36:26.8 11:43/M
5 Ruth Lee Copperas Cove TX 1069 47 82 41:20.9 41:29.4 13:20/M
6 maurin johnson orange city FL 1060 47 87 46:13.9 46:31.7 14:55/M
7 Hatch Kimberly Deltona FL 1039 48 91 49:37.5 49:54.4 16:00/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Claudia Sava Deltona FL 1018 50 58 32:48.6 32:58.2 10:35/M
2 Sharon Zvarych DeBary FL 1092 52 59 32:52.1 33:00.4 10:36/M
3 LIz Mann DeLand FL 1104 50 77 38:17.3 38:32.0 12:21/M
4 Dawn Millard Deltona FL 1023 51 90 49:37.0 49:53.8 16:00/M
5 Mickey Parker DeLand FL 1063 53 99 57:49.7 58:09.9 18:39/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Daria Siciliano Port Orange FL 1022 55 81 40:18.8 40:28.9 13:00/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Terri Richards DeLand FL 1079 60 98 57:48.9 58:08.0 18:39/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kathy Grady Orange City FL 1049 67 76 37:39.6 37:47.3 12:09/M
2 donna arnette palm coast FL 1026 67 92 51:00.4 51:12.3 16:27/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sandra Kangas Ormond beach FL 156 72 93 51:12.6 51:12.6 16:31/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Joe Beery DeLand FL 1046 18 1 16:34.7 16:36.1 5:21/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jason Langworthy Debary FL 470 44 24 23:05.1 23:08.3 7:27/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Royce Eggert DeBary FL 1086 9 27 24:26.5 24:30.6 7:53/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Travis LIndquist DeBary FL 1080 15 6 18:47.3 18:50.1 6:04/M
2 Jacob Brown DeBary FL 1094 16 9 20:02.7 20:05.0 6:28/M
3 Tyler Thompson DeBary FL 1083 15 16 21:18.2 21:20.9 6:52/M
4 Bryce Parry DeBary FL 1012 15 21 22:26.3 22:29.3 7:14/M
5 Dylan Boyer deland FL 1029 14 54 31:40.9 31:54.2 10:13/M
6 Ryan Boyer deland FL 1070 11 55 31:52.5 32:05.2 10:17/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Drew Denson DeLand FL 1027 18 2 16:42.5 16:43.9 5:23/M
2 Andrew Townes DeLand FL 1005 20 3 17:57.6 17:59.1 5:47/M
3 Ryan Hodgins DeLand FL 1072 20 4 18:36.6 18:36.6 6:00/M
4 Kyle Meerdo DeLand FL 1053 19 8 19:52.1 19:53.4 6:25/M
5 Austyn Finnk DeLand FL 1007 20 10 20:21.3 20:23.3 6:34/M
6 Arnittar Kanya Orange City FL 1095 17 14 20:45.9 20:48.7 6:42/M
7 Ryan Newfrock DeLand FL 1073 19 15 20:45.9 20:48.2 6:42/M
8 James Welch DeLand FL 1043 21 19 21:29.8 21:32.4 6:56/M
9 Vincent White 1098 22 84 42:36.8 42:36.8 13:45/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Adam Johnson Sanford FL 1001 29 37 27:00.0 27:03.6 8:43/M
2 Andrew Boryszewski 1106 29 67 34:35.6 34:35.6 11:09/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Christopher Smith St. Petersburg FL 1016 33 32 26:06.7 26:08.8 8:25/M
2 Brian Pilarski Orange City FL 1009 34 36 26:42.6 26:56.9 8:37/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Billy Arthur Lake Mary FL 1087 38 34 26:24.2 26:30.0 8:31/M
2 Jonathen Pearce 1103 38 64 33:38.7 33:55.2 10:51/M
3 Mario Florendo Lake Mary FL 1057 35 72 36:52.6 36:56.4 11:54/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 John Schalthes 1108 42 39 27:12.1 27:12.1 8:46/M
2 Erik Hagstrom pierson FL 1031 41 42 27:57.8 28:02.7 9:01/M
3 Murray Deneau Deltona FL 1064 44 46 28:58.8 29:06.8 9:21/M
4 Richard Pallante 483 41 89 48:39.3 48:39.3 15:42/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Dureya Hill Orlando FL 1028 45 29 25:40.8 25:46.5 8:17/M
2 Carl Viderman Deltona FL 1014 49 51 31:03.5 31:12.0 10:01/M
3 Chris Porter 1107 49 63 33:28.6 33:28.6 10:48/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Robert Whitford Deltona FL 1100 50 40 27:33.1 27:40.9 8:53/M
2 Clint Christian Deltona FL 1091 51 79 39:38.3 39:58.6 12:47/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Adam Rafalski Lake Mary FL 1002 64 33 26:14.1 26:16.4 8:28/M
2 Bill Reed DeBary FL 1089 60 88 47:26.6 47:41.4 15:18/M
3 Emery Jeffreys Orange City FL 1090 62 94 53:58.4 54:12.7 17:25/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Giles Williams Oviedo FL 1036 69 45 28:57.4 29:02.8 9:20/M
2 Rick Dunn 1101 65 60 32:54.4 33:01.8 10:37/M