Men: Top Finishers 0-16 17-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 0-16 17-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kianna Bonnet Ormond Beach FL 317 16 2 40:20.8 40:24.9 6:30/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Charlene Lepane Orlando FL 164 41 12 46:13.6 46:18.6 7:27/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Taylor Kuperberg Heathrow FL 161 16 56 54:55.9 55:01.4 8:51/M
2 Kira Haas Celebration FL 357 14 156 1:09:02.9 1:09:55.7 11:08/M
3 Sami Kuperberg Heathrow FL 160 14 219 1:19:01.9 1:19:06.4 12:45/M
4 Melissa Ayala Sanford FL 477 230 1:20:30.4 1:20:44.7 12:59/M
5 Joumana Abdin Longwood FL 102 14 274 1:44:19.0 1:44:50.9 16:50/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Rylee Wagner Orange City FL 473 18 24 48:47.8 48:52.1 7:52/M
2 Kelsey Latham Port Orange FL 378 23 47 53:19.7 53:26.0 8:36/M
3 Michelle Jordan Deland FL 368 23 54 54:40.0 54:56.5 8:49/M
4 Talia Barraco Ft. Myers FL 310 21 73 58:19.2 58:32.1 9:24/M
5 Brittany McCallister Longwood FL 166 20 86 1:00:17.8 1:00:47.2 9:43/M
6 Melanie Chu New Port Richey FL 327 21 132 1:05:39.7 1:06:23.5 10:35/M
7 Ashley MacMeeken St. Petesburg FL 381 23 133 1:05:40.2 1:06:23.4 10:35/M
8 Savannah Stura Deland FL 437 17 177 1:12:19.9 1:12:41.3 11:40/M
9 Kaylin Simpson Winter Park FL 432 24 189 1:13:13.3 1:13:28.6 11:49/M
10 Jennifer Brown Orlando FL 322 23 197 1:14:21.4 1:14:59.7 12:00/M
11 Vannessa Neunder Sarasota FL 400 24 214 1:17:57.0 1:18:34.8 12:34/M
12 Natalie Shortlidge Lake Helen FL 428 23 224 1:19:42.2 1:20:19.0 12:51/M
13 Sara Nadaskay Jacksonville NC 396 23 233 1:21:43.2 1:22:21.1 13:11/M
14 Rebecca Stubblefield deland FL 434 20 245 1:25:06.4 1:25:51.7 13:44/M
15 Emily Martin Deleon Springs FL 384 20 268 1:40:38.4 1:41:23.8 16:14/M
16 Jessica Guzman Deland FL 144 24 269 1:40:39.4 1:41:23.9 16:14/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Danielle Elliott Orlando FL 341 28 9 44:41.0 44:46.2 7:12/M
2 Jessica Searcy Port Orange FL 425 28 95 1:01:00.3 1:01:18.5 9:50/M
3 Ashley Harty DeBary FL 465 26 97 1:01:11.3 1:01:43.7 9:52/M
4 Kelley Shea Sanford FL 427 29 106 1:02:06.6 1:02:24.1 10:01/M
5 Noelle Miller Enterprise FL 392 28 109 1:02:38.9 1:03:05.0 10:06/M
6 Kailey McNerney Indiatlantic FL 463 27 124 1:04:55.5 1:05:14.6 10:28/M
7 Valerie Payan 481 27 146 1:07:51.0 1:08:28.4 10:57/M
8 Holly Malcom Winter Springs FL 382 29 165 1:10:52.4 1:11:07.9 11:26/M
9 Katrina Morgese Rockledge FL 394 27 166 1:11:17.5 1:11:30.7 11:30/M
10 Carolyn Alchowiak orlando FL 301 26 168 1:11:25.2 1:11:37.2 11:31/M
11 Jordan Hartley Winter Park FL 360 26 169 1:11:33.6 1:11:40.1 11:32/M
12 Rachel Fleck Mount Dora FL 347 26 171 1:11:41.0 1:11:54.4 11:34/M
13 Kayla Nickels Lake Helen FL 401 29 179 1:12:28.1 1:13:01.9 11:41/M
14 Jasmine Hernandez kissimmee FL 363 26 183 1:12:34.2 1:12:47.7 11:42/M
15 Alyssa Laswell Celebration FL 377 26 184 1:12:34.3 1:12:47.8 11:42/M
16 Emily Geleske Mount Dora FL 352 29 198 1:14:25.1 1:14:38.8 12:00/M
17 Jennifer Hall Winter park FL 146 25 204 1:15:27.9 1:15:49.7 12:10/M
18 Amy Protheroe Lake Mary FL 191 29 229 1:20:20.9 1:20:48.3 12:57/M
19 Elisabeth Pollock Deltona FL 411 25 244 1:23:54.4 1:24:39.6 13:32/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Monica Showers Grand Island FL 430 34 40 51:32.5 51:45.0 8:19/M
2 Jamie Williams Mount Dora FL 456 32 46 53:17.1 53:30.2 8:36/M
3 Rachel Boldman South Daytona FL 316 31 51 54:27.2 54:44.0 8:47/M
4 Melanie Rivera Longwood FL 415 33 69 57:17.9 57:57.0 9:14/M
5 Laura Cowie Winter Springs FL 331 33 84 59:56.4 1:00:35.6 9:40/M
6 Jaclynn Nielsen Sanford FL 217 34 96 1:01:11.1 1:01:32.2 9:52/M
7 Anastassia Vilderson Daytona Beach FL 208 31 107 1:02:12.6 1:02:32.9 10:02/M
8 Marisa Veltri Deland FL 207 34 112 1:03:20.1 1:04:14.3 10:13/M
9 Erin Miller Orlando FL 175 31 119 1:04:03.0 1:04:19.9 10:20/M
10 Jamie Carty Deland FL 326 31 120 1:04:03.6 1:04:12.2 10:20/M
11 Alison Sharp 474 33 126 1:04:57.1 1:05:34.6 10:29/M
12 Brittany Darr Orlando FL 333 31 128 1:05:08.5 1:05:59.0 10:30/M
13 Stephanie Boomershine Orlando FL 318 32 129 1:05:08.8 1:05:59.0 10:30/M
14 Danielle Appignani Orlando FL 306 34 138 1:06:32.4 1:06:49.1 10:44/M
15 Lindsey Neely Orlando FL 398 30 139 1:06:49.4 1:07:39.5 10:47/M
16 Lisa Mullins Debary FL 180 34 154 1:08:26.7 1:08:35.1 11:02/M
17 Marisa Westberry Deland FL 210 30 157 1:09:15.3 1:09:26.0 11:10/M
18 Omayra Rosa Deltona FL 419 31 167 1:11:19.6 1:11:52.7 11:30/M
19 Holly Taylor Deltona FL 442 31 173 1:12:01.7 1:12:26.4 11:37/M
20 Amber Driggers Lake Helen FL 336 33 180 1:12:28.2 1:13:02.1 11:41/M
21 Carla Biermann Winter Park FL 314 30 185 1:12:41.7 1:12:58.1 11:43/M
22 Liz Hager DeBary FL 358 34 199 1:14:26.5 1:14:55.4 12:00/M
23 Tiffany Harrison Deltona FL 359 31 201 1:14:59.4 1:15:07.1 12:06/M
24 Jo Nisewanger Longwood FL 403 34 202 1:15:03.0 1:15:19.5 12:06/M
25 Suzan Kurtz Port Orange FL 162 34 236 1:21:56.5 1:22:08.0 13:13/M
26 Lisa Fitzpatrick Sunrise FL 346 32 239 1:22:15.4 1:22:23.5 13:16/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Alison Wiedmann Deltona FL 455 35 18 47:46.1 47:52.0 7:42/M
2 leslee duff sanford FL 131 37 25 49:03.0 49:09.6 7:55/M
3 Katy Cook Lake Mary FL 121 35 35 50:49.4 50:53.6 8:12/M
4 Kirsty Boyer deland FL 108 38 80 59:31.2 59:55.1 9:36/M
5 Kristen McDanel Orlando FL 388 39 83 59:54.2 1:00:08.3 9:40/M
6 Deborah Brady Longwood FL 319 39 91 1:00:36.3 1:01:03.4 9:46/M
7 Lisa Nelson Deland FL 399 39 101 1:01:47.7 1:02:19.6 9:58/M
8 Heather McIver Deland FL 228 35 102 1:01:57.4 1:02:20.7 10:00/M
9 Aimee Jackson Deland FL 227 36 103 1:01:58.6 1:02:22.5 10:00/M
10 Kristine Elkind Orange City FL 340 37 108 1:02:21.0 1:02:34.6 10:03/M
11 Katie Myers Deltona FL 181 37 130 1:05:26.9 1:05:44.8 10:33/M
12 Amy Russo Deltona FL 199 38 136 1:06:27.7 1:07:20.1 10:43/M
13 LeeAnna Hopson DeBary FL 150 35 141 1:07:05.9 1:07:13.6 10:49/M
14 Jennifer Napier Longwood FL 397 35 158 1:09:43.2 1:10:10.0 11:15/M
15 Lynn Penyak Orlando FL 408 36 164 1:10:39.0 1:11:06.9 11:24/M
16 Kelly Misturak Deltona FL 178 39 182 1:12:31.7 1:13:24.0 11:42/M
17 Andrea Dunckel orlando FL 339 36 186 1:12:49.7 1:13:06.4 11:45/M
18 Julia Bitler Debary FL 216 38 193 1:13:36.6 1:14:10.7 11:52/M
19 Kim Cofrancesco Lake Mary FL 118 37 206 1:15:35.2 1:16:17.6 12:11/M
20 Heather Flores Deland FL 135 38 223 1:19:22.6 1:20:14.1 12:48/M
21 Stephanie Ford Deltona FL 349 39 228 1:20:18.4 1:21:11.9 12:57/M
22 Alicia Sandoval Deltona FL 421 35 237 1:22:02.6 1:22:32.6 13:14/M
23 Lisa DiFazio Glenwood FL 335 37 240 1:22:31.8 1:22:45.4 13:19/M
24 Jennifer Newton DeBary FL 183 38 248 1:25:57.4 1:26:38.5 13:52/M
25 Gwen Kurzen Melbourne FL 372 35 253 1:27:35.9 1:27:48.7 14:08/M
26 Angelia Fontes Sanford FL 348 39 255 1:30:33.8 1:30:56.6 14:36/M
27 Rachel Weibel Tampa FL 452 36 265 1:36:38.1 1:37:06.7 15:35/M
28 Tanya Keilman Daytona Beach FL 371 35 273 1:43:38.9 1:44:24.4 16:43/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 April Darrow Longwood FL 126 43 23 48:41.8 48:45.2 7:51/M
2 Michele Franco Lake Mary FL 137 41 39 51:30.4 51:35.7 8:18/M
3 Eva Seewald Tribuswinkel 426 44 42 52:24.6 52:32.2 8:27/M
4 Kim Logan Deltona FL 165 44 62 55:32.1 55:44.4 8:57/M
5 DLynn Larson Philadelphia PA 374 40 64 56:11.8 56:20.8 9:04/M
6 Debra Cole Deland FL 119 43 68 57:06.4 57:14.0 9:13/M
7 Arisman Kristin Lake Mary FL 223 44 74 58:25.4 58:32.3 9:25/M
8 Kim Walsh Port Orange FL 451 43 76 58:41.7 58:53.7 9:28/M
9 Amy Morris Sanford FL 395 41 89 1:00:26.2 1:00:47.4 9:45/M
10 Diane Romero-Lopez Deltona FL 417 43 93 1:00:47.2 1:01:18.9 9:48/M
11 Karen Underhill DeLeon Springs FL 449 42 105 1:02:06.2 1:02:47.5 10:01/M
12 stacy flynn deltona FL 136 41 117 1:03:54.6 1:04:13.0 10:18/M
13 Melissa Gorman Sanford FL 140 40 121 1:04:22.0 1:04:32.4 10:23/M
14 Christy Teater Lake Mary FL 444 44 123 1:04:55.2 1:05:14.8 10:28/M
15 Ashley Stura Deland FL 435 42 143 1:07:08.3 1:07:30.3 10:50/M
16 Sherri Emery DeLand FL 468 43 145 1:07:24.9 1:08:20.2 10:52/M
17 Angelique Faux Miami Springs FL 344 44 150 1:08:12.8 1:08:49.1 11:00/M
18 Nancy Ruiz Debary FL 198 43 153 1:08:25.0 1:09:07.1 11:02/M
19 Jennifer Humphrey Lake Mary FL 459 43 162 1:10:18.3 1:10:29.4 11:20/M
20 Sandra McCarty Sanford FL 167 41 181 1:12:29.0 1:12:39.4 11:41/M
21 Christina McKeon Longwood FL 172 41 188 1:13:05.7 1:13:27.6 11:47/M
22 Karen Przystup Oviedo FL 213 43 190 1:13:24.3 1:13:59.6 11:50/M
23 caroline campbell lake mary FL 324 40 191 1:13:29.1 1:13:56.8 11:51/M
24 Diedre Lambert Winter Garden FL 373 43 203 1:15:25.9 1:16:02.0 12:10/M
25 Julienne Ivory-Saccone Deltona FL 152 41 207 1:15:35.6 1:16:26.3 12:11/M
26 Kerry Haas Celebration FL 356 43 208 1:15:43.5 1:16:36.4 12:13/M
27 Pleus Vickie DeLand FL 215 40 209 1:16:29.5 1:16:53.2 12:20/M
28 Renee Zastrow Longwood FL 212 44 211 1:17:26.3 1:17:46.3 12:29/M
29 Julie McGraw Oviedo FL 169 44 216 1:18:16.8 1:18:38.1 12:37/M
30 Kimberly Tarr Oak Hill FL 440 41 221 1:19:15.3 1:19:33.0 12:47/M
31 Laura Pagliarulo Deltona FL 185 42 222 1:19:22.1 1:20:14.0 12:48/M
32 Shannon Arenas Deltona FL 104 44 225 1:19:58.5 1:20:45.1 12:54/M
33 Yvie D'Allaird 229 41 232 1:20:54.3 1:21:55.1 13:03/M
34 Lauren Marchione orange city FL 383 44 234 1:21:43.5 1:22:08.8 13:11/M
35 Trisha Pouch Geneva FL 190 40 235 1:21:46.9 1:22:19.5 13:11/M
36 Raquel Aviles DeBary FL 308 40 241 1:22:58.8 1:23:29.5 13:23/M
37 Heather Doyle Longwood FL 130 44 246 1:25:15.3 1:25:45.8 13:45/M
38 Leona Wilson Deltona FL 457 40 258 1:33:02.5 1:33:28.8 15:00/M
39 Tina Althoff Deltona FL 303 43 259 1:33:03.6 1:33:29.1 15:00/M
40 Nicole Kuperberg Heathrow FL 159 43 260 1:33:25.7 1:33:56.9 15:04/M
41 Rori Saunders SANFORD FL 424 44 261 1:34:45.0 1:34:55.7 15:17/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kimberly Martin DeLand FL 385 45 63 56:03.9 56:18.7 9:02/M
2 Linda Files Lake Mary FL 134 46 71 57:30.1 57:40.8 9:16/M
3 Tracy Robinson DeLand FL 416 47 78 58:58.9 59:14.6 9:31/M
4 Arlene Jordan Deland FL 155 46 81 59:36.1 59:53.1 9:37/M
5 Kimberly Herbstritt Longwood FL 362 48 85 1:00:03.7 1:00:23.2 9:41/M
6 Neelam Allen Windermere FL 302 45 100 1:01:44.3 1:01:53.0 9:57/M
7 Mistee Grunklee Sanford FL 141 49 122 1:04:35.3 1:04:51.7 10:25/M
8 Elizabeth Barber Lake Mary FL 309 45 125 1:04:57.0 1:05:34.7 10:29/M
9 Linda Ryan DeLand FL 420 46 151 1:08:20.4 1:08:35.2 11:01/M
10 Kim McGwier Lake Mary FL 170 45 155 1:08:30.0 1:08:56.4 11:03/M
11 Leah Wajdyk Deltona FL 209 47 159 1:09:50.6 1:10:00.5 11:16/M
12 Barbara Underhill DeLand FL 448 46 161 1:10:02.9 1:10:18.2 11:18/M
13 Renne Corbin Orange City FL 330 47 170 1:11:37.0 1:12:04.5 11:33/M
14 Dawn Thomas Oviedo FL 204 46 187 1:13:02.4 1:13:37.5 11:47/M
15 Michelle Aurelius Winter springs FL 307 46 196 1:14:19.3 1:14:28.7 11:59/M
16 Lori Brown Orange City FL 110 45 200 1:14:37.5 1:15:11.5 12:02/M
17 Heather Lasher Debary FL 376 45 205 1:15:33.4 1:16:29.7 12:11/M
18 Audra Jolliffe DeLand FL 154 46 210 1:16:30.3 1:16:53.1 12:20/M
19 Francine Guillemette Deland FL 142 49 218 1:18:51.4 1:19:06.8 12:43/M
20 Katherine Bauder Sanford FL 106 49 231 1:20:47.6 1:21:29.5 13:02/M
21 Kim Rash New Smyrna Beach F 194 48 249 1:27:08.3 1:27:56.9 14:03/M
22 Susan West 472 48 262 1:35:22.5 1:36:17.6 15:23/M
23 Romona Lashbrook Titusville FL 375 47 267 1:39:43.2 1:40:25.2 16:05/M
24 Deborah Olsen Deltona FL 405 45 272 1:42:37.0 1:43:26.1 16:33/M
25 Adriana Abdin Longwood FL 101 48 275 1:44:23.8 1:44:55.6 16:50/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Marisa Sandlin Windermere FL 201 52 59 55:19.3 55:28.8 8:55/M
2 Patty Fennell Ormond Beach FL 133 50 60 55:22.7 55:36.4 8:56/M
3 Bonnie Bright Longwood FL 320 52 72 57:34.4 57:53.0 9:17/M
4 Joanne Race Kissimmee FL 193 52 79 59:04.9 59:14.4 9:32/M
5 Karen Duncan Deltona FL 337 50 111 1:03:19.8 1:03:31.2 10:13/M
6 Mary Trivett DeLand FL 446 51 115 1:03:45.8 1:04:03.0 10:17/M
7 Teri Sapp Deltona FL 478 54 131 1:05:32.2 1:05:58.3 10:34/M
8 Becky Taylor Winter Springs FL 441 54 195 1:14:18.9 1:14:28.8 11:59/M
9 Dawn Christian Deltona FL 117 51 226 1:20:04.7 1:20:51.6 12:55/M
10 Vicki Bruno Deltona FL 112 53 243 1:23:47.7 1:24:27.5 13:31/M
11 Paula Quincy Longwood FL 192 51 252 1:27:13.3 1:27:41.9 14:04/M
12 Barbara Hayes Orange City FL 149 53 256 1:30:42.8 1:31:02.3 14:38/M
13 Tricia Shortlidge Lake Helen FL 429 54 266 1:37:08.5 1:37:44.9 15:40/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Corp Melissa Lake Mary FL 224 55 15 46:55.4 47:00.7 7:34/M
2 Ana Verdejo Deltona FL 450 56 49 53:44.7 53:55.3 8:40/M
3 jeanne miller deltona FL 176 57 57 55:00.2 55:11.0 8:52/M
4 Lynne Pendleton Deltona FL 220 55 140 1:06:52.0 1:07:25.0 10:47/M
5 Lynn Whipple winter Park FL 454 55 144 1:07:19.8 1:07:32.6 10:51/M
6 Robin DeBlake Orlando FL 334 58 175 1:12:10.2 1:12:21.9 11:38/M
7 Linda Gowen Deltona FL 355 59 192 1:13:33.9 1:14:22.6 11:52/M
8 Anna Diaz Deland FL 221 56 227 1:20:09.5 1:20:56.9 12:56/M
9 Julie Mendenhall Enterprise FL 391 59 247 1:25:21.4 1:26:12.7 13:46/M
10 Lisa Miller New Smyrna Beach F 177 55 250 1:27:09.5 1:27:57.6 14:03/M
11 Regina Brinkle Sanford FL 484 57 254 1:29:14.4 1:29:43.9 14:24/M
12 Ruth Thomas Orlando FL 205 59 257 1:31:33.4 1:32:19.4 14:46/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jeffreys Nancy Orange City FL 225 61 52 54:31.2 54:39.0 8:48/M
2 Betty Froyd Lake Mary FL 139 61 178 1:12:23.6 1:12:46.0 11:40/M
3 Lynn Mendez Longwood FL 174 60 251 1:27:10.5 1:27:39.1 14:04/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Elaine Dove Orange City FL 129 65 88 1:00:23.6 1:00:34.5 9:44/M
2 Vivian Bridegroom DeLand FL 466 68 278 2:06:58.8 2:07:57.9 20:29/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Ruth Del Manzano Longwood FL 127 70 215 1:17:58.7 1:18:15.5 12:35/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Seth Funderburg Orlando FL 351 25 1 38:57.0 39:00.4 6:17/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Gareth Hurfurt Manchester 475 45 4 42:29.3 42:33.5 6:51/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Ryan Goggin Deleon Springs FL 464 16 29 49:42.5 49:49.9 8:01/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kyle Morgan Daytona beach FL 179 24 7 43:49.2 43:53.1 7:04/M
2 Ryan Thompson DeBary FL 445 17 13 46:19.9 46:23.7 7:28/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Todd Thomas New Smyrna Beach F 206 27 6 43:39.9 43:44.4 7:02/M
2 Karl Hazucha Tampa FL 361 29 53 54:36.1 55:20.0 8:48/M
3 Carlos Rosas Winter Park FL 196 27 99 1:01:40.1 1:01:46.1 9:57/M
4 Jeramy Alvarez Deland FL 304 27 104 1:01:59.6 1:02:04.2 10:00/M
5 Victor Guzman Deland FL 145 29 127 1:04:59.6 1:05:42.9 10:29/M
6 Edgar Suris Lake Mary FL 222 25 220 1:19:02.1 1:19:06.8 12:45/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Nicholas Comforter Lake Mary FL 120 31 8 43:55.5 43:59.5 7:05/M
2 Marc Anayas 482 33 36 50:55.3 51:55.8 8:13/M
3 Brandon Carpenter Lake Helen FL 325 30 38 51:19.6 51:25.6 8:17/M
4 Zeke Clark Orange city FL 328 31 110 1:03:11.0 1:03:52.2 10:11/M
5 Jared Taylor Deltona FL 443 33 172 1:12:00.5 1:12:25.8 11:37/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Hood Cheetah Sanford FL 115 36 3 40:43.9 40:47.2 6:34/M
2 Don Hoag orlando FL 364 37 11 45:25.2 45:36.6 7:20/M
3 Erik Riccardi Altamonte Springs 414 39 34 50:34.6 50:43.9 8:09/M
4 Randy Cook Lake Mary FL 214 36 45 53:00.0 53:06.2 8:33/M
5 Kris Wetzl Chuluota FL 453 36 66 56:38.4 56:58.6 9:08/M
6 Richard Smith Port Orange FL 433 36 77 58:54.9 59:12.5 9:30/M
7 Richard Cook Deltona FL 122 36 213 1:17:52.5 1:18:10.9 12:34/M
8 Brian Reublin Lake Mary FL 413 35 217 1:18:38.0 1:18:56.7 12:41/M
9 Joseph Hull Longwood FL 365 36 270 1:41:16.9 1:41:47.0 16:20/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kurt Hubbard St. Augustine FL 151 44 5 42:58.0 43:01.5 6:56/M
2 Gerardo Laborda Lake Mary FL 163 42 10 44:47.8 44:47.8 7:13/M
3 Todd Boyington Deland FL 109 43 16 47:03.0 47:14.9 7:35/M
4 Michael Jacob Wintergarden FL 367 40 22 48:37.0 49:26.8 7:50/M
5 Mark Newman Debary FL 182 43 30 49:53.5 49:57.4 8:03/M
6 Justin Kuperberg Heathrow FL 158 43 32 50:02.0 50:07.8 8:04/M
7 Joseph Talbot Winter Park FL 439 42 44 52:38.5 52:58.9 8:29/M
8 Ed Lee Copperas Cove TX 380 42 50 54:12.1 54:19.2 8:45/M
9 Neil Perez Deltona FL 188 44 61 55:22.7 55:29.2 8:56/M
10 Colm McDonnell Daytona Beach FL 168 43 137 1:06:31.8 1:07:18.8 10:44/M
11 Kurt Stura Deland FL 436 43 142 1:07:08.0 1:07:30.0 10:50/M
12 Angel Ruiz Debary FL 197 43 152 1:08:24.9 1:09:07.2 11:02/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 John McHale Winter Springs FL 171 49 14 46:48.0 46:56.2 7:33/M
2 Ken Tumin Sanford FL 447 45 17 47:18.0 47:45.9 7:38/M
3 Brendan Byrnes DeLand FL 323 48 26 49:04.8 49:19.0 7:55/M
4 Bill Culver Kissimmee FL 124 45 27 49:13.4 49:18.8 7:56/M
5 edgard baez altamonte springs 105 49 33 50:27.9 51:16.9 8:08/M
6 David Gillen DeBary FL 353 48 37 51:04.0 51:16.5 8:14/M
7 Tim Kelley Orlando FL 460 49 43 52:27.9 52:35.2 8:28/M
8 Danny Ron Deltona FL 418 45 55 54:48.3 54:56.5 8:50/M
9 Dan Masters Lake Mary FL 386 46 58 55:03.2 55:20.1 8:53/M
10 Stein Agaberg Debary FL 103 47 65 56:15.4 56:37.0 9:04/M
11 ray jarrett new smyrna beach F 153 47 90 1:00:35.8 1:00:42.5 9:46/M
12 Jimmy Rustick Longwood FL 200 46 94 1:00:51.5 1:01:09.0 9:49/M
13 Larry Nordmann Sanford FL 404 45 114 1:03:30.0 1:03:56.7 10:15/M
14 Todd Stoner Ormond Beach FL 203 47 116 1:03:52.0 1:04:16.1 10:18/M
15 Mark Becker Clermont FL 107 45 118 1:03:57.5 1:04:06.9 10:19/M
16 Tom Baylie Debary FL 311 45 134 1:06:03.1 1:06:37.0 10:39/M
17 Bill Gosch Deltona FL 354 46 135 1:06:22.3 1:06:46.9 10:42/M
18 Jim Bedow Lake Mary FL 312 48 148 1:07:59.3 1:08:26.6 10:58/M
19 Ray West 471 48 263 1:35:22.7 1:36:17.6 15:23/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Drew Kehr deltona FL 218 50 20 48:16.0 48:30.2 7:47/M
2 Phil Ocheltree Winter Springs FL 184 50 21 48:19.3 48:24.6 7:48/M
3 Kevin Ferrick Lake Mary FL 345 50 28 49:26.9 49:47.6 7:58/M
4 Wesley Smith Sanford FL 202 53 41 51:55.4 52:03.9 8:22/M
5 Birchmore Benn Deltona FL 313 54 48 53:43.6 54:20.2 8:40/M
6 Barton Pepperman Winter Springs FL 187 53 87 1:00:23.5 1:00:43.6 9:44/M
7 Chris McCallan Deland FL 461 50 160 1:10:01.9 1:10:17.6 11:18/M
8 Gary Farcus Ocoee FL 343 52 174 1:12:05.3 1:12:31.9 11:38/M
9 roger alvarez deltona FL 305 53 194 1:13:58.0 1:14:50.8 11:56/M
10 Dennis Bruno Deltona FL 111 53 242 1:23:46.9 1:24:27.5 13:31/M
11 Scott Olsen Deltona FL 406 50 271 1:42:12.2 1:43:01.5 16:29/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 William Costello Deland FL 123 59 19 48:00.2 48:08.4 7:45/M
2 Jeff Zabel Lake Mary FL 219 56 31 49:58.8 50:19.9 8:04/M
3 Steve Guillemette Deland FL 143 58 67 57:06.3 57:18.1 9:13/M
4 Peter Lawrie ORLANDO FL 379 55 70 57:26.5 57:33.3 9:16/M
5 Timothy Carnago Port Orange FL 113 55 75 58:31.5 58:57.0 9:26/M
6 Ron Duncan Deltona FL 338 56 113 1:03:21.5 1:03:31.4 10:13/M
7 Fennell Ed Ormond Beach FL 226 56 163 1:10:26.3 1:11:09.6 11:22/M
8 Norberto Santiago Lake Mary FL 422 57 176 1:12:19.7 1:13:17.3 11:40/M
9 Tim Dick Sanford FL 128 56 212 1:17:40.6 1:18:36.9 12:32/M
10 Dan Phillips DeLand FL 467 58 276 1:45:36.6 1:46:35.1 17:02/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Carl Scharwath Mount Dora FL 479 60 82 59:42.5 1:00:05.4 9:38/M
2 Brent Cook Orlando FL 329 64 98 1:01:37.7 1:01:46.8 9:56/M
3 Gregory Rampersad Debary FL 412 61 149 1:08:09.1 1:08:43.5 11:00/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Howard McNeal Lake Mary FL 173 66 92 1:00:42.4 1:00:55.0 9:47/M
2 angel rodriguez orange city FL 195 67 238 1:22:11.3 1:23:02.7 13:15/M
3 Gary Kane Winter Park FL 369 66 264 1:35:52.0 1:36:27.6 15:28/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Walter Kowalczyk Deltona FL 157 73 147 1:07:54.3 1:08:06.0 10:57/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Frank French Sanford FL 138 79 277 1:49:51.2 1:50:16.0 17:43/M