Female 99 and Under
Overall ---- Swim ---- Trans 1 ---- Bike ---- Trans 2 ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 14 Adele Burney 26 44 6 11:12.0 0:57.8 9 51:04.6 2:15.5 1 27:26.7 1:32:56.7 1:32:56.7
2 16 Susane Tallent 4 46 7 11:20.8 0:45.0 2 39:34.7 0:50.9 7 41:24.9 1:33:56.4 1:33:56.4
3 17 Sue Jenik 15 41 11 16:31.3 1:19.2 5 43:18.8 1:02.7 3 37:57.6 1:40:09.7 1:40:09.7
4 18 Amanda Thomas 7 29 8 11:40.0 1:50.7 8 49:37.4 2:19.8 2 34:43.7 1:40:11.7 1:40:11.7
5 19 Angie Ave 16 42 9 13:26.5 1:06.7 1 38:03.5 1:41.3 10 46:16.0 1:40:34.2 1:40:34.2
6 20 Jennifer Kephart 5 45 5 10:11.8 1:01.3 7 46:51.1 1:16.9 9 44:37.9 1:43:59.1 1:43:59.1
7 21 Kim Cofrancesco 19 37 4 10:04.3 1:15.6 6 43:26.3 1:52.4 11 47:20.5 1:43:59.3 1:43:59.3
8 24 YVETTE HUGHES 24 40 10 14:54.5 2:52.2 10 54:19.0 1:51.3 8 43:37.0 1:57:34.2 1:57:34.2
9 25 Jennifer Dixon 17 35 3 9:57.4 2:15.2 11 1:08:12.5 1:02.2 6 41:22.0 2:02:49.4 2:02:49.4
Top
Bike and Run ---- Bike ---- Trans 2 ---- Run ---- Chip
Place Place Name Bib No Age Time Time Rnk Time Time
1 12 Beverly Hutchins 13 48 40:54.9 1:42.9 5 39:40.5 1:22:18.3
2 13 Linda McClellan 12 57 41:00.9 1:54.7 4 39:25.6 1:22:21.2
Top
Male 99 and Under
Overall ---- Swim ---- Trans 1 ---- Bike ---- Trans 2 ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 1 Eric Gore 14 42 10 12:56.1 1:04.6 1 32:01.2 0:42.7 2 22:55.2 1:09:40.0 1:09:40.0
2 2 Brian Sallee 11 30 2 9:48.9 0:50.9 6 37:07.7 0:40.0 4 24:02.0 1:12:29.6 1:12:29.6
3 3 Phillip Gagren 20 32 4 10:58.7 0:28.1 2 34:30.2 0:28.1 7 26:25.2 1:12:50.5 1:12:50.5
4 4 Tim Fridsma 21 31 5 11:08.1 0:56.1 3 36:19.2 0:36.7 5 24:07.9 1:13:08.2 1:13:08.2
5 5 Greg McClellan 10 58 14 13:13.2 1:33.1 8 38:13.2 1:06.7 1 20:54.5 1:15:00.9 1:15:00.9
6 6 Chris Capp 25 37 7 11:16.6 2:14.8 5 36:40.0 1:07.2 6 26:03.6 1:17:22.4 1:17:22.4
7 7 Rigel Gonzalez 9 39 6 11:08.8 1:00.5 4 36:19.9 0:43.6 12 31:07.8 1:20:20.7 1:20:20.7
8 8 Jack Finuran 1 61 8 11:29.2 1:17.5 10 40:53.2 0:56.3 8 26:31.7 1:21:08.0 1:21:08.0
9 9 Sylar Klein 27 13 1 9:06.7 1:10.4 11 42:49.0 0:49.1 9 28:36.2 1:22:31.6 1:22:31.6
10 10 Keith Escue 22 53 13 13:10.7 1:53.0 7 37:37.6 1:14.3 10 29:01.2 1:22:57.0 1:22:57.0
11 11 Enrique Romero 28 47 11 13:04.5 1:10.7 13 46:55.4 1:01.1 3 23:00.0 1:25:11.9 1:25:11.9
12 15 Danny Ron 18 45 17 17:37.5 1:35.2 9 40:40.8 0:48.7 13 32:34.2 1:33:16.6 1:33:16.6
13 22 Cory Kephart 6 46 9 12:31.3 3:51.0 15 1:01:54.1 2:40.5 11 30:39.3 1:51:36.3 1:51:36.3
14 23 Tim Rowand 3 49 16 15:39.0 0:51.2 12 45:54.9 1:24.0 15 52:30.3 1:56:19.5 1:56:19.5
15 26 Eric Hart 2 35 3 9:56.5 0:49.4 16 1:09:42.5 1:00.0 14 41:20.9 2:02:49.4 2:02:49.4
16 27 Maurice Amar 23 56 12 13:05.2 4:39.8 14 54:19.7 1:52.1 16 1:24:32.7 2:38:29.6 2:38:29.6
Swim and Bike ---- Swim ---- Trans 1 ---- Bike ---- Chip
Place Place Name Bib No Age Rnk Time Time Rnk Time Time
1 28 Greg Pegram 8 35 15 13:41.9 2:21.1 17 1:30:13.7 1:46:16.7