Chip Gun
Place Name Team Bib No Age Gend Age Group Time Time
1 Kristina Milicevic 11 F 1 0-99 3:06:46.1 3:06:49.7
2 Natalie Vines Team Survivor 18 F 2 0-99 3:52:34.8 3:52:40.4
Chip Gun
Place Name Team Bib No Age Gend Age Group Time Time
1 Andres Perez 13 M 1 0-99 1:51:38.5 1:51:41.7
2 Eric Beaver Lockheed Martin 1 M 2 0-99 2:23:43.3 2:23:46.3
3 Darren Law BSA Troop 173 - Eag 7 M 3 0-99 2:43:35.0 2:43:37.9
4 Scott Williams BSA Troop 173 - Eag 21 M 4 0-99 2:43:58.0 2:44:01.5
5 Oliver Walser 20 M 5 0-99 3:00:54.4 3:00:59.6
6 Lance Gudnestad 56 30 M 6 0-99 3:07:08.0 3:07:08.0
7 DAMON CROPP Knockout Battalion 3 M 7 0-99 3:12:10.3 3:12:20.0
8 Robert Law BSA Troop 173 - Eag 8 M 8 0-99 3:14:25.9 3:14:29.5
9 Christopher Grajales Pershing BNY Mellon 5 M 9 0-99 3:27:49.0 3:27:56.4
10 Brian Vines Team Survivor 17 M 10 0-99 3:52:34.7 3:52:40.7
11 Joseph Swidarski 53 23 M 11 0-99 3:58:49.0 3:58:49.0
Chip Gun
Place Name Team Bib No Age Gend Age Group Time Time
1 Jennifer Law BSA Troop 173 - Eag 40 F 1 0-99 2:01:25.7 2:01:31.7
2 Jing Yu SunTrust 52 F 2 0-99 2:33:26.9 2:33:31.4
3 Valerie Schermerhorn Knockout Battalion 48 F 3 0-99 3:12:10.0 3:12:20.3
4 Mary Curry Knockout Battalion 33 F 4 0-99 3:18:11.4 3:18:21.0
5 Dania Cantos Knockout Battalion 25 F 5 0-99 3:18:14.5 3:18:23.0
6 Brianna Roberts 44 F 6 0-99 3:19:00.0 3:19:00.0
7 Enitra Claybrooks Knockout Battalion 30 F 7 0-99 3:33:29.6 3:33:37.3
8 Rochelle Rocky Douglass HC² 34 F 8 0-99 3:48:35.6 3:48:45.0
Chip Gun
Place Name Team Bib No Age Gend Age Group Time Time
1 Min Cho Holland & Knight 29 M 1 0-99 1:36:57.4 1:36:59.9
2 Carlos Ordonez SunTrust 42 M 2 0-99 1:57:00.0 1:57:00.0
3 Richard Vanderbilt BSA Troop 173 - Eag 49 M 3 0-99 1:57:38.8 1:57:45.4
4 Juan Manuel Miranda SunTrust 41 M 4 0-99 2:03:20.0 2:03:26.4
5 Omar Hasan Team Dignitas 38 M 5 0-99 2:09:49.0 2:09:58.6
6 Anthony Vaudo LMMC 50 M 6 0-99 2:25:04.6 2:25:09.1
7 David Austin Matt Hall (MEC) 22 M 7 0-99 3:11:28.0 3:11:28.0
8 Matt Hall Matt Hall (MEC) 37 M 8 0-99 3:11:39.0 3:11:39.0
9 Gregg Curry Knockout Battalion 32 M 9 0-99 3:18:11.3 3:18:20.2
10 Timothy Hart 55 46 M 10 0-99 3:18:11.8 3:18:21.0
11 Jorge Cantos Knockout Battalion 26 M 11 0-99 3:18:13.6 3:18:22.5
12 johnny caracofe scouts out 27 M 12 0-99 3:18:15.6 3:18:23.3
13 Barry Graham Matt Hall (MEC) 36 M 13 0-99 3:18:32.0 3:18:32.0
14 Jeff Graber Matt Hall (MEC) 35 M 14 0-99 3:18:41.0 3:18:41.0
15 mario cece scouts out 28 M 15 0-99 3:26:25.5 3:26:32.9
16 Stephen Berger Pershing BNY Mellon 23 M 16 0-99 3:27:48.7 3:27:56.1
17 William Claybrooks Knockout Battalion 31 M 17 0-99 3:33:30.1 3:33:37.5
18 Chris Wilson SunTrust 51 M 18 0-99 3:34:26.8 3:34:29.9
19 Samuel Roberts 45 M 19 0-99 3:57:54.6 3:58:49.3
Chip Gun
Place Name Team Bib No Age Gend Age Group Time Time
1 Allyson Evans Jedi Knights 159 F 1 0-99 1:25:00.5 1:25:06.3
2 Samira de Nijs MOC Lockheed Martin 155 F 2 0-99 1:50:17.0 1:50:17.0
Chip Gun
Place Name Team Bib No Age Gend Age Group Time Time
1 Bryan Sims Orlando Fire Depart 166 0 M 1 0-99 51:31.5 51:40.5
2 Andrew Ewasko 160 M 2 0-99 1:15:36.0 1:15:36.0
3 Jonathan Williams BSA Troop 173 - Eag 167 M 3 0-99 1:17:01.9 1:17:09.6
4 Barry DeGrazio 156 M 4 0-99 1:20:44.4 1:20:52.0
5 michael pagliaro Pershing BNY Mellon 164 M 5 0-99 1:21:05.5 1:21:14.0
6 Michael Repass, Jr. Team Repass 165 M 6 0-99 1:22:23.6 1:22:36.8
7 Alfred Delio 158 M 7 0-99 1:28:02.4 1:28:12.7
8 Alastair Burrows 153 M 8 0-99 1:29:28.1 1:29:36.8
9 Karl Armond 151 M 9 0-99 1:36:09.3 1:36:16.9
10 Caleb Jensen Holland & Knight 163 M 10 0-99 1:40:25.8 1:40:34.6
11 Tony VanVolkenburg 219 24 M 11 0-99 1:42:54.2 1:43:27.7
12 joseph Dattolo Pershing BNY Mellon 154 M 12 0-99 1:46:46.3 1:46:58.2
13 Jason Boyd Pershing BNY Mellon 152 M 13 0-99 1:50:50.9 1:51:01.8
Chip Gun
Place Name Team Bib No Age Gend Age Group Time Time
1 Lucia Dahlbeck Team Dignitas 178 F 1 0-99 59:38.8 59:58.7
2 sarah vittetoe Pershing BNY Mellon 213 F 2 0-99 1:06:48.2 1:06:54.8
3 Irene Golden Knockout Battalion 183 F 3 0-99 1:09:19.0 1:09:29.9
4 Laurie Golden Knockout Battalion 184 F 4 0-99 1:18:10.4 1:18:21.1
5 Amanda Dunn Team Repass 179 F 5 0-99 1:19:55.7 1:20:08.5
6 Rachel Monroe Lockheed Martin 200 F 6 0-99 1:20:08.2 1:20:19.6
7 Caroline Lovaglio Team Repass 197 F 7 0-99 1:22:24.4 1:22:37.0
8 Linda Repass Team Repass 43 0 F 8 0-99 1:29:55.0 1:29:55.0
9 Angie Burnett Team Repass 24 0 F 9 0-99 1:30:02.6 1:30:13.2
10 Shannon Gerda Pershing BNY Mellon 181 F 10 0-99 1:37:18.9 1:37:18.9
11 Vanessa Velez Pershing BNY Mellon 212 F 11 0-99 1:39:11.4 1:43:27.5
12 Sally Moon 202 F 12 0-99 1:43:14.3 1:43:28.3
13 LeeAnn Rambeau 220 F 13 0-99 1:43:28.3 1:43:28.3
14 Amber Jackson LMMC 191 F 14 0-99 1:44:06.2 1:44:15.4
15 Chevi Lehman HC² 217 F 15 0-99 1:49:26.9 1:49:33.9
16 Sade Luwoye Lockheed Martin 198 F 16 0-99 1:53:11.3 1:54:44.5
17 Jennifer Bergeron HC² 169 F 17 0-99 2:25:03.0 2:25:10.3
18 heather lehman HC² 196 F 18 0-99 2:25:25.7 2:25:36.1
19 Ciara Lehman HC² 218 F 19 0-99 2:26:27.4 2:26:34.9
Chip Gun
Place Name Team Bib No Age Gend Age Group Time Time
1 Patrick Green Lockheed Martin 185 M 1 0-99 48:53.0 49:00.4
2 William Bonilla Knockout Battalion 170 M 2 0-99 50:36.2 50:45.3
3 Deron Mundell Holland & Knight 204 M 3 0-99 52:22.3 54:08.9
4 Allen Collins LMMC 174 M 4 0-99 1:14:54.2 1:15:03.2
5 Eddie Ordonez SunTrust 205 M 5 0-99 1:15:00.8 1:15:08.8
6 Robert Soto Orlando Fire Depart 210 M 6 0-99 1:19:28.1 1:19:48.3
7 Justin Woody Team Repass 216 M 7 0-99 1:19:54.2 1:20:08.6
8 Zach Woods Lockheed Martin 215 M 8 0-99 1:20:07.2 1:20:19.3
9 Robert Unger Pershing BNY Mellon 211 M 9 0-99 1:24:48.0 1:24:48.0
10 Jonathan Hammock Pershing BNY Mellon 187 M 10 0-99 1:26:04.5 1:26:04.5
11 Chris Gerda Pershing BNY Mellon 180 M 11 0-99 1:37:18.7 1:37:18.7
12 Mike Repass Sr Team Repass 206 M 12 0-99 1:38:39.0 1:38:39.0
13 James Mulligan Pershing BNY Mellon 203 M 13 0-99 1:45:09.1 1:45:09.1
14 Edgar Carlier Pershing BNY Mellon 172 M 14 0-99 1:45:10.6 1:45:10.6
15 William Bullock Lockheed Martin 171 M 15 0-99 1:46:11.4 1:46:27.8
16 Michael Montas Pershing BNY Mellon 201 M 16 0-99 1:46:34.9 1:46:46.5
17 peter iapoce Pershing BNY Mellon 189 M 17 0-99 1:46:35.6 1:46:48.3
18 Gonzalo Guerrero Pershing BNY Mellon 186 M 18 0-99 1:49:31.3 1:53:30.4
19 Glenn Lawrence Jr. LMMC 194 M 19 0-99 1:53:11.3 1:54:44.4
20 James Chapman Lockheed Martin 173 M 20 0-99 1:53:13.7 1:54:44.1
21 Wheelee Colon Pershing BNY Mellon 176 M 21 0-99 1:59:08.2 2:03:29.9
22 Corey Lehman HC² 195 M 22 0-99 2:27:09.0 2:27:09.0
23 mike conway HC² 177 M 23 0-99 2:27:37.5 2:27:45.0
Chip Gun
Place Name Team Bib No Age Gend Age Group Time Time
1 Dawn Dattolo Pershing BNY Mellon 311 F 1 0-99 46:07.9 46:24.0
2 Monika Janik 314 F 2 0-99 1:29:29.0 1:29:29.0
Chip Gun
Place Name Team Bib No Age Gend Age Group Time Time
1 Roy Cohen Steel Furnace Cross 310 M 1 0-99 29:14.0 29:32.9
2 John Mina OPD SWAT 315 M 2 0-99 30:43.8 31:03.5
3 Abel Grullen Steel Furnace Cross 312 M 3 0-99 35:44.8 36:04.5
4 Paul Evancoe OPD SWAT 4 0 M 4 0-99 36:14.2 36:38.2
5 Terry Sanford OPD SWAT 316 M 5 0-99 36:15.5 36:38.5
6 Charles Holmes OPD SWAT 313 M 6 0-99 36:15.8 36:38.9
7 Jonathan Bigelow OPD SWAT 303 M 7 0-99 36:16.1 36:38.4
8 Charles Payne 415 29 M 8 0-99 42:14.9 42:36.0
9 Ben Chisari OPD SWAT 308 M 9 0-99 45:57.0 46:21.6
10 Christopher Bigelow OPD SWAT 302 M 10 0-99 45:57.2 46:21.2
11 Mark Canty OPD SWAT 307 M 11 0-99 45:59.5 46:22.3
12 John Burke Pershing BNY Mellon 305 M 12 0-99 55:22.7 55:48.7
13 Luis Cisneros Lockheed Martin 309 M 13 0-99 1:21:23.5 1:21:23.5
Chip Gun
Place Name Team Bib No Age Gend Age Group Time Time
1 Laura Schmid 413 F 1 0-99 30:29.3 30:47.2
2 Lisa Coe Team Dignitas 326 F 2 0-99 30:38.8 30:56.6
3 Shaina Bellis LMMC 320 F 3 0-99 35:00.0 35:19.9
4 JOY RUSSO Team Dignitas 384 F 4 0-99 39:50.0 39:50.0
5 Deanna Armel 317 F 5 0-99 40:13.0 40:13.0
6 Dorothea Glander Team Dignitas 182 0 F 6 0-99 40:29.3 40:59.6
7 Nikki Mazurak Holland & Knight 366 F 7 0-99 40:36.3 41:07.6
8 Rosanne Park Team Dignitas 369 F 8 0-99 41:03.0 41:03.0
9 Carolyn Previty Pershing BNY Mellon 380 F 9 0-99 41:06.3 41:37.1
10 Judy Law BSA Troop 173 - Eag 359 F 10 0-99 42:17.4 42:52.0
11 Laura Pickens LMMC 377 F 11 0-99 42:33.0 42:53.3
12 Sheree Whittle Lockheed Martin 398 F 12 0-99 42:43.0 43:06.9
13 Kaylee Dorman LMMC 339 F 13 0-99 43:37.3 43:54.7
14 Holly Logan LMMC 361 F 14 0-99 43:37.4 43:55.1
15 Sandra de Nijs MOC Lockheed Martin 333 F 15 0-99 44:47.0 44:47.0
16 Carolyn Baumgartner The Sisters 319 F 16 0-99 45:36.1 45:52.5
17 Matworya Patterson Lockheed Martin 370 F 17 0-99 47:03.7 47:34.3
18 Jennifer Dimas Lockheed Martin 338 F 18 0-99 47:05.2 47:35.0
19 Melissa Queen-Grim 381 F 19 0-99 47:07.8 47:07.8
20 Dorene Peery 372 F 20 0-99 48:27.4 48:48.1
21 Leyna Rossi LMMC 383 F 21 0-99 48:51.5 49:12.7
22 Beth Law 411 F 22 0-99 49:28.0 50:01.3
23 Carole Steele 389 F 23 0-99 49:36.7 49:55.7
24 Katlyn Pecoraro LMMC 371 F 24 0-99 50:27.1 50:27.1
25 Kim Collins LMMC 175 0 F 25 0-99 50:30.5 50:58.9
26 Debbie Farrell 341 F 26 0-99 50:44.2 51:03.4
27 Tim Medders 368 F 27 0-99 51:02.2 51:23.0
28 Elizabeth Benter The Sisters 321 F 28 0-99 51:51.9 52:08.3
29 Marnie Waldrop 394 F 29 0-99 54:20.0 54:20.0
30 Rosalinda Delaparra SunTrust 336 F 30 0-99 54:43.3 55:19.6
31 Bethany Eaton Lockheed Martin 340 F 31 0-99 55:26.5 55:57.8
32 Christine Jones Lockheed Martin 354 F 32 0-99 55:27.1 55:58.1
33 Marcia Jenkins Team Maudlin 352 F 33 0-99 55:38.1 55:55.9
34 Jackie Lamm Team Maudlin 357 F 34 0-99 55:38.4 55:55.9
35 Margaret DeCaussin The Sisters 334 F 35 0-99 56:11.1 56:27.6
36 Ava Petroski Holland & Knight 374 F 36 0-99 56:39.8 57:07.3
37 Christin Petroski Holland & Knight 375 F 37 0-99 57:07.3 57:07.3
Chip Gun
Place Name Team Bib No Age Gend Age Group Time Time
1 Anthony Santos LMMC 385 M 1 0-99 26:39.7 26:59.7
2 Stephen Pomeroy 379 M 2 0-99 27:22.8 27:42.4
3 Robert Farrell 342 M 3 0-99 29:06.3 29:24.9
4 Tommy Waldrop 409 M 4 0-99 30:10.0 30:10.0
5 John Forbes LMMC 343 M 5 0-99 36:20.2 36:40.8
6 Tanner Patterson Lockheed Martin 406 M 6 0-99 36:55.4 37:24.4
7 Jim Craig Lockheed Martin 330 M 7 0-99 38:54.4 39:27.6
8 Jayden Upperco Team Maudlin 407 M 8 0-99 41:12.0 41:12.0
9 JASON UPPERCO Team Maudlin 393 M 9 0-99 41:18.0 41:18.0
10 RAY WILSON Lockheed Martin 400 M 10 0-99 43:08.3 43:39.7
11 Teylor Patterson 412 17 M 11 0-99 43:09.1 43:37.2
12 Jan de Nijs MOC Lockheed Martin 332 M 12 0-99 44:47.4 44:47.4
13 Muhammed Yusuf LMMC 404 M 13 0-99 46:45.3 47:10.2
14 Brian Delostrinos Holland & Knight 337 M 14 0-99 49:37.9 50:13.7
15 Fermin Lopez 362 M 15 0-99 50:06.3 50:31.7
16 Sean McCann LMMC 367 M 16 0-99 51:14.0 51:40.2
17 Darren Cunningham Team Maudlin 331 M 17 0-99 52:53.8 53:13.0
18 Jeremy Lamm Team Maudlin 358 M 18 0-99 52:54.3 53:15.2
19 Osberto Delaparra SunTrust 335 M 19 0-99 54:43.6 55:19.1
20 Brian Weaver Pershing BNY Mellon 397 M 20 0-99 55:22.5 55:48.9
21 Brendan Sherlock Lockheed Martin 388 M 21 0-99 55:27.5 55:57.4
22 Steve Jenkins Team Maudlin 353 M 22 0-99 55:36.7 55:57.1
23 Leighton Yates Holland & Knight 402 M 23 0-99 55:40.7 56:04.4
24 Mike Kruenegel Team Maudlin 356 M 24 0-99 55:40.9 55:57.6
25 Jake Petroski Holland & Knight 376 M 25 0-99 56:39.8 57:06.9
26 Adrian Bedoya 414 M 26 0-99 1:32:15.0 1:32:15.0