Runner's High Timing and Race Management LLC

Port Orange Family YMCA Triathlon Triathlon

Port Orange Family YMCA Triathlon

Triathlon

Age Group Results

August 08, 2015


Results By Runner's High Timing and Race Management LLC Runner's High Timing and Race Management LLC


Men: Top Finishers 1-19 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59

Top

Female Overall Winners

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1       9  Elaine Samuels          810    39    1      7:34.8           0:31.1    1     35:41.3           0:43.3    1     33:06.9        1:17:37.6   1:17:37.6    
Top

Female Masters Winners

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      18  Lisa Contino            747    52    1      9:07.8           1:05.6    1     40:02.1           0:31.2    1     33:41.0        1:24:27.8   1:24:27.8    
Top

Female 19 and Under

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      24  Andrea Castro           743    15    1      7:08.0           0:41.6    1     45:22.3           0:24.3    1     35:25.4        1:29:01.7   1:29:01.7    
     2      86  Madeline Holt           770    17    2      9:32.0           2:47.5    2   1:00:57.9           1:09.3    2     45:03.2        1:59:30.1   1:59:30.1    
Top

Female 20 to 24

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      66  Shelby Pompi            804    20    1      7:36.2           0:49.6    1     51:54.0                     1     44:02.4        1:44:22.3   1:44:22.3    
     2      90  Brooke Bovier           738    21    2      9:38.7           1:51.2    2     57:15.5           3:01.6    2     48:41.7        2:00:28.9   2:00:28.9    
Top

Female 25 to 29

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      13  Kira Ball               728    26    1      7:42.2           0:48.3    2     41:41.9           0:39.2    1     31:45.3        1:22:37.1   1:22:37.1    
     2      39  Destiny McKeown         794    28    3     10:27.5           1:03.7    1     38:29.5           0:37.7    3     44:37.2        1:35:15.7   1:35:15.7    
     3      80  Amber Thomas            821    29    4     16:44.3           2:03.9    3     50:33.1           2:01.6    2     42:42.4        1:54:05.5   1:54:05.5    
     4     102  Taylor Wheaton          827    26    2      9:18.2           0:09.0    4   1:04:30.7           0:09.1    4   1:01:21.8        2:15:29.0   2:15:29.0    
Top

Female 30 to 34

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      32  Monica Tucker           822    33    4      9:11.7           1:04.5    1     43:48.0           1:07.0    3     36:20.1        1:31:31.5   1:31:31.5    
     2      37  Christine Beers         735    33    8     10:15.4           1:00.6    2     46:10.8           0:26.1    2     36:04.8        1:33:57.9   1:33:57.9    
     3      46  Megan Gardiner          762    31    1      8:21.7           3:32.4    3     49:46.8           1:15.9    1     34:15.2        1:37:12.1   1:37:12.1    
     4      61  Maggie Larsen           787    34    6      9:23.3           3:32.2    5     50:57.4           2:12.3    4     37:02.5        1:43:08.0   1:43:08.0    
     5      71  Ashley Allan            722    30    5      9:19.7           0:56.0    4     50:04.1           0:21.3    6     45:25.1        1:46:06.3   1:46:06.3    
     6      77  Lauren Moceri           798    34    9     11:12.1                                            28:13.2   10   1:12:10.5        1:51:35.9   1:51:35.9    
     7      78  Molly Long              792    32    3      8:47.2           2:31.3    9     55:53.1           1:15.7    5     43:28.6        1:51:56.0   1:51:56.0    
     8      84  Brianna Kurtz           785    32    7     10:09.6           1:36.5    8     54:15.3           0:57.9    7     49:41.4        1:56:40.9   1:56:40.9    
     9      85  Jennifer Allen          724    30    2      8:34.2           3:16.9    7     52:52.0           1:07.7    8     51:13.0        1:57:04.0   1:57:04.0    
    10      87  Deanna Howell           771    31   10     11:21.2           2:56.8    6     52:06.3           0:50.3    9     52:19.4        1:59:34.2   1:59:34.2    
Top

Female 35 to 39

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      14  Nikolitsa Taylor        819    37    3      8:22.3           1:31.8    2     40:11.5           0:56.7    2     32:17.9        1:23:20.4   1:23:20.4    
     2      20  Michelle Jamieson       772    37    1      7:43.6           1:11.2    1     39:42.4           1:44.0    4     34:59.7        1:25:21.0   1:25:21.0    
     3      21  Jenny Enslin            758    39    5      8:55.3           1:19.6    3     42:36.2           0:47.5    1     31:51.2        1:25:30.0   1:25:30.0    
     4      23  Tammy Kirby             781    37    2      8:13.3           1:04.5    4     43:16.3           1:11.5    3     32:34.1        1:26:19.9   1:26:19.9    
     5      41  Kimberly Beekman        734    37    9      9:17.3           1:38.6    8     45:56.4           0:46.7    5     38:38.1        1:36:17.3   1:36:17.3    
     6      42  Corrina Kelch           777    38   10      9:17.4           1:30.4    6     44:30.2           1:16.2    6     39:47.2        1:36:21.6   1:36:21.6    
     7      47  Deia Davis              754    39   11      9:20.1           1:46.4    5     44:09.8           1:19.9    8     41:17.4        1:37:53.7   1:37:53.7    
     8      48  Debbie Bridewell        741    37    6      8:55.5           1:37.3    7     44:47.8           1:16.4    9     41:38.1        1:38:15.3   1:38:15.3    
     9      67  Amy Dannemiller         753    35   12      9:24.2           1:44.1   12     49:54.5           0:53.6   10     42:40.3        1:44:36.9   1:44:36.9    
    10      70  Rebecca Bowman          740    36    4      8:35.5           2:20.7   10     48:26.0           0:29.6   12     45:46.6        1:45:38.6   1:45:38.6    
    11      73  Monica Asselin          726    37    7      9:08.8           1:14.0    9     46:13.7           0:24.5   15     50:36.3        1:47:37.5   1:47:37.5    
    12      74  Rebecca Moore           799    35   18     13:08.8           2:15.1   13     50:49.9           2:02.6    7     40:40.9        1:48:57.4   1:48:57.4    
    13      82  Katie Higinbotham       838    35   14     10:23.2                                            56:19.7   14     49:38.4        1:56:21.4   1:56:21.4    
    14      83  Micha Goodwin           764    38   13      9:31.5           2:37.2   14     58:49.8           1:18.0   11     44:12.3        1:56:29.0   1:56:29.0    
    15      93  Kim Goss                765    35    8      9:15.7           2:51.3   15   1:00:03.6           0:57.9   13     48:51.9        2:02:00.6   2:02:00.6    
    16      94  Alicia Moyers           800    36   15     11:10.8           2:14.3   11     49:34.9           1:48.3   16     57:23.5        2:02:12.1   2:02:12.1    
    17     106  Deanna Ance             725    35   16     11:46.4           3:27.9   16   1:06:44.5           1:05.8   18   1:18:57.6        2:42:02.3   2:42:02.3    
    18     108  Cynthia Strawder        818    37   17     11:56.0           3:17.9   17   1:13:23.4           1:25.3   17   1:13:55.7        2:43:58.6   2:43:58.6    
Top

Female 40 to 44

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      29  Sarah Shelton           814    41    1      8:00.2           1:11.0    1     41:01.5           0:45.2    1     39:05.8        1:30:03.8   1:30:03.8    
     2      81  Theresa Evans           759    40    3     10:41.6           2:00.9    2     51:45.0           0:51.2    2     48:59.2        1:54:18.1   1:54:18.1    
     3      89  Stephanie Thibodeau     820    41    2     10:02.6           2:46.5    3     52:42.2           1:43.6    3     53:09.2        2:00:24.3   2:00:24.3    
     4     104  Hether Buhler           742    43    4     21:37.0           0:49.5    4   1:06:31.7           2:19.2    4   1:01:29.4        2:32:47.0   2:32:47.0    
Top

Female 45 to 49

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      34  Michelle Cawley         744    47    1      8:43.7           0:51.4    1     40:47.0           1:06.6    1     40:44.2        1:32:13.1   1:32:13.1    
     2      54  Jae Hilgers             767    47    2      9:29.6           1:53.7    2     48:20.0           0:27.5    2     40:49.1        1:41:00.0   1:41:00.0    
     3      60  Jennifer Barbone        729    45    3     10:00.0           1:22.6    3     48:21.7           0:31.7    3     42:41.1        1:42:57.2   1:42:57.2    
     4      75  Lori Brown              839    48    4     11:17.4           1:44.8    4     48:43.4           2:26.4    4     46:33.7        1:50:45.8   1:50:45.8    
     5     105  Renee Cherowitz         745    46    5     11:20.8           5:22.9    5   1:02:44.8           1:22.5    6   1:14:03.5        2:34:54.7   2:34:54.7    
     6     107  Claudia Quiroz          805    47    6     12:57.5           2:35.1    6   1:23:22.2           1:34.0    5   1:03:02.8        2:43:31.8   2:43:31.8    
Top

Female 50 to 54

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      25  Angie Flynn             761    50    1      8:25.7           1:41.2    1     38:19.1           1:35.1    4     39:01.6        1:29:02.8   1:29:02.8    
     2      28  Lani Faulkner           760    54    6     10:07.0           0:31.7    2     39:53.0           0:43.4    3     38:31.7        1:29:46.9   1:29:46.9    
     3      33  Cherise Wintz           840    50    2      9:09.1           1:24.2    3     43:40.7           0:41.1    1     37:04.4        1:31:59.8   1:31:59.8    
     4      43  Trina Siebenaler        815    52    8     10:45.6           1:37.3    4     44:00.4           1:40.0    2     38:24.5        1:36:27.9   1:36:27.9    
     5      88  Becky Scheurer          811    54    5     10:00.7           1:27.4    5     50:38.0           1:19.8    5     56:49.7        2:00:15.8   2:00:15.8    
     6      98  Lynette Dunn            756    52    3      9:29.2           1:33.0    7     54:46.3           0:29.0    6     58:02.1        2:04:19.7   2:04:19.7    
     7      99  Theresa Winchester      829    50    4      9:47.7           2:21.9    6     52:13.8           1:25.6    7   1:01:15.5        2:07:04.7   2:07:04.7    
Top

Female 55 to 59

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      31  Jen Watson              850    55    3     11:08.6           1:03.0    1     38:12.4           1:30.8    1     39:10.5        1:31:05.4   1:31:05.4    
     2      52  Marci Albright          721    55    2     10:34.1           1:19.1    2     41:31.6           1:18.1    2     44:44.3        1:39:27.4   1:39:27.4    
     3      59  Judye Leavitt           789    56    1      9:30.6           1:43.7    3     45:46.6           0:34.0    3     45:01.0        1:42:36.0   1:42:36.0    
Top

Male Overall Winners

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1       1  Malachi Henry           766    25    1      6:03.4           0:34.8    1     31:52.2           0:35.7    1     26:12.3        1:05:18.6   1:05:18.6    
Top

Male Masters Winners

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1       2  Ken Klein               782    52    1      6:04.6           0:27.0    1     31:10.4           0:24.3    1     29:34.5        1:07:41.0   1:07:41.0    
Top

Male 19 and Under

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      16  Caleb Robey             807    19    1      6:44.8           1:41.4    1     39:32.7           0:47.0    1     35:09.3        1:23:55.4   1:23:55.4    
     2      95  Jarrod Battles          732    17    2      9:03.9           6:11.7    2   1:01:03.3           1:04.8    2     45:06.4        2:02:30.2   2:02:30.2    
     3     100  Connor Culhane          750    12    3     10:01.7           6:52.5    3   1:01:53.8           3:14.0    3     50:16.6        2:12:18.8   2:12:18.8    
Top

Male 20 to 24

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1       8  Dalton L'Heureux        786    22    2      8:34.7           0:42.9    1     37:30.3           0:41.1    1     29:53.9        1:17:23.1   1:17:23.1    
     2      72  Blaine Kinne            779    20    3      9:22.1           0:56.4    2     45:52.9           0:51.5    2     50:17.6        1:47:20.8   1:47:20.8    
Top

Male 30 to 34

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1       3  Brett Robinson          808    30    1      6:32.1           0:39.5    1     37:00.3           0:19.9    1     26:20.4        1:10:52.5   1:10:52.5    
     2      35  Giorgio Vittone         823    30    5      9:14.6           3:42.0    4     43:11.7           0:23.8    2     36:11.6        1:32:43.8   1:32:43.8    
     3      36  Jason Joyner            775    34    3      7:58.2           1:55.0    3     43:09.6           0:21.6    3     39:25.9        1:32:50.5   1:32:50.5    
     4      38  Paul Kudlick            784    30    4      9:12.9           1:43.5    2     39:22.2           1:59.3    5     42:41.6        1:34:59.8   1:34:59.8    
     5      53  Matt Metz               851    30    6      9:18.1           1:19.5    5     46:42.4           0:59.0    4     42:17.1        1:40:36.3   1:40:36.3    
     6      63  Stephen Daigle          853    32    2      7:48.7           1:25.2    6     46:52.2           2:31.8    6     45:16.0        1:43:54.0   1:43:54.0    
Top

Male 35 to 39

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1       5  Troy Railsback          845    36    1      7:17.0           0:29.9    1     37:13.5           0:21.1    1     29:10.3        1:14:32.0   1:14:32.0    
     2      55  Aaron Payler            848    36    2      9:24.5           2:48.8    2     42:27.3           2:17.3    2     44:41.7        1:41:39.8   1:41:39.8    
Top

Male 40 to 44

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1       4  Craig McGray            843    43    1      6:50.6           0:34.1    1     34:23.1           0:23.0    2     28:43.8        1:10:54.9   1:10:54.9    
     2       6  Shiloh Wagers           824    41    5      8:53.2           1:24.1    3     36:36.6           0:38.7    1     28:42.9        1:16:15.7   1:16:15.7    
     3       7  Chris Bertorelli        736    43    3      7:25.2           0:37.7    2     35:54.7           0:45.6    3     31:36.7        1:16:20.1   1:16:20.1    
     4      51  Terry Long              793    40    6      9:49.1           2:51.2    5     43:22.1           0:32.2    4     42:39.7        1:39:14.4   1:39:14.4    
     5      58  Brett Minzner           796    42    4      8:45.9           1:40.3    4     41:48.9           0:44.6    6     49:14.8        1:42:14.7   1:42:14.7    
     6      62  Philip Bradford         854    40    2      7:23.1           2:32.6    6     48:28.6           0:49.3    5     44:01.5        1:43:15.2   1:43:15.2    
Top

Male 45 to 49

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      10  Maurice Ragot           842    46    1      7:57.4           0:35.3    2     37:55.6           0:41.5    1     30:32.5        1:17:42.5   1:17:42.5    
     2      19  Richard Beckman         733    46    2      8:54.9           0:59.1    1     37:22.5           0:33.7    3     37:06.9        1:24:57.1   1:24:57.1    
     3      26  David Kanesky           844    48    4      9:21.5           1:35.9    3     39:37.3           0:54.2    4     37:35.8        1:29:04.8   1:29:04.8    
     4      40  William Winchester      830    45    6     10:01.6           2:50.3    4     42:55.3           1:03.3    5     39:02.6        1:35:53.2   1:35:53.2    
     5      50  Robbie Kerns            778    46    7     11:09.5           2:44.7    6     49:06.0           0:50.6    2     35:23.3        1:39:14.1   1:39:14.1    
     6      57  Joseph Barbone          730    47    5      9:51.2           2:18.6    5     43:59.2           1:41.8    6     44:03.1        1:41:54.0   1:41:54.0    
     7      91  Klaus Mittelstadt       797    48    8     13:04.7           2:24.9    7     53:05.7           2:01.1    8     51:02.9        2:01:39.5   2:01:39.5    
     8      97  Mark Bovier             739    46    3      9:19.6           3:46.5    8     58:40.1           3:00.2    7     48:42.7        2:03:29.4   2:03:29.4    
Top

Male 50 to 54

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      11  Jeff Goldman            763    50    2      7:14.8           0:25.3    1     36:12.0           0:31.2    4     34:30.9        1:18:54.4   1:18:54.4    
     2      12  Ken Bots                737    54    1      7:13.2           1:22.8    3     38:34.2           1:50.1    1     31:05.0        1:20:05.4   1:20:05.4    
     3      15  Steven Parnell          801    54    6      9:38.5           0:50.6    4     39:53.4           0:53.0    3     32:36.7        1:23:52.5   1:23:52.5    
     4      17  Michael Urban           849    52    3      8:34.6           0:57.8    2     37:29.6           1:06.7    5     35:58.8        1:24:07.7   1:24:07.7    
     5      27  James Williams          828    52    7      9:57.4           1:48.3    6     45:41.3           0:29.1    2     31:09.1        1:29:05.4   1:29:05.4    
     6      45  David Larson            788    51    4      8:52.6           1:54.8    7     48:21.2           0:35.5    6     37:27.0        1:37:11.3   1:37:11.3    
     7      68  Neil Sinclair           816    54    9     10:30.1           3:20.8    8     51:29.9           0:55.6    7     38:44.3        1:45:00.9   1:45:00.9    
     8      79  Albert Andrew D'Errico  752    50    5      9:19.4           0:40.6    5     44:51.5           0:56.7    9     56:14.1        1:52:02.5   1:52:02.5    
     9     101  James Culhane           751    53    8     10:07.6           6:49.4    9   1:01:51.8           3:13.0    8     50:17.2        2:12:19.0   2:12:19.0    
Top

Male 55 to 59

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      22  Daniel Barnes           731    58    1      7:12.5           0:47.6    1     38:46.5           0:41.2    1     38:21.6        1:25:49.5   1:25:49.5    
     2      44  Matt Leavitt            790    56    4      9:19.1           1:42.3    3     41:46.9           1:37.3    2     42:15.7        1:36:41.4   1:36:41.4    
     3      49  Jim Keech               776    56    5      9:41.2           2:43.2    2     40:17.6           2:04.9    3     43:50.9        1:38:38.1   1:38:38.1    
     4      64  Jeff Rogers             809    58    3      9:10.1           3:17.3    5     42:58.7           1:16.7    4     47:25.5        1:44:08.5   1:44:08.5    
     5      65  Steve Scheurer          812    57    2      8:47.5           4:05.6    4     42:45.4           0:31.9    5     47:59.1        1:44:09.6   1:44:09.6    
Top

Male 60 to 64

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      30  Sandford Kinne          780    60    1      6:59.5           1:27.7    1     36:20.4           1:07.2    1     44:42.3        1:30:37.4   1:30:37.4    
     2      96  Jack Holt               769    62    2      9:21.9           2:39.2    2     42:35.6           1:11.7    2   1:06:42.0        2:02:30.7   2:02:30.7    
Top

Male 70 and Over

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      56  Paul Eberle             757    70    3     11:15.2           2:33.4    1     44:13.7           3:49.2    2     39:55.4        1:41:47.1   1:41:47.1    
     2      69  John Clark              746    70    5     13:07.9           1:33.3    2     44:26.5           0:32.9    3     45:45.2        1:45:25.9   1:45:25.9    
     3      76  Jim Shaffer             813    70    4     13:03.2           3:07.6    5   1:01:46.9           1:14.5    1     31:47.8        1:51:00.2   1:51:00.2    
     4      92  Larry Pike              803    71    1     10:18.0           3:53.3    4     54:26.6           1:10.0    4     51:54.1        2:01:42.2   2:01:42.2    
     5     103  David Crockett          749    72    2     11:03.3           4:03.1    3     54:25.5           1:09.7    5   1:07:47.3        2:18:29.2   2:18:29.2