Runner's High Timing and Race Management LLC

Peace, Love, Cure 5K 5K

Peace, Love, Cure 5K

5K

Age Group Results

November 15, 2014


Results By Runner's High Timing and Race Management LLC Runner's High Timing and Race Management LLC


Men: Top Finishers 0- 0 1- 9 10-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 1- 9 10-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

Top

Female Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Heather Schulz                                          959   40        1        18:17.2     18:18.8      5:54/M
Top

Female Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Amy Ertel                         Orlando  FL           718   47       14        20:43.3     20:45.5      6:41/M
Top

Female 9 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Emaline Duquette                  Longwood  FL          710    8      171        30:36.9     31:02.5      9:52/M
       2    Willis Riley                      Ocala  FL             934    7      240        35:20.5     36:12.5     11:24/M
       3    Amy Oguchi                                              971   6       341        46:32.1     47:00.6     15:01/M
       4    Molly Keehn                       Sorrento  FL          770    5      344        46:44.0     47:16.5     15:05/M
       5    Kennah Magner                     Sanford  FL           791    7      356        50:09.4     50:20.4     16:11/M
Top

Female 10 to 17

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Sarah Schulz                                            960   17       34        22:47.0     22:49.4      7:21/M
       2    Taylor Kuperberg                  Heathrow  FL          161   16       74        25:48.7     25:53.7      8:19/M
       3    Emma Radley                       Palmetto  FL          832   10      168        30:34.9     30:45.1      9:52/M
       4    Lisa Akers                                              970   11      183        31:17.9     31:34.9     10:05/M
       5    Ashley Franco                     Lake Mary  FL         722   10      215        33:45.0     33:56.1     10:53/M
       6    Priya Amilineni                   Sanford  FL           632   17      271        37:53.3     38:22.0     12:13/M
       7    Clair Engen                       Sanford  FL           714   17      316        41:38.5     41:45.4     13:26/M
       8    Zoey Keehn                        Sorrento  FL          771   13      368        52:35.6     53:09.5     16:58/M
       9    Juliet Keehn                      Sorrento  FL          769   12      379        54:20.1     54:53.2     17:32/M
      10    Sami Kuperberg                    Heathrow  FL          160   14      403      1:01:31.1   1:02:16.2     19:51/M
      11    Joumana Abdin                     Longwood  FL          102   15      404      1:01:31.3   1:02:16.4     19:51/M
      12    Téa Learned                       Geneva  FL            784   17      405      1:01:32.7   1:02:16.7     19:51/M
Top

Female 18 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Willow Bolton                     Oviedo  FL            664   18       57        25:07.9     25:14.3      8:06/M
       2    Lauren Boone                                            967   19       76        25:53.3     25:57.3      8:21/M
       3    Rebecca Salazar                   Sanford  FL           861   20      113        27:42.3     27:45.1      8:56/M
       4    Destiny Diaz                      Sanford  FL           707   24      143        29:04.8     29:27.5      9:23/M
       5    Emily Engen                       Sanford  FL           715   22      280        38:36.6     38:43.6     12:27/M
       6    Katie Reed                        Sanford  FL           841   21      297        39:45.9     40:40.8     12:49/M
       7    Gabriella Valone                  Lake Mary  FL         905   24      367        52:23.5     52:52.9     16:54/M
       8    Michelle Txarola                  Sanford  FL           903   22      380        54:23.9     54:53.9     17:33/M
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Santiago Jasmine                  Lake Mary  FL         929   26       19        21:21.4     21:24.0      6:53/M
       2    Kayla nickels                     lake helen  FL        816   29       65        25:25.9     25:28.6      8:12/M
       3    Ashley Harty                      DeBary  FL            952   27       68        25:35.6     25:57.3      8:15/M
       4    Andrea Perez                      winter park  FL       826   29       95        26:51.5     27:10.4      8:40/M
       5    Lisa Babcock                      Winter Springs  FL    643   26      130        28:34.0     28:47.9      9:13/M
       6    Rochelle Kellar                   Deland  FL            772   26      137        28:49.7     29:03.4      9:18/M
       7    Jennifer Hall                     Winter Park  FL       146   26      206        33:04.9     33:28.0     10:40/M
       8    Kristina O'Brien                  Deltona  FL           820   26      221        34:09.4     34:47.8     11:01/M
       9    Amy Protheroe                     Lake Mary  FL         191   29      234        34:53.7     35:07.1     11:15/M
      10    Mary Margaret Gray                Orlando  FL           733   25      244        35:31.7     35:55.0     11:27/M
      11    Mireille Brumley                  Deltona  FL           678   25      250        36:15.5     36:40.0     11:42/M
      12    Ashley Dalton                     Deltona  FL           699   27      256        36:23.1     36:35.9     11:44/M
      13    Willis Erin                       Ocala  FL             932   29      298        39:46.0     40:41.1     12:50/M
      14    Sarah Masters                     DeLand  FL            792   25      327        43:12.4     44:04.6     13:56/M
      15    Staci Giegerich                   DeLand  FL            726   25      351        49:06.2     49:49.3     15:50/M
      16    Brittany Whitmer                  Debary  FL            918   29      363        51:04.1     51:15.2     16:28/M
      17    Angela Beverly                    Sanford  FL           653   29      374        53:18.6     53:56.0     17:12/M
      18    Katie Jones                       Oviedo  FL            764   27      378        54:13.9     54:18.9     17:29/M
      19    Willis Karen                      Ocala  FL             941   26      384        55:15.5     56:10.1     17:49/M
      20    Jennifer Wells                    Sanford  FL           914   29      401      1:01:20.2   1:02:12.1     19:47/M
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Marisa Veltri                     DeLand  FL            207   34      128        28:25.5     28:43.9      9:10/M
       2    Faye-Lynn Deissinger              Deltona  FL           705   32      129        28:28.6     28:40.2      9:11/M
       3    Desta Brooks                      Lake Mary  FL         674   33      131        28:35.7     29:10.7      9:13/M
       4    Erin Miller                       Orlando  FL           175   31      132        28:36.2     28:52.5      9:14/M
       5    Rebecca Westcott                  Deland  FL            915   32      148        29:27.0     29:33.9      9:30/M
       6    Lisa Mullins                      Debary  FL            180   34      156        29:59.3     30:34.0      9:40/M
       7    Northcutt Alyssa                  De Leon Springs  FL   944   34      160        30:06.2     30:17.6      9:43/M
       8    Tami Davis                        DeLand  FL            702   31      167        30:30.9     30:47.2      9:50/M
       9    Marisa Westberry                  DeLand  FL            210   30      178        30:55.1     31:04.5      9:58/M
      10    Rachel Altner                     Lake Mary  FL         630   30      186        31:26.1     31:40.9     10:08/M
      11    Elissa St. Clair                  Norfolk  VA           885   34      210        33:16.6     33:48.5     10:44/M
      12    Ligia Elena Benoit                Deltona  FL           649   31      213        33:34.7     34:27.0     10:50/M
      13    Sherrie Barrett-Kelly             Lake Mary  FL         646   34      238        35:18.5     35:40.1     11:23/M
      14    Suzan Kurtz                       Port Orange  FL       162   34      258        36:30.6     36:43.4     11:46/M
      15    Chasity S                         Lake Mary  FL         860   34      259        36:30.8     37:04.1     11:46/M
      16    Grace Mendez                      Apopka  FL            803   30      276        38:19.1     38:44.9     12:22/M
      17    Narvaez Edith                     Deltona  FL           937   30      278        38:26.8     38:46.8     12:24/M
      18    Christina Grace                   Sanford  FL           730   33      292        39:29.9     39:53.5     12:44/M
      19    Candy Loiselle                    Cocoa  FL             786   31      295        39:41.6     40:16.1     12:48/M
      20    Lashanda Lovett                   Orange City  FL       787   30      301        39:59.0     40:29.9     12:54/M
      21    Sarah Perkins                     Deltona  FL           827   34      328        43:34.9     44:28.5     14:03/M
      22    Melissa Iraheta                                         972   34      335        44:58.8     45:44.5     14:30/M
      23    Kellie De Leon                    Apopka  FL            703   32      337        45:06.1     45:31.9     14:33/M
      24    Sheryl Gooden                     Orlando  FL           728   33      365        51:06.8     51:17.8     16:29/M
      25    Jaime Medley                      Jacksonville  FL      801   32      382        55:02.8     55:59.7     17:45/M
      26    Anna Pippin                       Sanford  FL           828   31      388        57:48.5     58:31.0     18:39/M
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Leslee Duff                       Sanford  FL           131   37       28        22:02.9     22:05.6      7:06/M
       2    Katy Cook                         Lake Mary  FL         121   35       33        22:31.5     22:34.6      7:16/M
       3    Kirsty Boyer                      DeLand  FL            108   38       72        25:41.0     25:53.9      8:17/M
       4    Gidget Zook                       Orange City  FL       927   39       82        26:02.9     26:06.9      8:24/M
       5    Silvia Gransee                    Lake Mary  FL         731   38       90        26:31.6     26:41.9      8:33/M
       6    Sarah Wrzesinski                  heathrow  FL          925   39       96        26:51.6     27:09.8      8:40/M
       7    Anacieto Kirsten                  Sanford  FL           930   36      100        27:04.1     27:23.4      8:44/M
       8    Victoria Berrios                  Deltona  FL           651   39      120        27:54.4     28:06.1      9:00/M
       9    Katie Myers                       Deltona  FL           181   37      122        28:12.7     28:38.0      9:06/M
      10    Sarah Taylor                      Mims  FL              895   36      127        28:24.9     28:40.8      9:10/M
      11    Julia Bitler                      Debary  FL            216   38      133        28:36.6     28:48.1      9:14/M
      12    Sonya Turok                       Sanford  FL           902   35      134        28:37.6     28:56.5      9:14/M
      13    Tasha Brickhouse                  Deltona  FL           667   38      135        28:48.2     29:01.6      9:17/M
      14    Bea Erickson                      Sanford  FL           717   36      140        28:55.8     29:14.2      9:20/M
      15    LeeAnna Hopson                    DeBary  FL            150   36      141        28:56.1     29:14.3      9:20/M
      16    danielle kamine                   goldenrod  FL         767   35      146        29:22.7     29:33.7      9:28/M
      17    Jessica Blythe                    Oviedo  FL            661   37      157        29:59.9     30:15.9      9:40/M
      18    Lina Hernandez                                          973   37      164        30:15.1     31:01.9      9:45/M
      19    Amy Russo                         Deltona  FL           199   38      176        30:44.2     31:16.7      9:55/M
      20    Laura Barney                      Kissimmee  FL         645   36      197        32:25.1     33:04.1     10:27/M
      21    Debbie Knight                     Titusville  FL        778   36      229        34:36.7     34:53.3     11:10/M
      22    Kesha Patrick                     Orlando  FL           824   37      230        34:46.4     35:05.1     11:13/M
      23    Heather Flores                    DeLand  FL            135   38      242        35:25.0     35:51.4     11:25/M
      24    Kelly Misturak                    Deltona  FL           178   39      248        35:53.0     36:25.3     11:35/M
      25    Misty Merchant                    Mims  FL              804   36      249        35:58.6     36:33.2     11:36/M
      26    Lucy Mooney                                             949   36      253        36:18.6     36:55.7     11:43/M
      27    Ingrid Rosario                    sanford  FL           851   39      263        37:09.3     37:17.8     11:59/M
      28    Alicia Sandoval                   Deltona  FL           862   35      269        37:47.1     38:29.8     12:11/M
      29    Britney Giles                     Sanford  FL           727   35      275        38:18.1     39:02.2     12:21/M
      30    Kim Colfrancesco                  Lake Mary  FL         118   37      277        38:21.0     38:58.1     12:22/M
      31    Wanda Rivera                      Longwood  FL          845   39      285        38:58.2     39:06.9     12:34/M
      32    Kimberly Skipper                  Sanford  FL           881   39      310        41:05.0     41:46.7     13:15/M
      33    Renee Hays                        Sanford  FL           743   39      312        41:06.0     41:46.7     13:15/M
      34    Kelly Steinke                     Umatilla  FL          886   39      323        42:45.8     43:07.9     13:47/M
      35    Jennifer Newton                   Debary  FL            183   39      360        50:29.6     51:09.5     16:17/M
      36    Amy Hanners                       Sanford  FL           741   35      393        59:37.3   1:00:24.6     19:14/M
      37    Amy van Tilborgh                  Lake Mary  FL         907   35      397      1:00:03.1   1:00:50.8     19:22/M
Top

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Charlene Lepane                   Orlando  FL           164   41       17        20:57.4     20:59.0      6:45/M
       2    April Darrow                      Longwood  FL          126   43       22        21:40.1     21:42.4      6:59/M
       3    Michele Franco                    Lake Mary  FL         137   42       35        23:04.3     23:07.1      7:26/M
       4    Adaobi Oguchi                     Sanford  FL           821   40       50        24:19.4     24:25.0      7:51/M
       5    Kim Logan                         Deltona  FL           165   44       58        25:08.5     25:23.1      8:06/M
       6    Debra Cole                        DeLand  FL            119   44       71        25:38.8     25:51.8      8:16/M
       7    Daniele Shearer                   Mims  FL              877   40       78        25:56.2     26:33.0      8:22/M
       8    Diane Romero-Lopez                Deltona  FL           850   43       93        26:38.9     26:56.6      8:35/M
       9    Vickie Pleus                      DeLand  FL            215   40      114        27:46.5     28:01.0      8:57/M
      10    Karen Underhill                   DeLeon Springs  FL    904   42      117        27:51.9     28:02.9      8:59/M
      11    Stacy Flynn                       Deltona  FL           136   41      123        28:18.7     28:26.3      9:08/M
      12    Grisselle Santos                  Davenport  FL         864   43      152        29:52.5     29:58.4      9:38/M
      13    Jennie Carrasquillo                                     209   41      153        29:54.9     30:13.7      9:39/M
      14    Heather Mitchell                  Titusville  FL        811   40      158        30:00.8     30:16.1      9:41/M
      15    Julia Carter                      Sanford  FL           683   40      165        30:16.4     30:26.1      9:46/M
      16    JoAnna Duquette                   Longwood  FL          711   40      174        30:39.9     31:05.4      9:53/M
      17    Wing Isom                         Sanford  FL           752   40      177        30:44.5     31:00.8      9:55/M
      18    Trisha Pouch                      Geneva  FL            190   41      195        32:20.9     32:58.6     10:26/M
      19    Sandra McCarty                    Sanford  FL           167   41      200        32:37.5     32:49.9     10:31/M
      20    Karen Przystup                    Oviedo  FL            213   43      203        32:43.0     32:59.1     10:33/M
      21    Julie McGraw                      Oviedo  FL            169   44      217        33:48.6     34:04.2     10:54/M
      22    Renee Zastrow                     Longwood  FL          212   44      219        33:57.5     34:27.2     10:57/M
      23    Christina McKeon                  Longwood  FL          172   41      220        34:06.0     34:29.7     11:00/M
      24    Niki Mort                         Ocoee  FL             813   41      223        34:19.8     34:38.9     11:04/M
      25    Yvie D'Allaird                    Deltona  FL           229   41      224        34:23.5     35:07.6     11:05/M
      26    Nicole Johnson                    Sanford  FL           763   44      225        34:25.4     35:06.8     11:06/M
      27    Laura Pagliarulo                  Deltona  FL           185   42      233        34:51.6     35:22.5     11:15/M
      28    Julienne Ivory-Saccone            Deltona  FL           152   41      243        35:26.1     35:51.9     11:26/M
      29    Ginger Midgett                    Lake Mary  FL         806   42      247        35:44.6     36:29.5     11:32/M
      30    Kristy Zugay                      DeLand  FL            928   41      255        36:21.7     36:43.8     11:44/M
      31    Trisha Jones                      Mims  FL              766   43      267        37:34.4     38:11.9     12:07/M
      32    Shannon Leathlean                 Titusville  FL        785   42      268        37:37.1     38:14.7     12:08/M
      33    Shannon Arenas                    Deltona  FL           104   44      270        37:48.0     38:13.7     12:12/M
      34    Jessi Smith                       DeLand  FL            882   42      279        38:30.6     39:00.8     12:25/M
      35    Raquel Aviles                     DeLand  FL            642   40      289        39:13.1     39:56.2     12:39/M
      36    Donna Amick                       Mims  FL              631   42      294        39:40.4     40:14.9     12:48/M
      37    Heather Doyle                     Longwood  FL          130   44      299        39:49.6     40:13.3     12:51/M
      38    Salus Nikki                       Deltona  FL           938   41      307        40:48.5     41:22.8     13:10/M
      39    Venise           Jackson                                954   40      308        40:52.0     41:01.5     13:11/M
      40    McElroy Rhonda                    Apopka  FL            940   42      314        41:37.5     41:58.0     13:25/M
      41    Kimberly Steinke                  Apopka  FL            887   43      324        42:51.2     43:12.7     13:49/M
      42    Sheilamarie Kingston              Lake Mary  FL         776   41      332        44:27.1     44:36.6     14:20/M
      43    Connie Keehn                      Sorrento  FL          768   41      343        46:43.5     47:17.1     15:04/M
      44    Anne Bailey Holt                  LAKE MARY  FL         750   42      346        47:52.1     48:09.6     15:26/M
      45    Nicole Kuperberg                  Heathrow  FL          159   44      349        48:03.2     48:43.7     15:30/M
      46    Lourdes Rodriguez                 Lake Mary  FL         847   43      355        50:08.2     50:37.1     16:10/M
      47    Danita Gordon                     sanford  FL           729   43      358        50:18.7     50:31.7     16:14/M
      48    Gorman Melissa                    Sanford  FL           140   40      361        50:29.8     51:13.1     16:17/M
      49    RORI SAUNDERS                     SANFORD  FL           866   44      362        50:30.1     51:13.4     16:17/M
      50    Jean Ciullo                       Sanford  FL           686   41      370        52:41.1     53:20.0     17:00/M
      51    Amy Fassbender                                          955   43      387        55:54.6     56:19.1     18:02/M
Top

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Linda Files                       Lake Mary  FL         134   47       81        26:02.2     26:07.8      8:24/M
       2    Carol Sheffield                   Sanford  FL           878   46       84        26:14.0     26:29.4      8:28/M
       3    Arlene Jordan                     DeLand  FL            155   47       85        26:15.3     26:28.5      8:28/M
       4    Kristin Arisman                   Lake Mary  FL         223   45       98        27:01.1     27:06.0      8:43/M
       5    Mistee Grunklee                   Sanford               141   49      105        27:21.4     27:38.6      8:49/M
       6    Samantha McMullen                 Casselberry  FL       799   45      112        27:37.9     28:11.4      8:55/M
       7    Bobbi Lynn Bolton                 Oviedo  FL            662   48      115        27:48.3     27:54.2      8:58/M
       8    Gina Swaffield                    Casselberry  FL       892   47      139        28:52.2     29:30.5      9:19/M
       9    Dolly Viderman                    Deltona  FL           911   49      142        28:59.5     29:07.9      9:21/M
      10    Shannon McClain                   Sanford  FL           794   49      149        29:47.9     30:34.7      9:36/M
      11    Audra Jolliffe                    DeLand  FL            154   47      163        30:14.8     30:29.7      9:45/M
      12    Lori Brown                        Orange City  FL       110   45      182        31:15.8     31:35.6     10:05/M
      13    Kim Brooks                        DeLand  FL            675   49      187        31:40.2     32:15.3     10:13/M
      14    Rhonda kline                      DeBary  FL            777   46      188        31:45.8     31:59.7     10:15/M
      15    Brenda Mintell                    DeBary  FL            809   48      191        31:55.5     32:09.1     10:18/M
      16    Kim McGwier                       Lake Mary  FL         170   45      192        32:04.4     32:09.5     10:21/M
      17    Melissa Wagahoff                  Oviedo  FL            912   46      193        32:09.1     32:30.8     10:22/M
      18    Katherine Bauder                  Sanford  FL           106   49      201        32:42.0     33:13.9     10:33/M
      19    Dawn Thomas                       Oviedo  FL            204   47      202        32:42.2     32:59.0     10:33/M
      20    Kathie Hires                      Pierson  FL           746   49      209        33:13.9     33:28.5     10:43/M
      21    Kristina Schmitt                  Deltona  FL           868   45      226        34:28.0     34:38.1     11:07/M
      22    Marisol Olmo                      Orlando  FL           822   47      239        35:18.8     35:33.9     11:23/M
      23    Natalie Kelly                     Winter Garden  FL     773   46      265        37:19.0     38:07.4     12:02/M
      24    Roshanna Athan                    Altamonte Springs     641   45      266        37:19.0     38:07.4     12:02/M
      25    Carmen Romanowski                 New Smyrna Beach  F   849   49      273        38:05.5     38:34.8     12:17/M
      26    Kim Rash                          New Smyrna Beach  F   194   48      291        39:21.7     40:03.3     12:42/M
      27    Stefanie Flynn                    Sanford  FL           721   48      303        40:10.0     41:05.6     12:57/M
      28    Tina Rourk                        Gotha  FL             856   47      315        41:37.6     41:58.2     13:25/M
      29    Tamara Driesse                    Maitland  FL          708   46      320        42:06.2     42:45.0     13:35/M
      30    Michelle Towner                   Longwood  FL          901   45      321        42:06.4     42:45.2     13:35/M
      31    Robin Proctor                     Altamonte  FL         831   48      322        42:31.8     43:00.3     13:43/M
      32    Kimberly Hatch                    Deltona  FL           742   48      326        42:53.9     43:54.9     13:50/M
      33    Leslie Strenth                    Longwood  FL          891   47      333        44:27.8     45:22.0     14:20/M
      34    Adriana Abdin                     Longwood  FL          101   49      348        48:03.2     48:44.4     15:30/M
      35    Ramona Lashbrook                  Titusville  FL        783   47      350        48:14.3     48:50.7     15:34/M
      36    Trisha Noland                     Winter Springs  FL    818   49      354        49:15.2     49:44.2     15:53/M
      37    Katherine Jefferson               Oviedo  FL            760   45      376        53:55.7     54:18.5     17:24/M
      38    Jane Gregory                      Sanford  FL           736   49      383        55:13.5     56:04.9     17:49/M
      39    Marisa Biever                     Sanford  FL           657   48      398      1:00:19.4   1:00:29.1     19:27/M
Top

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kathy Wyman                       Orange City  FL       926   52       44        23:38.3     23:44.4      7:37/M
       2    Patty Fennell                     Ormond Beach  FL      133   51       46        24:12.4     24:22.0      7:48/M
       3    Suzie Babcock                     Orange City  FL       644   50       59        25:13.4     25:19.4      8:08/M
       4    Sandy Radzak                      Orange City  FL       834   50       94        26:45.6     26:51.4      8:38/M
       5    Joanne Race                       Kissimmee  FL         193   52      106        27:22.9     27:29.7      8:50/M
       6    Teri Sapp                         Deltona  FL           232   54      111        27:36.7     27:51.1      8:54/M
       7    Sharon Smith                      Titusville  FL        884   50      125        28:22.1     28:37.8      9:09/M
       8    Andrea Worsham                    Casselberry  FL       924   51      150        29:49.5     30:25.3      9:37/M
       9    Judy Engen                        Sanford  FL           716   50      173        30:38.2     30:45.7      9:53/M
      10    Shelli Custer                     Longwood  FL          697   50      181        31:07.6     31:28.3     10:02/M
      11    Erin Maciejewski                  DeBary  FL            790   54      184        31:18.6     31:59.1     10:06/M
      12    Kathy Fetzer                      Eustis  FL            720   52      194        32:15.5     32:43.3     10:24/M
      13    Bruno Vicki                       Deltona  FL           112   53      208        33:07.9     33:46.9     10:41/M
      14    Angie Mudd                        Sanford  FL           814   52      211        33:31.3     33:36.8     10:49/M
      15    Francine Guillemette              DeLand  FL            142   50      235        34:59.6     35:16.7     11:17/M
      16    Dawn Christian                    Deltona  FL           117   51      245        35:42.5     36:07.5     11:31/M
      17    Maria Shafer                      ORLANDO  FL           876   50      260        36:33.9     37:18.9     11:47/M
      18    Tammy Masters                     DeLand  FL            793   51      286        39:03.9     39:56.3     12:36/M
      19    Robin Davis                       Howell  MI            700   51      287        39:09.7     39:27.3     12:38/M
      20    Ethel Parente                     Lake Mary  FL         823   53      302        40:02.6     40:50.5     12:55/M
      21    Paula Quincy                      Longwood  FL          192   51      304        40:16.1     40:40.3     12:59/M
      22    Sandra Lanier                     Debary  FL            782   53      311        41:05.2     41:38.3     13:15/M
      23    Denise Schneck                    Orlando  FL           871   50      313        41:36.3     41:57.6     13:25/M
      24    Dawn Millard                      Deltona  FL           807   51      325        42:53.1     43:54.8     13:50/M
      25    Barbara Hayes                     Orange City  FL       149   54      330        44:07.7     44:57.6     14:14/M
      26    Alma Rivera                                             963   51      338        45:47.2     46:11.4     14:46/M
      27    Lena Raveneau                     Lake Mary  FL         838   53      364        51:05.3     51:18.0     16:29/M
      28    Lilly Billiot                     Sanford  FL           658   51      381        54:24.7     54:52.9     17:33/M
Top

Female 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Melissa Corp                      Lake Mary  FL         224   55       27        21:54.7     21:58.8      7:04/M
       2    Dottie Beebe                      Sorrento  FL          647   56       69        25:36.2     25:52.2      8:15/M
       3    Rosemary Rodrigues                Winter Haven  FL      846   57       73        25:48.3     25:52.7      8:19/M
       4    Jeanne Miller                     Deltona  FL           176   57       88        26:29.5     26:38.0      8:33/M
       5    Lynne Pendleton                   Deltona  FL           220   55      154        29:56.5     30:14.2      9:39/M
       6    Jayasri Tipirneni                 Sanford  FL           899   56      155        29:58.9     30:07.4      9:40/M
       7    Milissa Burger                    Lake Mary  FL         680   56      159        30:05.7     30:11.9      9:42/M
       8    Debra Boone                       Sanford  FL           665   55      170        30:36.0     31:09.4      9:52/M
       9    Zenaida Cueva                     Orange City  FL       695   55      175        30:42.7     31:00.7      9:54/M
      10    Blair Brumenschenkel              Port orange  FL       677   55      198        32:27.4     33:20.5     10:28/M
      11    Sue Lukasik                       Maitland  FL          788   56      199        32:27.4     33:20.5     10:28/M
      12    Judy Deane                        Longwood  FL          704   59      261        36:52.0     37:30.5     11:54/M
      13    Anna Diaz                         DeLand  FL            221   56      264        37:17.4     37:48.0     12:02/M
      14    Julie Mendenhall                  Enterprise  FL        802   59      274        38:12.4     38:41.4     12:19/M
      15    Vicki Holcomb                     Deltona  FL           749   57      290        39:18.9     39:39.7     12:41/M
      16    Regina Brinkle                    Sanford  FL           668   58      296        39:44.8     40:18.4     12:49/M
      17    Lisa Miller                       New Smyrna Beach  F   177   56      300        39:56.6     40:37.8     12:53/M
      18    Ruth Thomas                       Orlando  FL           205   59      305        40:23.1     40:45.2     13:02/M
      19    Cindy Rosarius                    Oviefo  FL            853   55      318        41:49.1     42:29.9     13:29/M
      20    Teri Jones                        Oviedo  FL            765   56      377        53:56.4     54:18.7     17:24/M
      21    Victoria Willis                   Jacksonville  FL      922   57      385        55:15.6     56:13.2     17:49/M
      22    Melynda Beverly                   Sanford  FL           655   59      390        58:07.6     58:53.1     18:45/M
      23    donna wagner                      deltona  FL           913   59      392        59:15.3     59:28.6     19:07/M
      24    Debbie Miller                     Sanford  FL           808   57      406      1:03:34.6   1:04:07.9     20:30/M
Top

Female 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Daisy Gartner                     Lake Mary  FL         724   62       54        24:50.8     24:56.9      8:01/M
       2    Louise Fakess                     Sanford  FL           719   61      138        28:49.9     28:56.2      9:18/M
       3    Marty Ransom                      mims  FL              837   60      166        30:26.1     30:42.0      9:49/M
       4    Kathleen Kiley                    Heathrow  FL          774   60      272        37:56.0     38:17.5     12:14/M
       5    Lynn Mendez                       Longwood  FL          174   60      293        39:35.4     39:59.4     12:46/M
       6    Dory McConnell                    Longwood  FL          795   60      309        40:53.0     41:22.4     13:11/M
       7    Wendy Williams                    Oviedo  FL            920   62      339        46:00.1     46:26.0     14:50/M
       8    jackie mabry                      sanford  FL           789   63      359        50:19.0     51:08.5     16:14/M
       9    Deborah Simon                     Lake Mary  FL         879   60      371        53:14.3     53:34.8     17:10/M
      10    Krys Stewart                      Sanford  FL           890   62      399      1:00:50.2   1:00:50.2     19:37/M
      11    Judith Sellers                    Sanford  FL           875   63      407      1:03:34.7   1:04:08.1     20:30/M
Top

Female 65 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Elaine Dove                       Orange City  FL       129   65      126        28:23.5     28:34.9      9:09/M
       2    Margaret Curran                   Apopka  FL            696   67      251        36:16.3     36:37.5     11:42/M
       3    Mary Correia                                            759   68      372        53:14.3     53:34.7     17:10/M
Top

Female 70 to 74

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Ruth Del Manzano                  Longwood  FL          127   70      185        31:25.9     31:42.4     10:08/M
       2    Joy Tindall                       Osteen  FL            897   74      345        47:36.9     48:28.1     15:21/M
       3    Carol Healy                       Osteen  FL            744   73      375        53:40.0     54:31.5     17:19/M
Top

Male Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Travis          Lindquist                               951   16        2        18:25.3     18:26.8      5:56/M
Top

Male Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Mark Newman                       Debary  FL            182   43        4        18:40.2     18:41.7      6:01/M
Top

Male No Age Provided

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Matthew Boone                                           966           180        31:05.6     31:09.0     10:02/M
Top

Male 9 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Cullen Holt                                             931    9      347        47:52.4     48:09.7     15:26/M
Top

Male 10 to 17

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jacob Costello                                          947   16       31        22:18.5     22:22.3      7:12/M
       2    Adrian Michell                                          953   15       66        25:27.8     25:37.0      8:13/M
