Runner's High Timing and Race Management LLC

Ormond Beach Family YMCA Triathlon Triathlon

Ormond Beach Family YMCA Triathlon

Triathlon

Age Group Results

June 21, 2015


Results By Runner's High Timing and Race Management LLC Runner's High Timing and Race Management LLC


Men: Top Finishers 10-14 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69

Top

Female Overall Winners

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      18  Naomi Ventura           669    38    1     13:28.2           0:52.9    1     25:48.7           0:43.1    1     23:30.2        1:04:23.3   1:04:23.3    
Top

Female Masters Winners

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      25  Sharon Lay              695    53    1     12:26.3           1:02.1    1     28:43.7           0:58.3    1     25:04.4        1:08:14.9   1:08:14.9    
Top

Female 10 to 14

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      70  Payton Megge            698    12    1     11:26.2           1:15.3    1     37:03.0           0:38.6    1     32:55.5        1:23:18.8   1:23:18.8    
Top

Female 15 to 19

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      63  Hailey Megge            699    19    1     15:04.6           1:37.8    1     35:41.2           0:52.2    1     27:07.0        1:20:23.1   1:20:23.1    
Top

Female 25 to 29

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      33  Kira Ball               606    26    1     12:22.1           1:09.5    2     32:47.1           0:36.9    1     24:02.0        1:10:57.7   1:10:57.7    
     2      62  Ashley Aubin            703    26    4     50:52.9                     3     34:33.9                     2     29:41.9        1:19:49.1   1:19:49.1    
     3      67  Destiny McKeown         646    28    3     16:53.6           1:22.9    1     28:17.9           1:05.3    4     33:27.8        1:21:07.8   1:21:07.8    
     4      73  Caitlin Jones           635    27    2     13:13.2           2:10.8    4     35:20.4           0:34.2    3     32:38.9        1:23:57.6   1:23:57.6    
Top

Female 30 to 34

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      51  Lauren Krieble          640    32    1     12:52.1           1:28.9    1     32:59.3           0:54.7    2     27:04.1        1:15:19.2   1:15:19.2    
     2      66  Monica Tucker           666    33    3     16:40.2           1:25.3    2     34:54.3           0:57.1    1     26:56.0        1:20:53.1   1:20:53.1    
     3      74  Christina Shatlock      660    34    2     13:19.4           1:30.0    4     35:43.3           1:24.4    3     32:03.8        1:24:01.0   1:24:01.0    
     4      86  Jessica Yelvington      678    32    4     17:08.1           1:52.1    5     36:17.1           0:39.0    4     35:41.3        1:31:37.8   1:31:37.8    
     5      88  Maria Acosta            601    34    5     19:29.8           1:40.8    3     35:00.3                     5     37:12.8        1:33:24.0   1:33:24.0    
Top

Female 35 to 39

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      61  Heather Shourds         662    39    6     17:16.3           1:14.0    3     32:57.7           1:28.8    1     26:09.1        1:19:06.1   1:19:06.1    
     2      64  Lissette Deschamps      619    38    3     15:38.3           1:08.1    1     30:54.0           1:06.9    4     31:38.5        1:20:26.0   1:20:26.0    
     3      69  Elizabeth Ramey         657    39    1     13:42.9           1:48.7    5     36:32.4                     3     30:57.1        1:23:01.2   1:23:01.2    
     4      71  Corrina Kelch           636    38    5     16:13.4           1:49.8    4     33:32.4           1:25.5    2     30:19.7        1:23:20.9   1:23:20.9    
     5      78  Amberly Michaelis       648    35    4     16:12.5           1:27.8    2     32:32.3           1:00.1    5     35:55.9        1:27:08.8   1:27:08.8    
     6      91  Melissa Devriese        621    38    2     14:11.0           2:11.7    6     41:23.3                     6     36:08.0        1:33:54.1   1:33:54.1    
Top

Female 40 to 44

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      40  Shannon Booth           612    41    2     12:59.2           1:25.5    1     28:34.5           0:58.1    1     28:26.7        1:12:24.2   1:12:24.2    
     2      58  Sarah Shelton           661    41    1     12:36.5           1:40.3    2     31:28.2           1:13.6    2     31:18.3        1:18:17.1   1:18:17.1    
     3      98  Linda Kirschenbaum      639    40    4     15:25.4           2:03.5    3     42:33.7           0:48.5    3     41:41.3        1:42:32.6   1:42:32.6    
Top

Female 45 to 49

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      81  Jae Hilgers             631    47    1     16:43.2           2:21.2    1     36:28.5           1:25.6    1     31:43.7        1:28:42.4   1:28:42.4    
     2      93  Jennifer Barbone        607    45    2     17:52.2           2:20.5    2     36:44.3           1:13.1    2     36:10.6        1:34:20.9   1:34:20.9    
Top

Female 50 to 54

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      35  Mary Nicholls           651    51    2     14:59.9           0:42.7    2     29:22.6                     1     26:02.9        1:11:08.1   1:11:08.1    
     2      52  Lisa Contino            616    52    3     15:15.9           1:39.2    4     31:40.3           0:42.8    2     26:11.9        1:15:30.4   1:15:30.4    
     3      55  Lani Faulkner           624    54    4     15:27.0           1:03.9    3     29:56.3           0:49.9    3     29:48.6        1:17:05.8   1:17:05.8    
     4      56  Page Ritter-Soule       709    50    1     14:53.8           1:04.4    1     28:51.6                     4     32:19.0        1:17:08.9   1:17:08.9    
     5      96  Becky Scheurer          658    54    6     17:03.8           2:21.7    5     36:20.7           1:30.6    5     40:53.0        1:38:10.0   1:38:10.0    
     6      97  Lesa Kennedy            637    54    5     15:39.0           3:12.0    6     36:53.7           1:33.7    6     41:58.3        1:39:16.9   1:39:16.9    
     7     101  Theresa Wincheser       676    50    7     18:07.7           2:39.9    7     37:28.9           1:40.1    7     46:00.9        1:45:57.6   1:45:57.6    
Top

Female 55 to 59

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      68  Jan Watson              672    55    3     52:35.5                     1     29:28.5                     1     31:52.6        1:22:30.2   1:22:30.2    
     2      79  Marci Albright          602    55    2     19:46.8           1:23.4    2     31:19.8           1:13.5    2     33:59.9        1:27:43.5   1:27:43.5    
     3      84  Wendy Graff             628    55    1     13:52.0           2:13.6    3     34:59.8           1:17.6    3     39:04.1        1:31:27.2   1:31:27.2    
Top

Female 65 to 69

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      87  Karen Allman            603    69    1     19:02.2           0:45.0    1     33:36.3           1:21.8    1     37:27.9        1:32:13.3   1:32:13.3    
Top

Male Overall Winners

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1       1  Tim Nicholls            652    56    1     11:29.8           0:30.3    1     25:03.4           0:31.3    1     20:00.7          57:35.6     57:35.6    
Top

Male Masters Winners

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1       2  Craig McGrey            706    42    1     10:31.7           0:36.5    1     24:47.7           0:28.8    1     21:38.2          58:03.0     58:03.0    
Top

Male 10 to 14

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      13  Zachary Durastanti      623    14    1     10:53.8           0:58.7    1     27:49.6           0:36.6    1     20:48.8        1:01:07.7   1:01:07.7    
Top

Male 20 to 24

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1       4  Wesley Morris           688    20    2     11:14.2           0:58.7    2     26:06.6           0:29.7    1     19:51.5          58:40.9     58:40.9    
     2      12  Vincent Mingils         649    24    1     10:48.1           0:28.7    1     25:40.8           0:41.1    4     23:03.2        1:00:42.1   1:00:42.1    
     3      21  Scott Bell              611    23    3     11:28.7           2:02.3    3     27:43.1           0:49.8    2     22:42.2        1:04:46.3   1:04:46.3    
     4      28  Dalton L'Heureux        642    22    4     14:44.3           1:14.2    4     29:10.1           0:53.4    3     23:02.7        1:09:04.9   1:09:04.9    
Top

Male 30 to 34

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1       7  Aaron Jenkins           634    30    1     10:31.3           0:57.2    1     25:21.5           0:26.4    2     22:02.8          59:19.4     59:19.4    
     2       8  Brett Robinson          694    30    2     10:50.5           0:51.6    2     26:39.4           0:27.1    1     20:46.6          59:35.3     59:35.3    
     3      17  Robert Marens           645    33    3     11:44.1           0:54.5    3     27:51.1           0:45.0    3     22:37.2        1:03:52.0   1:03:52.0    
     4      32  Jesse Paquin            653    32    4     13:28.8           2:06.4    6     30:38.2                     4     24:43.9        1:10:57.5   1:10:57.5    
     5      65  Matt Metz               647    30    5     14:25.3           2:08.9    7     34:22.2           0:28.2    5     29:09.7        1:20:34.6   1:20:34.6    
     6      75  Brad Shallow            712    34    7     49:51.6                     5     30:20.3                     6     35:01.6        1:24:12.2   1:24:12.2    
     7      83  Paul Kudlick            641    30    6     17:47.4           2:26.5    4     30:19.8           2:13.7    7     38:30.7        1:31:18.2   1:31:18.2    
Top

Male 35 to 39

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1       6  Joe Ventura             668    38    1     11:34.2           0:20.4    1     24:20.5           0:18.3    1     22:21.8          58:55.5     58:55.5    
     2      20  Troy Railsback          656    36    2     11:48.5           0:30.9    3     27:24.9           0:28.3    3     24:29.4        1:04:42.1   1:04:42.1    
     3      24  Joseph Yelvington       679    37    4     12:56.5           0:41.8    4     28:16.8           0:42.8    2     24:28.9        1:07:06.9   1:07:06.9    
     4      44  Thomas Nugent           713    37    5     15:29.9           2:02.7    2     25:21.6           1:08.1    4     29:26.0        1:13:28.5   1:13:28.5    
     5      49  James Watkins           671    39    3     12:26.8           1:28.2    5     29:41.1           0:32.4    5     30:38.9        1:14:47.6   1:14:47.6    
Top

Male 40 to 44

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      11  Rick Taylor             701    44    2     10:40.1           0:25.7    1     25:13.2                     4     23:55.0        1:00:14.2   1:00:14.2    
     2      14  Brenden Galbreath       705    43    3     11:26.6           0:49.8    2     25:51.5           0:40.4    3     23:28.0        1:02:16.6   1:02:16.6    
     3      19  Scott White             674    44    6     12:36.3           0:45.7    4     27:05.1           0:48.0    2     23:18.9        1:04:34.3   1:04:34.3    
     4      22  Sean Brown              720    42    5     12:33.7           1:26.3    7     29:31.3           0:34.1    1     21:11.7        1:05:17.4   1:05:17.4    
     5      26  ANDREW THOMPSON         702    40    4     11:45.9           0:46.7    3     26:28.9           0:36.7    9     28:58.0        1:08:36.4   1:08:36.4    
     6      29  Shiloh Wagers           670    41   12     15:24.1           1:36.3    5     27:43.0           0:57.2    6     24:37.4        1:10:18.2   1:10:18.2    
     7      30  Eric Holt               632    42    1     10:10.7           1:24.0                           29:52.6   10     29:05.7        1:10:33.1   1:10:33.1    
     8      31  Bryce Desy              620    42    7     13:12.6           1:55.8    6     29:14.2           1:08.7    7     25:20.5        1:10:51.9   1:10:51.9    
     9      42  Maxim Sumin             665    41   11     14:51.1           1:53.1    8     30:37.6           0:53.3    5     24:31.7        1:12:47.0   1:12:47.0    
    10      60  Carmine Graziano        629    41    9     13:55.3           2:25.8   10     34:03.1           1:32.7    8     26:57.1        1:18:54.3   1:18:54.3    
    11      72  Brett Minzner           650    42   10     14:29.2           1:54.7    9     32:00.9           0:52.7   12     34:03.9        1:23:21.5   1:23:21.5    
    12      80  Dinesh Arab             604    44   13     18:05.9           2:28.0   11     34:06.0           1:37.7   11     32:12.9        1:28:30.7   1:28:30.7    
    13      82  Marc Sutter             700    44    8     13:52.9           3:06.7   12     34:31.3           1:37.3   13     37:40.1        1:30:48.5   1:30:48.5    
Top

Male 45 to 49

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1       9  Matthew Banker          692    48    2     12:19.5           0:40.4    1     24:10.1           0:43.2    1     21:50.3          59:43.6     59:43.6    
     2      15  Scott Huntley           633    49    5     12:52.0           0:31.3    2     25:14.0           0:29.3    2     23:36.0        1:02:42.7   1:02:42.7    
     3      36  John MacDonald          704    45   10     15:29.3           1:09.2    3     27:28.2           0:49.4    3     26:20.3        1:11:16.6   1:11:16.6    
     4      37  Andy Foster             625    46    7     13:15.7           2:06.4    4     28:42.1           0:50.7    4     26:26.6        1:11:21.7   1:11:21.7    
     5      39  David Megge             697    46    6     13:02.2           0:50.3    6     29:41.1           0:58.0    5     27:36.8        1:12:08.5   1:12:08.5    
     6      47  Adam Barringer          609    49    4     12:32.0           1:30.1    5     29:00.7           0:53.4   10     30:42.2        1:14:38.5   1:14:38.5    
     7      50  Bryce Hagedorn          630    48    3     12:27.2           1:27.3    7     30:02.9           0:50.5    9     30:04.4        1:14:52.4   1:14:52.4    
     8      53  Richard Beckman         610    46    9     14:47.9           1:40.4    8     30:11.3           0:37.3    7     29:02.2        1:16:19.3   1:16:19.3    
     9      57  Darius Samar            696    45    1     12:05.4           1:49.7   11     33:10.3           1:24.7    8     29:14.4        1:17:44.6   1:17:44.6    
    10      59  Robbie Kerns            638    46    8     13:29.1           1:55.0   12     33:14.6           1:14.3    6     28:24.0        1:18:17.2   1:18:17.2    
    11      76  William Winchester      677    45   11     17:13.6           2:56.5    9     32:31.4           1:10.1   11     31:19.8        1:25:11.6   1:25:11.6    
    12      90  Jeffrey Wells           673    48   12     18:21.8           2:41.8   10     33:08.4           1:58.4   13     37:40.4        1:33:50.9   1:33:50.9    
    13      92  Joseph Barbone          608    47   13     18:33.0           3:17.6   13     33:51.8           2:27.8   12     36:00.1        1:34:10.5   1:34:10.5    
Top

Male 50 to 54

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1       3  John Dodd               622    50    1      9:45.6           0:37.2    2     24:30.2           0:35.8    2     23:00.9          58:29.8     58:29.8    
     2       5  ken klein               693    52    2     10:02.6           0:35.7    1     23:55.5           0:32.4    3     23:42.1          58:48.6     58:48.6    
     3      10  Todd Graff              627    51    3     11:32.6           0:49.1    4     25:54.2           0:39.0    1     20:58.4          59:53.5     59:53.5    
     4      23  Jeff Goldman            626    50    4     11:43.0           0:42.6    3     25:50.6           0:34.0    5     26:58.1        1:05:48.5   1:05:48.5    
     5      34  Steven Parnell          654    54    7     15:12.9           1:26.1    7     28:16.8           1:11.1    4     24:55.8        1:11:02.9   1:11:02.9    
     6      38  Michael Urban           667    52    6     15:05.1           1:11.5    5     27:02.3           0:52.1    6     27:36.2        1:11:47.5   1:11:47.5    
     7      45  Bill Christy            614    52    5     14:35.8           0:55.6    6     27:49.8           1:24.5    7     28:44.8        1:13:30.8   1:13:30.8    
     8      77  Kent Bailey             605    54    8     15:25.5           4:02.6    9     36:00.3                     8     31:25.5        1:26:54.0   1:26:54.0    
     9      95  Keith Davenport         617    50    9     19:38.8           1:52.8    8     34:09.0           1:38.9    9     38:59.3        1:36:19.0   1:36:19.0    
Top

Male 55 to 59

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      16  Michael Coin            714    55    2     11:21.2           0:45.3    1     25:00.6           0:34.4    2     25:14.0        1:02:55.7   1:02:55.7    
     2      27  William Lisle           643    59    3     13:00.9           0:52.4    2     25:47.1           0:37.1    4     28:28.1        1:08:45.8   1:08:45.8    
     3      41  William Andrews         708    58    7     15:57.0           1:21.2    5     30:22.1           0:27.8    1     24:28.0        1:12:36.3   1:12:36.3    
     4      43  Michael Schiering       690    55    1     10:29.6           1:21.0    3     26:26.3           0:51.7    6     34:03.7        1:13:12.5   1:13:12.5    
     5      48  Doug Buchanan           707    55    6     15:46.7           1:48.7    4     27:04.3           1:20.5    5     28:40.5        1:14:40.9   1:14:40.9    
     6      54  Roger Smith             664    55    5     15:23.2           2:07.6    6     32:09.3           0:43.1    3     26:31.5        1:16:54.9   1:16:54.9    
     7      89  Steve Scheurer          659    57    4     14:27.5           4:02.7    7     33:36.3           1:22.4    7     40:00.1        1:33:29.3   1:33:29.3    
Top

Male 60 to 64

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      99  Jack Holt               711    61    1     53:05.3                                                       1   1:23:38.5        1:43:34.6   1:43:34.6    
Top

Male 65 to 69

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      46  Arun Dhand              691    65    1     14:53.5           0:54.5    1     28:48.1                     1     29:03.1        1:13:39.4   1:13:39.4    
     2      94  Jim Debenedictis        618    68    2     19:36.1           2:10.1    2     40:14.4           1:22.2    2     31:46.4        1:35:09.5   1:35:09.5    
Top

Male 70 to 74

         Overall                                   ------- Swim -------    Trans 1   ------- Bike -------    Trans 2   ------ Finish ------       Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time        Time  
     1      85  John Clark              615    70    2     21:24.0           1:57.0    1     32:54.3                     1     35:16.8        1:31:32.2   1:31:32.2    
     2     100  Larry Pike              655    71    1     17:40.3           3:51.1    2     39:53.0           1:22.3    2     41:18.8        1:44:05.8   1:44:05.8