Men: Top Finishers 1- 9 10-17 18-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1- 9 10-17 18-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Abigail Grant Tampa FL 1271 17 6 20:07.6 20:07.6 6:29/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Lisa Mann Reno NV 1330 51 49 25:05.7 25:06.6 8:05/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Rilee Bennett 1466 8 123 32:36.1 32:36.1 10:31/M
2 Alena Kozul Lakeland FL 1314 9 162 37:24.6 37:33.0 12:04/M
3 Iva Kozul Lakeland FL 1315 9 163 37:24.7 37:33.1 12:04/M
4 Julia Heter 1428 8 195 42:20.3 42:39.1 13:39/M
5 Shamecia Sholtz 1439 7 199 42:35.0 43:01.7 13:44/M
6 Megan Heter 1427 5 200 42:52.4 43:11.4 13:50/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Zoe Keown 1444 15 45 24:37.8 24:37.8 7:56/M
2 Alexis Mace Winter Haven FL 1468 17 52 25:26.5 25:28.4 8:12/M
3 Cameron Dicks 1431 11 55 25:42.2 25:42.2 8:17/M
4 Lauren Brown Lake Wales FL 1232 13 58 26:04.9 26:04.9 8:25/M
5 Abby Wold Winter Haven FL 1421 15 91 29:37.1 29:54.4 9:33/M
6 Manaia Friend Monroe CT 1265 13 96 30:15.9 30:32.0 9:45/M
7 Glacier Cogswell lake Wales FL 1237 13 117 32:03.7 32:03.7 10:20/M
8 Autumn Huff lake wales FL 1296 10 132 33:27.7 33:30.2 10:47/M
9 Emma Harrington Lake Wales FL 1286 14 138 33:59.0 34:08.6 10:58/M
10 Ilyssa Harrington Lake Wales FL 1287 17 146 34:58.6 35:08.4 11:17/M
11 Jordan Burney 1453 12 177 39:03.0 39:19.5 12:36/M
12 Mikella Brooks winter haven FL 1231 13 178 39:03.4 39:19.9 12:36/M
13 Luisa Friend Monroe CT 1264 10 205 43:17.6 43:36.5 13:58/M
14 Grace Stollings 1469 16 210 43:51.2 44:00.7 14:09/M
15 Makenna Grant Tampa FL 1277 14 221 47:00.2 47:18.6 15:10/M
16 Tyasia Faniel 1438 10 235 50:53.3 51:20.9 16:25/M
17 Amanda Ashley Winter Haven FL 1206 17 239 51:43.9 51:43.9 16:41/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Tabitha Spiker lake wales FL 1377 29 24 22:36.7 22:36.7 7:17/M
2 Jennifer Bentley St. Petersburg FL 1218 25 26 22:59.3 22:59.3 7:25/M
3 Amber Diaz Winter Haven FL 1251 26 57 26:02.5 26:02.5 8:24/M
4 Candace Haranda Haines City FL 1284 25 60 26:28.3 26:36.4 8:32/M
5 Cynthia Curran Winter Haven FL 1247 25 63 26:35.8 26:37.6 8:35/M
6 Shannon Barker Coral Springs FL 1214 29 64 26:47.3 26:48.6 8:38/M
7 Britty Vukela Lake Wales FL 1408 23 65 26:48.4 27:02.1 8:39/M
8 Janelle Dutery Winter Haven FL 1255 28 74 28:18.1 28:23.7 9:08/M
9 Leah Lehman Winter Haven FL 1318 24 76 28:32.3 28:33.7 9:12/M
10 Abby Pribish Lakeland FL 1358 22 92 29:53.6 29:56.9 9:38/M
11 Vanessa Mayorga 1464 25 107 31:08.4 31:11.1 10:03/M
12 Taylor Voisard Winter haven FL 1407 24 110 31:25.6 31:28.6 10:08/M
13 Velvet Burr Winter haven FL 1236 28 113 31:32.4 31:41.2 10:10/M
14 Sandy Pham Lake Wales FL 1356 19 114 31:51.5 31:51.5 10:16/M
15 Heather Palmer Winter Haven FL 1352 26 116 32:03.0 32:03.0 10:20/M
16 Suzie Nichols N Ft Myers FL 1349 27 119 32:04.8 32:12.4 10:21/M
17 Tiffani Upchurch Lake Wales FL 1399 23 129 33:05.5 33:14.9 10:40/M
18 Natalee Brown Haines City FL 1233 19 134 33:29.9 33:47.3 10:48/M
19 Cierra Whaley 1430 24 135 33:55.5 34:17.7 10:56/M
20 Chelsea Gilileo bradenton FL 1269 24 136 33:58.1 34:29.3 10:57/M
21 Meagan McClain auburndale FL 1335 24 137 33:58.7 34:29.5 10:57/M
22 Sarah Weinzirl Lake Wales FL 1413 23 142 34:33.8 34:33.8 11:09/M
23 Emma Pribish Lakeland FL 1360 20 147 35:04.8 35:08.1 11:19/M
24 Stephanie McWilliam Tampa FL 1340 26 150 35:35.5 35:49.2 11:29/M
25 Kimberly Sweitzer 1448 24 166 38:03.6 38:14.6 12:16/M
26 Samantha Havens Lake Wales FL 1290 27 167 38:06.6 38:21.2 12:17/M
27 Patricia Smith Frostproof FL 1375 27 170 38:26.9 38:54.6 12:24/M
28 Amber Albritton Winter Haven FL 1202 23 182 39:20.7 39:42.2 12:41/M
29 Kathryn Petersen LAKE WALES FL 1354 29 192 41:54.9 42:23.5 13:31/M
30 Larissa Matthee-Gerrards Celebration FL 1334 20 209 43:50.2 44:00.0 14:08/M
31 Kristen Moores Haines City FL 1342 18 211 43:52.8 44:10.3 14:09/M
32 Amy Johnston Clearwater FL 1302 27 238 51:21.9 51:22.8 16:34/M
33 Allison Williams Lake Wales FL 1416 26 245 55:22.3 55:54.9 17:52/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kelly McEvoy LAKELAND FL 1338 33 38 24:02.5 24:02.5 7:45/M
2 Rachel Gardner 1440 30 43 24:35.4 25:00.2 7:56/M
3 Jessica Westmoreland Lake Wales FL 1415 31 47 24:52.8 25:03.4 8:01/M
4 Alicia Gravel' Lake Wales FL 1279 33 80 28:57.7 28:59.2 9:20/M
5 Melissa Kennedy Downing Cir. FL 1309 33 94 30:01.0 30:04.1 9:41/M
6 Sara Russell Winter Haven FL 1363 34 102 30:32.7 30:57.3 9:51/M
7 Blair Brooks Winter Haven FL 1229 30 105 31:01.5 31:19.1 10:00/M
8 Stacy Shak Fort Lauderdale FL 1371 33 112 31:29.2 31:29.4 10:09/M
9 Lauren Wilkenson 1470 31 153 35:48.2 36:21.2 11:33/M
10 Valerie Lucas 1461 33 156 36:27.9 37:02.3 11:45/M
11 Amanda Brooks winter haven FL 1227 32 179 39:03.5 39:20.4 12:36/M
12 Katherine Heter 1426 33 201 42:52.5 43:11.5 13:50/M
13 Jenny Graham Winter haven FL 1270 32 212 44:02.5 44:26.5 14:12/M
14 Jacqueline Gilbert Winter Haven FL 1268 32 213 44:08.9 44:33.2 14:14/M
15 Kelly Stentz 1437 32 220 46:18.9 46:46.3 14:56/M
16 Jennifer Jackson Lake Wales FL 1299 31 231 49:21.8 49:31.9 15:55/M
17 Marissa Story Lake Wales FL 1385 33 242 53:57.0 53:57.0 17:24/M
18 Carolyn Barringer Tallahassee FL 1215 33 243 54:00.7 54:42.2 17:25/M
19 Margaret Taylor Lake Wales FL 1395 33 244 54:01.6 54:42.7 17:25/M
20 Heather Joy Bennett-Seitz Bartow FL 1216 33 246 56:31.3 57:09.3 18:14/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Julia Berkau Lake Wales FL 1220 36 17 21:50.8 21:50.8 7:03/M
2 Natasha Cosgrove lake wales FL 1243 37 31 23:11.8 23:11.8 7:29/M
3 Pam Dicks 1433 38 40 24:05.8 24:05.8 7:46/M
4 Monique Vigil Champions Gate FL 1406 35 41 24:10.7 24:10.7 7:48/M
5 Jessica Sweeney Lakeland FL 1387 35 61 26:34.0 26:47.6 8:34/M
6 Jill Van Deusen Celebration FL 1405 36 62 26:34.7 26:43.9 8:34/M
7 Liz Sebring Lake Wales FL 1369 39 81 29:02.2 29:13.4 9:22/M
8 Joey O'Connor Winter Haven FL 1350 39 103 30:46.9 30:55.3 9:55/M
9 Rebecca Wold Polk City FL 1422 38 120 32:17.2 32:33.9 10:25/M
10 Denise Santos KISSIMMEE FL 1366 39 127 32:55.7 33:32.1 10:37/M
11 Amy Szucs Winter Haven FL 1393 39 131 33:22.6 33:26.9 10:46/M
12 Laura Swisher Pittsburgh ME 1390 38 143 34:39.9 35:01.5 11:11/M
13 Rebecca Leary 1447 37 185 40:09.1 40:26.9 12:57/M
14 Auburn Lindsay Davenport FL 1322 36 187 40:45.6 40:51.7 13:09/M
15 Veronica Leon Winter Haven FL 1319 39 214 44:30.2 45:09.4 14:21/M
16 Nicole Sealey Lake Wales FL 1368 35 237 50:59.5 51:10.5 16:27/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Leigh Barberet Winter Haven FL 1213 42 77 28:39.5 28:45.0 9:15/M
2 Stacy Stoner Enterprise FL 1474 43 85 29:17.9 29:30.6 9:27/M
3 Candie Sullivan Winter Haven FL 1458 40 87 29:24.7 29:26.9 9:29/M
4 Kelly Bellamy Winter haven FL 1457 41 89 29:29.7 29:32.1 9:31/M
5 Dena Lindsay Davenport FL 1324 40 98 30:23.9 30:29.6 9:48/M
6 Jancie Tucker Winter haven FL 1397 43 104 30:53.0 31:19.4 9:58/M
7 Kathy Alexander Winter Haven FL 1204 44 106 31:04.3 31:04.3 10:01/M
8 Jennifer Huff lake wales FL 1297 40 133 33:28.3 33:30.8 10:48/M
9 Shawna Cogswell lake Wales FL 1240 41 144 34:41.0 34:41.0 11:11/M
10 Wendy Stewman lake wales FL 1383 42 152 35:43.9 35:54.2 11:31/M
11 Lyssette Smith Winter Haven FL 1374 43 155 36:16.6 36:48.7 11:42/M
12 Tamara Hunter Davenport FL 1298 44 161 37:15.6 37:27.7 12:01/M
13 Theresa Johnson Waverly FL 1300 40 171 38:36.3 39:05.0 12:27/M
14 Brandi Baker Kissimmee FL 1211 40 176 38:58.1 39:20.8 12:34/M
15 Charise Lindsay Semmes AL 1323 40 180 39:07.9 39:14.8 12:37/M
16 Melinda Green Lakeland FL 1280 42 203 43:12.7 43:31.4 13:56/M
17 Deborah Grant Tampa FL 1275 42 222 47:01.3 47:18.9 15:10/M
18 Heidi Kemp Winter Haven FL 1308 40 227 48:15.3 48:48.3 15:34/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Tracy Jones Lakeland FL 1305 46 68 27:44.6 27:55.3 8:57/M
2 Carrie Friend Monroe CT 1262 46 93 29:54.6 30:09.5 9:39/M
3 Barbara Ledford Lakeland FL 1316 46 109 31:13.8 31:26.4 10:04/M
4 Julie McClintock Winter Haven FL 1336 47 121 32:18.4 32:39.0 10:25/M
5 Karen Perez Lake Wales FL 1353 46 128 32:55.7 33:00.8 10:37/M
6 Maria Boyer 1434 47 149 35:25.8 35:32.6 11:25/M
7 Danielle Bryant Fort Washington MD 1235 49 151 35:42.2 36:17.4 11:31/M
8 Kelly Geniott Lake Wales FL 1267 46 154 35:49.1 36:21.8 11:33/M
9 Maryemma Bachelder Lake Wales FL 1210 46 224 47:36.0 48:07.2 15:21/M
10 Kelly Harrington Lake Wales FL 1288 45 236 50:58.7 51:10.6 16:26/M
11 Maryellen Saluga indian lake estates 1365 49 250 1:02:09.3 1:02:43.9 20:03/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Tina Love Lake Wales FL 1328 50 79 28:49.1 28:55.5 9:18/M
2 Carmen Heaney 1454 54 97 30:16.1 30:28.4 9:46/M
3 Laura Donaldson Lake Wales FL 1252 51 108 31:11.3 31:15.4 10:04/M
4 Lorie McKnight Fort Meade FL 1339 53 126 32:51.7 32:59.2 10:36/M
5 Allison Elliott Lithia FL 1258 51 160 37:04.4 37:24.4 11:57/M
6 Kimberly Livingston Babson Park FL 1325 54 168 38:16.8 38:46.5 12:21/M
7 Laura Foster indian lake estates 1260 50 175 38:56.3 39:16.3 12:34/M
8 Connie Pribish Ayer MA 1359 53 198 42:34.3 42:37.5 13:44/M
9 Angela Walden Winter Haven FL 1411 52 202 43:08.5 43:40.5 13:55/M
10 Diane Wilshere Manassas VA 1420 53 204 43:17.1 43:40.7 13:58/M
11 Trudi Lindow Winter Haven FL 1321 54 223 47:35.1 48:06.7 15:21/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Debbie Loewy Winter Haven FL 1327 56 56 25:57.2 26:09.2 8:22/M
2 Gina Wysock Winter Haven FL 1423 56 70 28:00.2 28:11.4 9:02/M
3 Mary Culbertson Mulberry FL 1246 56 95 30:14.4 30:33.8 9:45/M
4 Cheryl Nichols 1472 56 118 32:04.2 32:12.3 10:21/M
5 Karen Williams Lake Wales FL 1418 56 172 38:38.5 39:12.1 12:28/M
6 Janet Dunlap Lake Wales FL 1253 56 216 45:04.9 45:20.2 14:32/M
7 Denise Hinshaw Lake Wales FL 1294 58 249 1:00:04.0 1:00:42.7 19:23/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Martha Vukela Lake Wales FL 1410 61 190 41:50.6 42:07.2 13:30/M
2 Linda Mata POINCIANA FL 1333 63 196 42:23.8 42:35.4 13:40/M
3 Nancy Murzyn Lake Wales FL 1347 63 215 45:04.3 45:19.7 14:32/M
4 Debbie Suttle Winter Haven FL 1386 62 217 46:10.0 46:25.3 14:54/M
5 maureen marinelli nalcrest FL 1332 60 228 48:35.8 48:56.4 15:40/M
6 Roselyn Browne Nalcrest FL 1234 63 229 48:45.9 49:07.1 15:44/M
7 Kris McCullough Oregon OH 1337 61 230 49:13.9 49:33.1 15:53/M
8 Elaine Weinzirl Lake Wales FL 1412 61 232 50:16.3 50:39.9 16:13/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Theresa Ryland Babson Park FL 1364 66 164 37:28.4 37:32.7 12:05/M
2 Sherry Swisher Winter Haven FL 1391 68 252 1:05:41.6 1:06:05.8 21:11/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Yvonne Morrow Lake Wales FL 1345 78 218 46:12.0 46:21.9 14:54/M
2 Janet Boehm Lake Wales FL 1222 75 225 48:04.6 48:27.3 15:30/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jeff Mann Reno NV 1329 51 1 17:55.3 17:55.3 5:47/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Eddie NeSmith Winter Haven FL 1348 49 2 18:44.6 18:44.6 6:03/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Gavin Dicks 1432 9 39 24:05.0 24:05.0 7:46/M
2 A.J. Bennett 1465 9 54 25:36.6 25:36.6 8:15/M
3 Andrew Grant Winter Haven FL 1273 8 165 37:31.2 37:55.3 12:06/M
4 Will Swisher Pittsburgh ME 1392 5 251 1:03:14.5 1:03:38.7 20:24/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Paul Stafford 1424 14 5 19:18.1 19:18.1 6:14/M
2 Jadin Cogswell lake Wales FL 1239 16 11 20:59.7 20:59.7 6:46/M
3 Adam Heaney 1456 16 13 21:18.3 21:19.1 6:52/M
4 Benji Matias 1451 14 15 21:33.4 21:34.1 6:57/M
5 Hudson Cogswell lake Wales FL 1238 14 19 22:07.9 22:07.9 7:08/M
6 Noah Friend Monroe CT 1266 16 29 23:06.7 23:16.9 7:27/M
7 Jacob Costello 1452 16 30 23:08.5 23:08.5 7:28/M
8 Dylan Barberet Winter Haven FL 1212 14 32 23:13.3 23:17.5 7:29/M
9 Cole Mount Lake wales FL 1346 15 34 23:25.9 23:27.4 7:33/M
10 Jason Santos KISSIMMEE FL 1367 16 35 23:51.6 23:51.6 7:42/M
11 Lance Grant Tampa FL 1276 10 50 25:12.7 25:12.7 8:08/M
12 James Miller Lakeland FL 1341 12 71 28:02.5 28:02.5 9:03/M
13 Robby Leary 1446 16 86 29:19.6 29:33.7 9:27/M
14 Benjamin Braswell 1441 13 88 29:28.5 29:28.5 9:30/M
15 Andon Grant Winter Haven FL 1272 10 148 35:21.6 35:46.9 11:24/M
16 Nicholas Leary 1445 13 159 37:02.7 37:16.6 11:57/M
17 Chase Grant Tampa FL 1274 12 219 46:12.5 46:12.5 14:54/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Ben McKinley 1471 24 3 19:00.7 19:10.9 6:08/M
2 Heath Williams Lake Wales FL 1417 22 33 23:23.2 23:23.2 7:33/M
3 Justin King Winter Haven FL 1311 29 53 25:30.0 25:52.2 8:14/M
4 Lee Tomlinson Winter Haven FL 1396 29 78 28:44.3 29:00.3 9:16/M
5 Blake Bentley St. Petersburg FL 1217 29 99 30:26.0 30:27.7 9:49/M
6 Kyle Albritton Winter Haven FL 1203 27 183 39:20.7 39:42.2 12:41/M
7 Christopher Hinshaw Lake Wales FL 1293 27 191 41:51.8 42:21.2 13:30/M
8 Kyle Moores Haines City FL 1343 21 193 42:06.1 42:19.5 13:35/M
9 Brian Johnston Largo FL 1303 28 197 42:28.0 42:28.8 13:42/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Thomas Spiker lake wales FL 1378 30 4 19:08.9 19:08.9 6:10/M
2 Paul O'Connor Winter Haven FL 1351 31 7 20:15.0 20:15.0 6:32/M
3 Adam Summeralls 1443 32 8 20:32.6 20:32.6 6:37/M
4 Ben Starks N Ft Myers FL 1381 30 37 24:01.5 24:01.5 7:45/M
5 Robert Bentley Babson Park FL 1219 34 51 25:17.5 25:18.8 8:09/M
6 Derick Sheffler Seffner FL 1372 34 72 28:03.9 28:04.6 9:03/M
7 jason Jordan frostproof FL 1306 34 115 32:02.7 32:02.7 10:20/M
8 Mike Dutery Saint Petersburg F 1256 32 158 36:55.7 37:00.5 11:55/M
9 Sam Petersen LAKE WALES FL 1355 30 189 41:47.2 42:16.7 13:29/M
10 Kyle Story Lake Wales FL 1384 33 241 53:13.0 53:13.0 17:10/M
11 Jamie Daugherty winter haven FL 1249 32 247 59:35.3 1:00:10.2 19:13/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Angel Sanchez 1460 38 9 20:40.6 20:40.6 6:40/M
2 Joshua Andrews Winter Haven FL 1205 36 12 21:09.1 21:09.1 6:49/M
3 Tim Hassett Winter Haven FL 1289 35 20 22:17.4 22:18.6 7:11/M
4 Darryl Stangry Haines City FL 1379 37 21 22:25.7 22:28.0 7:14/M
5 Thomas Grant Winter Haven FL 1278 36 44 24:36.4 24:56.3 7:56/M
6 Darwin Manzueta Lake Wales FL 1331 35 67 27:06.2 27:14.0 8:45/M
7 Chris Szucs Winter Haven FL 1394 38 75 28:30.7 28:34.9 9:12/M
8 Randy Kennedy Downing Cir. FL 1310 36 186 40:36.5 40:40.2 13:06/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Mik Green Lakeland FL 1281 42 48 25:02.7 25:21.3 8:05/M
2 Robert Singletary Sanford FL 1373 44 90 29:32.7 30:06.5 9:32/M
3 Andy Bennett 1467 41 124 32:43.9 32:43.9 10:33/M
4 David Leslie Lakeland FL 1320 44 130 33:11.5 33:24.3 10:42/M
5 Bill Swisher Pittsburgh ME 1388 43 145 34:44.6 35:06.4 11:12/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jeff Dunn 1442 47 16 21:47.7 21:47.7 7:02/M
2 Bill Bolden Lake Wales FL 1224 45 22 22:27.3 22:27.3 7:15/M
3 Robert Bird Deltona FL 1221 48 23 22:32.8 22:32.8 7:16/M
4 Miguel Rivera Lake Wales FL 1362 49 27 23:01.6 23:01.6 7:25/M
5 Duane Hill Holly Springs GA 1291 46 73 28:08.4 28:21.8 9:05/M
6 Danny Heaney 1455 46 82 29:05.7 29:18.8 9:23/M
7 Todd Sebring Lake Wales FL 1370 47 83 29:06.8 29:14.4 9:23/M
8 Darrell Acreman winter haven FL 1201 49 140 34:22.9 34:48.8 11:05/M
9 Thomas Moores Haines City FL 1344 47 194 42:12.2 42:29.8 13:37/M
10 Joshua Friend Monroe CT 1263 47 206 43:20.3 43:39.7 13:59/M
11 Egan Kemp Winter Haven FL 1307 46 226 48:14.2 48:47.7 15:34/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Steve Bornemann Lake Wales FL 1225 51 10 20:54.0 20:54.0 6:45/M
2 Ron Steele 1435 50 28 23:05.4 23:05.4 7:27/M
3 Phillip Hagen Lake Wales FL 1282 54 36 23:58.5 23:58.5 7:44/M
4 Scott Markley Lake Wales FL 1436 52 42 24:13.1 24:28.2 7:49/M
5 Ronald Hill Winter Haven FL 1292 54 125 32:51.1 32:58.0 10:36/M
6 Scott Livingston Babson Park FL 1326 53 169 38:16.9 38:46.3 12:21/M
7 James Pribish Ayer MA 1361 54 174 38:45.5 38:49.4 12:30/M
8 Jay Morton 1462 53 184 39:22.2 39:58.8 12:42/M
9 Scott Kinsey Lake Wales FL 1312 51 233 50:20.9 50:45.9 16:14/M
10 Darryl Stephens Sanford FL 1382 52 234 50:42.3 51:24.1 16:21/M
11 Kevin Ashley Winter Haven FL 1207 52 240 51:44.3 51:44.3 16:41/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Stephen Barber 1425 55 14 21:30.5 21:30.5 6:56/M
2 Al Vigne Lake Wales FL 1459 55 18 21:54.0 21:54.0 7:04/M
3 David Jones Lake Wales FL 1304 59 25 22:58.8 22:58.8 7:25/M
4 Spencer Phelps Lake Mary FL 1450 55 59 26:11.7 26:11.7 8:27/M
5 John Barberet 1463 55 66 27:02.8 27:08.0 8:43/M
6 Michael Godfrey 1449 56 84 29:15.4 29:26.5 9:26/M
7 Gerald Nichols 1473 55 122 32:24.0 32:30.3 10:27/M
8 Dave DeVore Winter Haven FL 1250 56 157 36:55.3 37:00.6 11:55/M
9 Robert Williams Lake Wales FL 1419 57 173 38:39.6 39:14.6 12:28/M
10 Ed Vukela Lake Wales FL 1409 58 181 39:08.3 39:24.7 12:37/M
11 Eric Hinshaw Lake Wales FL 1295 58 248 1:00:01.6 1:00:42.6 19:22/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Robert Boehm Lake Wales FL 1223 64 46 24:48.8 24:48.8 8:00/M
2 Herbert Van Deusen Celebration FL 1404 63 69 27:58.1 28:07.1 9:01/M
3 Joseph Emery Lake Wales FL 1259 64 101 30:31.2 30:34.6 9:51/M
4 Beach Brooks Winter Haven FL 1228 60 111 31:28.4 31:44.9 10:09/M
5 Dave Helminiak 1429 63 208 43:29.8 44:06.2 14:02/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Theron Stangry Haines City FL 1380 66 139 34:05.4 34:08.3 11:00/M
2 Gary Turpin winter Haven FL 1398 67 141 34:31.2 34:59.6 11:08/M
3 Bob Wells Winter Haven FL 1414 66 188 41:11.5 41:26.7 13:17/M
4 Jerry Daniels winter haven FL 1248 66 207 43:23.2 43:49.3 14:00/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 David Earley Clermont FL 1257 73 100 30:31.1 30:35.8 9:51/M
2 Bill Swisher Winter Haven FL 1389 70 253 1:05:43.6 1:06:07.5 21:12/M