Runner's High Timing and Race Management LLC

Lake Helen Holiday Stress Buster 5K 5K

Lake Helen Holiday Stress Buster 5K

5K

Age Group Results

December 24, 2014


Results By Runner's High Timing and Race Management LLC Runner's High Timing and Race Management LLC


Men: 0-99
Women: 0-99

Top

Female 99 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jasmine Santiago                  Lake Mary  FL         403   26       10        22:10.4     22:12.4      7:09/M
       2    Melissa Hodges                    DeLand  FL            227   41       13        22:55.7     23:03.5      7:24/M
       3    Lindsay Elliott                   DeLand  FL            183   38       16        23:14.2     23:22.1      7:30/M
       4    Patricia Dovi                     deland  FL            263   30       17        23:27.1     23:33.2      7:34/M
       5    Christina Roux                    New Orleans  LA       392   39       18        23:34.6     23:38.1      7:36/M
       6    Katie Dinan                       Deltona  FL           177   27       27        24:32.1     24:58.3      7:55/M
       7    Kathy Wyman                       Orange City  FL       461   52       28        24:34.7     24:37.7      7:55/M
       8    Jordana Greenberg                 Bowling Green  KY     217   27       29        24:36.7     24:42.6      7:56/M
       9    Nancy Lowtan                      Orlando  FL           308   41       33        24:47.2     25:10.7      8:00/M
      10    JAMIE WILLIAMS                    Mount Dora  FL        453   32       35        25:08.1     25:17.5      8:06/M
      11    Gretchen Nielsen                  Longwood  FL          344   38       36        25:18.2     25:28.8      8:10/M
      12    Martha Johnson                    Deland  FL            248   31       39        25:30.5     25:33.0      8:14/M
      13    Katherine Kratina                 Deland  FL            280   21       40        25:33.0     25:42.3      8:15/M
      14    Suzie Babcock                     Orange City  FL       110   50       41        25:50.3     25:56.2      8:20/M
      15    Kait Jones                        Lake Helen  FL        252   22       44        25:59.1     26:08.4      8:23/M
      16    Rebecca Witte                     Enterprise  FL        455   31       49        26:14.1     26:39.5      8:28/M
      17    Ashley Harty                      DeBary  FL            494   27       51        26:21.7     26:28.8      8:30/M
      18    Gwen Grogan                       Deland  FL            218   15       54        26:32.2     26:41.3      8:34/M
      19    lisa eggert                       debary  FL            179   35       57        26:43.8     26:54.6      8:37/M
      20    D'Lynn Larson                     Philadelphia  PA      292   40       60        27:11.3     27:16.7      8:46/M
      21    Dottie Beebe                      Sorrento  FL          113   56       65        27:26.0     27:36.0      8:51/M
      22    Kaitlyn McKinley                  Ormond Beach  FL      495   18       66        27:36.3     27:48.2      8:54/M
      23    Cynthia Chavarri                  Deltona  FL           154   38       67        27:41.6     27:54.9      8:56/M
      24    Willow Bolton                     Oviedo  FL            120   18       71        27:54.1     28:13.2      9:00/M
      25    Kate Olsen                        Port Orange  FL       351   32       72        27:54.8     28:21.0      9:00/M
      26    Bobbi Lynn Bolton                 Oviedo  FL            118   48       73        28:03.4     28:22.5      9:03/M
      27    Kayla nickels                     Lake Helen  FL        342   29       74        28:12.1     28:26.2      9:06/M
      28    Kate Brownell                     DeBary  FL            133   21       75        28:21.1     28:32.2      9:09/M
      29    Kristine Elkind                   Orange City  FL       491   38       76        28:21.5     28:24.7      9:09/M
      30    Marion Oswald                     Indian Harbour Beac   355   57       77        28:22.0     28:52.0      9:09/M
      31    Rebecca Westcott                  Deland  FL            448   32       78        28:22.6     28:28.8      9:09/M
      32    Christine Tegg                    Orlando  FL           430   30       79        28:26.6     28:40.0      9:10/M
      33    Stephanie Bryson                  Deland  FL            137   40       80        28:29.9     28:29.9      9:11/M
      34    Debra Cole                        DeLand  FL            161   44       81        28:34.0     29:29.4      9:13/M
      35    Rhonda Lawhun                     New smyrna beach  F   472   29       83        28:40.3     29:08.2      9:15/M
      36    Jill Whorl                        DeLand  FL            451   20       84        28:44.9     28:44.9      9:16/M
      37    Maya watts                        Deland  FL            444    9       86        28:49.0     28:51.3      9:18/M
      38    Lori Anderson                     Venice  FL            104   58       89        28:51.2     29:03.0      9:18/M
      39    Nicole Harlos                     Orlando  FL           222   31       94        28:55.6     29:26.6      9:20/M
      40    Cindy Bennington                  DeLand  FL            114   52       97        29:06.6     29:55.0      9:23/M
      41    Jeanie Burgess                    Port Orange  FL       138   64      100        29:16.9     29:16.9      9:26/M
      42    Katie Myers                       Deltona  FL           339   37      102        29:26.7     29:54.0      9:30/M
      43    Stacy Jemtrud                     St. Augustine  FL     239   43      106        29:40.3     30:01.6      9:34/M
      44    Taylor Kuperberg                  Heathrow  FL          285   16      108        29:59.4     30:05.4      9:40/M
      45    Julisa rivera                     orange city  FL       479   33      109        30:10.1     30:55.1      9:44/M
      46    Rose Reeves                       Casselberry  FL       378   69      110        30:17.4     30:21.1      9:46/M
      47    Judy Williamson                   Lake helen  FL        454   35      111        30:18.4     30:55.2      9:46/M
      48    Lisa Fournier                     Port Orange  FL       201   48      112        30:18.7     30:47.2      9:46/M
      49    Melissa Szymanski                 Winter Park  FL       427   37      115        30:42.7     31:22.1      9:54/M
      50    Ana L Ruedaquintero               Miami  FL             394   29      117        30:47.3     31:55.8      9:56/M
      51    Sharon Nicley                     Lake Helen  FL        343   54      119        30:52.1     31:09.2      9:57/M
      52    Marie Mazzula                     Deland  FL            317   53      120        30:56.1     31:12.2      9:59/M
      53    BJ Shepherd                       Paisley  FL           407   42      121        31:02.6     31:12.7     10:01/M
      54    Joan Landon                       Altamonte Springs     287   60      124        31:16.6     31:52.2     10:05/M
      55    Debbie Lookingbill                Orange City  FL       303   53      127        31:31.3     32:09.6     10:10/M
      56    Courtney Guillemette              Orange City  FL       220   25      128        31:42.2     32:20.0     10:14/M
      57    Lynne Pendleton                   Deltona  FL           362   55      130        31:47.0     32:09.1     10:15/M
      58    Jennifer Smith                    Oviedo  FL            420   40      131        31:52.7     32:01.5     10:17/M
      59    Kate Kehr                         Deltona  FL           260   18      132        31:54.2     32:04.9     10:17/M
      60    Tami Davis                        Deland  FL            172   32      133        32:00.2     32:29.6     10:19/M
      61    Jayasri Tipirneni                 Sanford  FL           434   57      135        32:10.3     32:17.8     10:23/M
      62    Amy Russo                         Deltona  FL           396   38      136        32:10.8     32:35.4     10:23/M
      63    Karen Pearce                      Rockledge  FL         359   23      137        32:24.4     32:41.2     10:27/M
      64    Claire Pedersen                   fort Myers  FL        361   65      138        32:30.0     32:48.2     10:29/M
      65    Vanessa Urban                     Orlando  FL           436   35      140        32:36.6     33:01.0     10:31/M
      66    Ami Mccall                        Winter park  FL       320   36      141        32:36.7     33:01.2     10:31/M
      67    Angela Thomas                     LAKE HELEN  FL        431   37      142        32:37.8     33:06.9     10:31/M
      68    Tracy Robinson                    DeLand  FL            480   47      144        32:41.9     33:13.8     10:33/M
      69    Linda Ryan                        DeLand  FL            398   47      145        32:42.2     33:13.8     10:33/M
      70    stefanie ibison                   Deland  FL            236   45      146        32:54.9     33:12.9     10:37/M
      71    tracy fetchick                    lake mary  FL         189   52      147        33:01.7     33:35.3     10:39/M
      72    Audra Jolliffe                    Deland  FL            249   47      148        33:02.4     33:23.9     10:39/M
      73    Vickie Pleus                      DeLand  FL            367   40      149        33:02.7     33:24.3     10:39/M
      74    Tasha Brickhouse                  Deltona  FL           130   38      151        33:05.8     33:24.9     10:40/M
      75    Omayra Rosa                       Deltona  FL           390   31      157        33:28.4     34:12.9     10:48/M
      76    Robin MacDonald                   Winter Springs  FL    310   42      158        33:31.0     33:47.2     10:49/M
      77    Andrea Odonnell                   Lake Helen  FL        349   33      159        33:37.2     34:15.2     10:51/M
      78    Jamey Palmieri                    DeBary  FL            357   40      160        33:37.8     34:02.0     10:51/M
      79    Ashley Graves                     Deland  FL            216   32      163        33:45.0     34:15.7     10:53/M
      80    Marisa Westberry                                        270   30      167        33:55.6     34:07.0     10:56/M
      81    Lisa Pesce                        Lake Mary  FL         366   41      168        33:57.4     34:40.3     10:57/M
      82    Kristin Russell                   Orlando  FL           482   24      170        33:59.7     34:22.1     10:58/M
      83    Susan Padgett                     The Villages  FL      356   61      173        34:14.4     34:21.5     11:03/M
      84    Amy Morris                        Sanford  FL           335   41      174        34:17.6     34:30.8     11:04/M
      85    Elyse Chase                       Winter Springs  FL    153   20      175        34:17.9     34:30.9     11:04/M
      86    Emily Geleske                     Mount Dora  FL        206   30      176        34:20.5     34:29.9     11:05/M
      87    Julia Koca                        Orlando  FL           272   19      177        34:23.5     35:00.0     11:05/M
      88    Kristy Zugay                      DeLand  FL            462   41      178        34:29.5     34:54.0     11:07/M
      89    Kathie Hires                      Pierson  FL           225   50      179        34:33.3     34:52.2     11:09/M
      90    Beth Boggs                        DeLand  FL            117   53      180        34:36.9     34:36.9     11:10/M
      91    Mireille Brumley                  deltona  FL           135   25      181        34:41.2     35:35.9     11:11/M
      92    Laurymar Figueroa                 Orange City  FL       194   33      182        34:42.0     35:37.9     11:12/M
      93    Laurel Mathias                    DeLand  FL            315   17      183        34:46.3     35:33.0     11:13/M
      94    Tammi Croteau                     Orlando  FL           169   42      186        35:02.3     35:25.6     11:18/M
      95    Corinne Weng                      DeBary  FL            445   42      190        35:32.2     35:44.3     11:28/M
      96    Beverly McEwen                    Winter Springs  FL    322   52      191        35:45.9     35:45.9     11:32/M
      97    Avery Jones                       deltona  FL           250    8      193        35:57.1     36:08.4     11:36/M
      98    Lexus Nicholas                    Deltona  FL           340    8      194        35:57.1     36:08.2     11:36/M
      99    Sandra McCarty                    Sanford  FL           321   41      195        36:01.3     36:14.7     11:37/M
     100    Rebecca Bowman                    Orlando  FL           121   35      196        36:07.2     36:27.9     11:39/M
     101    Virginia King                     Orlando  FL           269   30      197        36:07.8     36:28.1     11:39/M
     102    Lora Brewster                     Casselberry  FL       465   41      198        36:08.5     36:35.1     11:39/M
     103    Melanie Holland                   Maitland  FL          506   37      199        36:09.1     36:35.3     11:40/M
     104    Ashley Koca                       Orlando  FL           271   36      201        36:11.2     36:47.6     11:40/M
     105    Jennifer Lockrem                  DeLand  FL            300   38      205        36:23.2     37:13.4     11:44/M
     106    Yoselin Rodriguez                 Deltona  FL           388   41      206        36:30.6     40:30.7     11:46/M
     107    Angela Leeds                      Titusville  FL        295   44      208        36:37.8     37:08.3     11:49/M
     108    Jennifer Synnamon                 Orlando  FL           426   35      211        36:46.8     37:00.4     11:52/M
     109    Monica Jones                      Orlando  FL           254   32      212        36:47.5     37:02.4     11:52/M
     110    Amie Venezia                      Orange City  FL       440   36      214        36:55.4     37:36.9     11:55/M
     111    Jennie Carrasquillo               Deltona fl  FL        147   41      216        37:07.1     37:25.7     11:58/M
     112    Marisela Troche                   Deltona  FL           435   40      217        37:18.9     37:18.9     12:02/M
     113    April Marshall                    Orlando  FL           312   35      218        37:20.0     38:01.1     12:03/M
     114    Julie McGraw                      Winter Springs  FL    323   44      221        37:34.4     37:54.3     12:07/M
     115    Krista Franks                     Deltona  FL           203   26      223        37:38.0     38:05.1     12:08/M
     116    Amber driggers                    Lake Helen  FL        178   33      225        37:46.0     38:00.8     12:11/M
     117    Gail Christian                    Junction City  KS     157   29      226        37:50.8     38:23.6     12:12/M
     118    Rylee Beckford                                          516   8       227        37:54.0     38:26.9     12:14/M
     119    Diane Jennings                    Lake Helen  FL        240   40      228        38:11.0     38:54.3     12:19/M
     120    Patti McKinley                    Ormond Beach  FL      497   53      229        38:25.6     38:53.6     12:24/M
     121    Julienne Saccone                  Deltona  FL           399   42      230        38:31.9     38:58.6     12:25/M
     122    Heather Flores                    Deland  FL            198   38      231        38:46.7     39:16.4     12:30/M
     123    Nathalia Jumper                   Orlando  FL           259   38      232        38:50.5     39:10.8     12:32/M
     124    Jennifer Allen                    Orlando  FL           102   29      233        38:50.6     39:11.1     12:32/M
     125    Tammy Masters                     Deland  FL            314   51      234        38:58.2     39:30.3     12:34/M
     126    Jenell Fratacci                   Deltona  FL           204   37      239        39:40.8     40:03.4     12:48/M
     127    Tracey Word                       Lake helen  FL        460   38      240        39:42.9     40:43.3     12:48/M
     128    Katie Koca                        Orlando  FL           273   16      242        40:04.2     40:40.8     12:55/M
     129    NATALIE SHORTLIDGE                Lake Helen  FL        408   23      243        40:14.3     41:01.0     12:59/M
     130    Sandra Lanier                     Debary  FL            291   53      245        40:14.7     40:42.3     12:59/M
     131    Morgan Northey                    Debary  FL            345    9      246        40:18.0     41:06.9     13:00/M
     132    Patricia Northey                  Deltona  FL           346   65      248        40:36.2     41:25.1     13:06/M
     133    felicia Carrasquillo              debary  FL            146    0      250        40:41.9     41:00.8     13:07/M
     134    dianne showers                    sorrento  FL          411   72      251        40:43.8     41:49.6     13:08/M
     135    Keeyla Shortlidge                 DELAND  FL            424   28      253        41:01.1     41:01.1     13:14/M
     136    Morgan Word                       Lake helen  FL        459   10      255        41:24.7     42:25.6     13:21/M
     137    Andrea Massey-Farrell             Winter Park  FL       313   42      260        41:35.1     42:15.4     13:25/M
     138    Christy Page                                            507   37      261        42:03.3     42:41.0     13:34/M
     139    Eileen Kelsall                    deltona  FL           262   42      263        42:06.0     42:28.2     13:35/M
     140    Samantha Jones                    Lake Helen  FL        256   25      264        42:26.0     42:38.1     13:41/M
     141    Deb Jones                         Lake Helen  FL        251   51      265        42:30.7     42:42.7     13:43/M
     142    Raquel Aviles                     DeLand  FL            108   40      266        42:32.9     42:32.9     13:43/M
     143    Shirley O'Neil                    Fort Gratiot  MI      352   54      267        42:56.2     43:26.1     13:51/M
     144    Barbara Carte                     Deltona  FL           468   53      268        42:58.8     44:00.3     13:52/M
     145    Kristen Holland                   DeLand  FL            228   40      269        43:51.0     44:14.4     14:09/M
     146    Anna Diaz                         DeLand  FL            175   57      271        44:09.5     44:39.3     14:15/M
     147    Amber Christian                   Deltona  FL           155   27      272        44:15.1     45:03.0     14:16/M
     148    Dawn Christian                    Deltona  FL           156   52      273        44:15.2     45:03.1     14:16/M
     149    MIRANDA CHRISTIAN                 Deltona  FL           158    8      274        44:15.4     45:03.4     14:16/M
     150    Grace McIver                      Deland  FL            325    9      276        44:33.6     44:41.8     14:22/M
     151    Heather McIver                    Deland  FL            326   35      277        44:33.9     44:41.9     14:22/M
     152    Cheryl O'Connor                   Austin  TX            347   32      279        44:57.7     45:39.2     14:30/M
     153    Madison Cook                      Lake Mary  FL         164    5      281        45:16.9     45:40.4     14:36/M
     154    Katy Cook                         Lake Mary  FL         163   35      282        45:17.8     45:40.8     14:36/M
     155    Abbey MacDonald                   Winter Springs  FL    473   10      285        45:23.0     45:40.9     14:38/M
     156    Lisette Nicholas                  Deltona  FL           341   33      288        45:38.3     46:01.2     14:43/M
     157    Nichole Jones                     deltona  FL           255   31      289        45:38.6     46:01.2     14:43/M
     158    Kylie Sievert                     Lake Helen  FL        418   13      290        45:41.8     46:30.0     14:44/M
     159    Kathryn Godbee                    DeLand  FL            210   53      292        45:46.0     46:24.4     14:46/M
     160    Mikenzi Moir                      Lake Helen  FL        333   21      293        45:48.2     46:34.0     14:46/M
     161    Taylor Kopka                      Lake Helen  FL        277   17      294        45:49.2     46:34.8     14:47/M
     162    Dawn Moir                         Lake Helen  FL        332   49      296        45:57.3     46:44.2     14:49/M
     163    Marielly Rivera                   Deltona  FL           381   12      298        45:59.2     46:56.1     14:50/M
     164    mya eggert                        debary  FL            180    7      299        46:03.3     46:13.8     14:51/M
     165    Robin Vandermark                  Lake Helen  FL        439   51      302        46:12.4     46:57.8     14:54/M
     166    Judy Mace                         Orlando  FL           311   65      305        46:41.6     47:35.3     15:04/M
     167    Sarah Brown                       Deland  FL            132   25      306        47:15.3     47:48.2     15:15/M
     168    Greshely mendez                   Apopka  FL            330    8      307        47:21.7     47:56.1     15:16/M
     169    Grace mendez                      Apopka  FL            329   30      308        47:26.6     48:01.5     15:18/M
     170    Kennah Magner                     Sanford  FL           502    7      309        47:27.2     48:00.8     15:18/M
     171    Nicole Kuperberg                  Heathrow  FL          283   44      310        47:38.9     48:30.1     15:22/M
     172    Sami Kuperberg                    Heathrow  FL          284   14      311        47:39.3     48:30.8     15:22/M
     173    Laura Figueroa                    Deltona  FL           193   51      312        47:58.3     48:56.2     15:28/M
     174    Summer Sievert                    Lake Helen  FL        419   41      313        48:39.1     49:30.8     15:42/M
     175    Colleen Kopka                     Lake Helen  FL        276   43      314        48:45.0     49:31.2     15:44/M
     176    Stacie Poritz                     Boca Raton  FL        369   34      315        48:57.4     49:44.7     15:47/M
     177    Aniston Goldstein                 Windermere  FL        211    9      316        48:59.7     49:47.9     15:48/M
     178    abby roy                          deland  FL            498   16      317        49:21.2     49:58.1     15:55/M
     179    Regina Brinkle                    Sanford  FL           131   58      318        49:29.7     50:08.9     15:58/M
     180    Ramona Lashbrook                  Titusville  FL        293   47      319        49:32.8     50:12.1     15:59/M
     181    Stephanie Ford                    Deltona  FL           200   39      321        50:07.2     50:59.9     16:10/M
     182    Jennifer Sams                     Deltona  FL           401   31      322        50:12.7     51:05.1     16:12/M
     183    Kim Laney                         Deltona  FL           289   45      323        50:13.7     51:04.9     16:12/M
     184    Sarah Capps                       Orange City  FL       144   30      324        50:15.2     51:05.9     16:13/M
     185    Kaitlyn Leeds                                           488   21      325        50:34.6     51:06.8     16:19/M
     186    Kathy Crews                       Port Orange  FL       168   52      326        50:37.3     51:03.3     16:20/M
     187    Diane Romero-Lopez                Deltona  FL           389   43      328        50:51.6     51:06.7     16:24/M
     188    Hannah Lopez-Romero               Deltona  FL           304   13      329        50:52.0     51:07.0     16:25/M
     189    Lourdes Rodriguez                 Lake Mary  FL         385   43      331        51:16.8     51:52.3     16:32/M
     190    Krystal Strickler                 Pierson  FL           423   31      332        51:44.3     52:45.6     16:41/M
     191    Joyce Beasley                     Pierson  FL           112   52      333        51:44.5     52:45.4     16:41/M
     192    Rebecca Fox                       Deltona  FL           202   34      334        51:50.2     52:31.4     16:43/M
     193    Ellen Vest                        orange city  FL       441   57      335        52:05.1     52:33.6     16:48/M
     194    Kari Ibison                       Deland  FL            234   18      336        52:38.3     53:15.0     16:59/M
     195    Lydia Henning                     DeBary  FL            224   60      338        52:53.3     53:14.1     17:04/M
     196    Jennifer Link                     New Smyrna Beach  F   297   52      339        52:56.1     53:09.1     17:05/M
     197    Michele Brenner                   Sanford  FL           129   43      341        53:39.2     54:32.0     17:18/M
     198    Justine Hendron                   Deltona  FL           223   42      345        53:59.0     54:51.6     17:25/M
     199    Kim Fisher                        BRYSON CITY  NC       196   55      347        54:12.7     54:33.9     17:29/M
     200    Kate Calderon                     Ocoee  FL             141   26      348        54:32.5     55:32.7     17:35/M
     201    Niki Mort                         Ocoee  FL             337   41      349        54:33.1     55:33.1     17:36/M
     202    TASSIE KIMSEY                     Lake Helen  FL        267   31      351        55:18.1     56:15.6     17:50/M
     203    Lori Jackson                      Lake Mary  FL         237   31      352        55:54.6     56:59.2     18:02/M
     204    Katie Jones                       Oviedo  FL            253   27      354        56:15.1     57:01.4     18:09/M
     205    Janice Driggers                   Lake Helen  FL        470   67      355        56:31.0     57:22.5     18:14/M
     206    Heidi Goldstein                   Windermere  FL        213   45      356        56:34.1     57:23.8     18:15/M
     207    Teri Jones                        Oviedo  FL            258   56      357        56:35.2     57:21.9     18:15/M
     208    TRICIA SHORTLIDGE                 Lake Helen  FL        409   54      358        56:48.3     57:44.5     18:19/M
     209    Leslie Everett                    ORANGE CITY  FL       184   43      360        57:37.4     58:11.9     18:35/M
     210    Tammy Miller                      Orange City  FL       331   44      361        57:38.1     58:12.4     18:35/M
     211    Andrea Bushy                      South Daytona  FL     139   43      363        58:04.6     58:55.9     18:44/M
     212    Ann Robbins                       Lake Wales  FL        382   70      364        58:14.0     59:41.7     18:47/M
     213    Lindsay Brenner                   Sanford  FL           128   15      365        58:47.2     59:42.7     18:58/M
     214    Tammi Proulx                      Deltona  FL           371   40      368        58:50.1     59:49.5     18:59/M
     215    Sharon Gilmore                    Lake Helen  FL        207   52      369        58:58.4   1:00:01.7     19:01/M
     216    Deann Roser-Marion                Deland  FL            391   39      370        59:04.2     59:48.2     19:03/M
     217    LeAnne Connell                    Deland  FL            162   48      371        59:05.2     59:48.3     19:04/M
     218    Claire McAdams                    Deltona  FL           318   55      373        59:13.1     59:36.3     19:06/M
     219    Rebecca Kumpf                     Daytona Beach  FL     281   37      374        59:15.9     59:51.1     19:07/M
     220    MONICA SHOWERS                    GRAND ISLAND  FL      414   34      377        59:27.7   1:00:33.5     19:11/M
     221    Marisa Biever                     Sanford  FL           116   48      379        59:31.6   1:00:07.0     19:12/M
     222    Makenzie Cline                    Grand Island  FL      160    2      380        59:42.9   1:00:48.2     19:15/M
     223    Beth Lowell                       Grand Island  FL      305   35      381        59:43.3   1:00:48.4     19:16/M
     224    Madilyn Showers                   Grand Island  FL      413    7      382        59:49.4   1:00:51.8     19:18/M
     225    Donna Shuster                     Grand Island  FL      415   60      384      1:00:27.2   1:01:34.6     19:30/M
     226    Jenny Cline                       Grand Island  FL      159   40      385      1:00:29.1   1:01:34.2     19:31/M
     227    Jessica Frohman                   Titusville  FL        205   36      386      1:01:12.6   1:01:44.4     19:45/M
     228    Sue Ann Witte                     Enterprise  FL        456   63      388      1:09:14.2   1:10:26.9     22:20/M
     229    Anabella Quintanilla              Kissimmee  FL         373    6      389      1:09:51.1   1:10:31.7     22:32/M
     230    Rosa Castillo                     Kissimmee  FL         150   48      390      1:09:53.1   1:10:33.8     22:33/M
     231    Danielle Quintanilla              Kissimmee  FL         374    9      391      1:09:53.9   1:10:33.9     22:33/M
Top

Male 99 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Tommy Gilmore                     Lake Helen  FL        208   18        1        19:34.5     19:50.5      6:19/M
       2    Travis LIndquist                  DeBary  FL            501   56        2        19:38.8     19:42.2      6:20/M
       3    Stephen Ho                        Centennial  CO        226   45        3        19:50.6     19:54.7      6:24/M
       4    Kurt Hubbard                      St. Augustine  FL     230   45        4        20:44.0     20:46.3      6:41/M
       5    Scott Rodgers                     port orange  FL       383   43        5        21:18.8     21:44.2      6:52/M
       6    Darin Hunter                                            492   22        6        21:24.3     21:40.3      6:54/M
       7    MICHAEL MURRAY                    DELTONA  FL           338   24        7        21:40.3     21:43.9      6:59/M
       8    Gerard Wilbrink                                         500   61        8        22:08.6     22:12.6      7:08/M
       9    John McHale                       Winter Springs  FL    517   50        9        22:09.3     22:15.5      7:09/M
      10    jimmy dinan                       deltona  FL           176   25       11        22:28.7     22:28.7      7:15/M
      11    David Salada                      Bowling Green  KY     400   32       12        22:40.8     22:46.8      7:19/M
      12    Stuart DeMattia                   DeLand  FL            173   28       14        22:57.8     22:59.8      7:24/M
      13    georges darmani                   sanford  FL           469   44       15        23:13.7     23:15.7      7:29/M
      14    Patrick Pysarchyk                 Lake Helen  FL        372   19       19        23:41.4     24:33.6      7:38/M
      15    Ferdi Hintze                                            504   50       20        23:51.7     24:01.5      7:42/M
      16    Brandon carpenter                 Lake Helen  FL        145   30       21        23:55.8     23:58.6      7:43/M
      17    Jacob Costello                    DeLand  FL            166   16       22        24:10.7     24:14.8      7:48/M
      18    Brad Myers                        Deltona  FL           477   37       23        24:15.8     24:43.1      7:49/M
      19    royce eggert                      debary  FL            182    9       24        24:23.3     24:26.2      7:52/M
      20    Neil Perez                        Deltona  FL           365   44       25        24:25.8     24:29.4      7:53/M
      21    Stanley Deen                                            514   21       26        24:26.9     24:26.9      7:53/M
      22    David Morrison                    Deltona  FL           336   48       30        24:36.8     24:41.4      7:56/M
      23    edgard baez                       altamonte springs     111   49       31        24:37.0     24:45.3      7:56/M
      24    Wesley Smith                      Sanford  FL           422   54       32        24:40.1     24:54.2      7:57/M
      25    Manuel Marquez                    deland  FL            264   56       34        24:52.7     24:59.1      8:01/M
      26    Matthew Westcott                  Athens  GA            447   30       37        25:26.2     25:31.0      8:12/M
      27    Ethan Ryan                        DeLand  FL            397   13       38        25:30.0     26:01.0      8:14/M
      28    Danny Ron                         Deltona  FL           481   45       42        25:54.2     26:00.5      8:21/M
      29    Paul Hunt                         DeLand  FL            232   50       43        25:58.1     26:05.3      8:23/M
      30    Dovan Darmani                                           513   12       45        26:00.4     26:02.1      8:23/M
      31    KEN THOMAS                        Mableton  GA          432   60       46        26:02.7     26:11.4      8:24/M
      32    Timothy Westcott                                        493   28       47        26:07.8     26:13.3      8:25/M
      33    Barton Pepperman                  Winter Springs  FL    364   53       48        26:09.9     26:30.7      8:26/M
      34    Ryan Anderson                     Lake Mary  FL         105   26       50        26:16.9     26:24.4      8:28/M
      35    Jim Cembrook                      Lake Mary  FL         151   42       52        26:29.9     26:41.4      8:33/M
      36    ray jarrett                       new smyrna beach  F   238   47       53        26:30.7     26:35.3      8:33/M
      37    Mike Grogan                       Deland  FL            219   42       55        26:33.4     26:42.6      8:34/M
      38    Caleb Elkind                      Orange City  FL       490   10       56        26:36.6     26:38.9      8:35/M
      39    Roberto Candelario                orange city  FL       467   36       58        26:45.4     27:29.9      8:38/M
      40    Ben Brewster                      Casselberry  FL       463   41       59        26:54.8     27:20.6      8:41/M
      41    Roy McKinley                      Deltona  FL           328   53       61        27:12.6     28:47.2      8:46/M
      42    Paul Hintze                                             505   41       62        27:18.8     27:29.0      8:48/M
      43    shayne boyer                      DeLand  FL            124   41       63        27:20.8     27:24.9      8:49/M
      44    Dylan Boyer                       DeLand  FL            122   14       64        27:25.4     28:03.2      8:51/M
      45    Robert Fischer                                          499   33       68        27:45.9     27:53.9      8:57/M
      46    Alex Kelsall                      deltona  FL           261   16       69        27:49.2     28:11.5      8:58/M
      47    Michael Martin                    Lake Helen  FL        475   63       70        27:49.3     27:52.5      8:58/M
      48    Tyler Smith                       Oviedo  FL            421   10       82        28:34.1     28:43.0      9:13/M
      49    Duane Allen                       Lake Helen  FL        101   59       85        28:47.0     29:30.7      9:17/M
      50    Art Lockrem                       DeLand  FL            299   37       87        28:49.5     29:39.5      9:18/M
      51    Will Lockrem                      DeLand  FL            302    9       88        28:49.8     29:39.2      9:18/M
      52    Eric Wheeler                      Orlando  FL           450   32       90        28:52.3     29:06.2      9:19/M
      53    Murray Deneau                     Deltona  FL           174   45       91        28:53.4     29:10.6      9:19/M
      54    George Kirk                       Orlando  FL           503   49       92        28:53.6     28:56.3      9:19/M
      55    Sawyer Jennings                   Lake Helen  FL        243    9       93        28:53.9     29:23.6      9:19/M
      56    ryan boyer                        DeLand  FL            123   14       95        28:55.8     29:22.7      9:20/M
      57    William Arthur IV                 DeBary  FL            107   38       96        29:01.9     29:12.9      9:22/M
      58    Bill Gosch                        Deltona  FL           215   47       98        29:08.7     29:34.2      9:24/M
      59    Matthew Davidson                                        171   18       99        29:11.2     29:35.4      9:25/M
      60    Peyton Senez                      Deland  FL            406    7      101        29:22.5     29:24.1      9:28/M
      61    George Oswald                     Indian Harbour Beac   354   63      103        29:35.7     30:05.5      9:33/M
      62    Austin Riegel                     Deltona  FL           478    7      104        29:40.1     29:49.8      9:34/M
      63    William Costello                  Deland  FL            167   59      105        29:40.2     29:49.6      9:34/M
      64    Nathan Moir                       Lake Helen  FL        334   16      107        29:48.8     30:36.2      9:37/M
      65    michael Walker                    Lake Helen  FL        442   50      113        30:27.7     31:14.0      9:49/M
      66    Jonathan Rubin                    DeLand  FL            511   50      114        30:40.3     31:15.9      9:54/M
      67    Edward Farrell                    Winter Park  FL       185    9      116        30:43.0     31:23.1      9:55/M
      68    Joshua Johnson                    BRYSON CITY  NC       245   31      118        30:52.1     31:03.0      9:57/M
