Runner's High Timing and Race Management LLC

SCT Dawn to Dusk 12 Hour Challenge

Overall Detail

February 21, 2015


Results By Runner's High Timing and Race Management LLC Runner's High Timing and Race Management LLC

Team Relay

Place Team Name Bib No Laps Time Total Time
1 The Michael Bolton Running Club   102   11:58:18.1
  Eric Gore 1085 Lap 1 6:03.9 6:03.9
  Eric Gore 1085 Lap 2 6:39.9 12:43.8
  Angie Ave 1084 Lap 3 6:30.6 19:14.5
  Angie Ave 1084 Lap 4 6:44.0 25:58.6
  Erik Hart 1086 Lap 5 6:55.5 32:54.2
  Bryce Anderson 1083 Lap 6 6:42.3 39:36.5
  Sean Smith 1088 Lap 7 6:36.8 46:13.4
  Eric Gore 1085 Lap 8 6:13.7 52:27.1
  Angie Ave 1084 Lap 9 6:31.4 58:58.6
  Brian Sallee 1087 Lap 10 6:22.8 1:05:21.4
  Erik Hart 1086 Lap 11 6:49.2 1:12:10.6
  Bryce Anderson 1083 Lap 12 6:51.1 1:19:01.7
  Sean Smith 1088 Lap 13 5:55.6 1:24:57.4
  Eric Gore 1085 Lap 14 6:08.0 1:31:05.4
  Angie Ave 1084 Lap 15 6:30.4 1:37:35.9
  Brian Sallee 1087 Lap 16 6:25.9 1:44:01.8
  Brian Sallee 1087 Lap 17 6:46.2 1:50:48.1
  Erik Hart 1086 Lap 18 6:57.1 1:57:45.3
  Brian Sallee 1087 Lap 19 6:38.2 2:04:23.6
  Bryce Anderson 1083 Lap 20 6:39.2 2:11:02.8
  Sean Smith 1088 Lap 21 5:38.2 2:16:41.1
  Eric Gore 1085 Lap 22 5:46.0 2:22:27.1
  Brian Sallee 1087 Lap 23 6:09.5 2:28:36.7
  Angie Ave 1084 Lap 24 6:20.4 2:34:57.1
  Erik Hart 1086 Lap 25 6:23.6 2:41:20.8
  Brian Sallee 1087 Lap 26 6:37.5 2:47:58.4
  Bryce Anderson 1083 Lap 27 6:40.3 2:54:38.7
  Sean Smith 1088 Lap 28 6:24.6 3:01:03.3
  Brian Sallee 1087 Lap 29 6:46.7 3:07:50.1
  Angie Ave 1084 Lap 30 6:15.6 3:14:05.8
  Angie Ave 1084 Lap 31 6:34.7 3:20:40.6
  Brian Sallee 1087 Lap 32 7:06.9 3:27:47.5
  Erik Hart 1086 Lap 33 6:47.5 3:34:35.0
  Bryce Anderson 1083 Lap 34 6:35.4 3:41:10.5
  Sean Smith 1088 Lap 35 5:51.0 3:47:01.5
  Eric Gore 1085 Lap 36 6:33.4 3:53:34.9
  Angie Ave 1084 Lap 37 6:39.3 4:00:14.2
  Brian Sallee 1087 Lap 38 6:40.3 4:06:54.6
  Erik Hart 1086 Lap 39 7:04.2 4:13:58.9
  Bryce Anderson 1083 Lap 40 6:30.8 4:20:29.7
  Sean Smith 1088 Lap 41 5:45.6 4:26:15.4
  Brian Sallee 1087 Lap 42 6:59.4 4:33:14.9
  Eric Gore 1085 Lap 43 6:09.3 4:39:24.2
  Angie Ave 1084 Lap 44 6:41.3 4:46:05.5
  Brian Sallee 1087 Lap 45 7:16.5 4:53:22.0
  Erik Hart 1086 Lap 46 7:40.0 5:01:02.1
  Bryce Anderson 1083 Lap 47 7:03.3 5:08:05.5
  Sean Smith 1088 Lap 48 6:50.0 5:14:55.5
  Brian Sallee 1087 Lap 49 7:15.0 5:22:10.5
  Eric Gore 1085 Lap 50 6:14.5 5:28:25.1
  Angie Ave 1084 Lap 51 6:35.7 5:35:00.8
  Erik Hart 1086 Lap 52 7:16.2 5:42:17.0
  Bryce Anderson 1083 Lap 53 6:57.4 5:49:14.5
  Sean Smith 1088 Lap 54 6:56.0 5:56:10.6
  Eric Gore 1085 Lap 55 6:15.6 6:02:26.3
  Angie Ave 1084 Lap 56 6:43.4 6:09:09.7
  Erik Hart 1086 Lap 57 8:39.1 6:17:48.9
  Bryce Anderson 1083 Lap 58 8:07.7 6:25:56.6
  Sean Smith 1088 Lap 59 7:13.2 6:33:09.9
  Eric Gore 1085 Lap 60 6:34.9 6:39:44.8
  Angie Ave 1084 Lap 61 6:42.7 6:46:27.6
  Sean Smith 1088 Lap 62 7:08.0 6:54:35.6
  Erik Hart 1086 Lap 63 10:52.6 7:05:27.6
  Bryce Anderson 1083 Lap 64 7:50.9 7:13:18.5
  Sean Smith 1088 Lap 65 7:08.6 7:20:27.1
  Sean Smith 1088 Lap 66 6:28.5 7:26:55.7
  Sean Smith 1088 Lap 67 6:24.7 7:33:20.4
  Sean Smith 1088 Lap 68 6:12.6 7:39:33.0
  Angie Ave 1084 Lap 69 6:24.5 7:45:57.6
  Eric Gore 1085 Lap 70 7:26.7 7:53:24.3
  Angie Ave 1084 Lap 71 7:24.7 8:00:49.1
  Angie Ave 1084 Lap 72 7:29.2 8:08:18.3
  Eric Gore 1085 Lap 73 6:56.4 8:15:14.8
  Eric Gore 1085 Lap 74 6:56.1 8:22:10.9
  Bryce Anderson 1083 Lap 75 7:36.9 8:29:47.8
  Bryce Anderson 1083 Lap 76 7:07.7 8:36:55.5
  Bryce Anderson 1083 Lap 77 7:06.9 8:44:02.5
  Sean Smith 1088 Lap 78 7:12.4 8:51:14.9
  Sean Smith 1088 Lap 79 6:45.3 8:58:00.2
  Sean Smith 1088 Lap 80 6:19.9 9:04:20.1
  Sean Smith 1088 Lap 81 6:10.3 9:10:30.5
  Angie Ave 1084 Lap 82 8:09.7 9:18:40.3
  Angie Ave 1084 Lap 83 7:55.4 9:26:35.7
  Eric Gore 1085 Lap 84 6:45.4 9:33:21.2
  Eric Gore 1085 Lap 85 6:42.6 9:40:03.8
  Bryce Anderson 1083 Lap 86 7:39.0 9:47:42.9
  Bryce Anderson 1083 Lap 87 6:51.9 9:54:34.8
  Angie Ave 1084 Lap 88 7:45.7 10:02:20.6
  Angie Ave 1084 Lap 89 7:12.7 10:09:33.4
  Sean Smith 1088 Lap 90 6:35.7 10:16:09.1
  Sean Smith 1088 Lap 91 6:29.7 10:22:38.8
  Sean Smith 1088 Lap 92 6:24.8 10:29:03.7
  Sean Smith 1088 Lap 93 6:26.8 10:35:30.6
  Eric Gore 1085 Lap 94 6:56.9 10:42:27.6
  Eric Gore 1085 Lap 95 7:06.0 10:49:33.6
  Eric Gore 1085 Lap 96 7:01.0 10:56:34.7
  Bryce Anderson 1083 Lap 97 10:09.7 11:06:44.5
  Angie Ave 1084 Lap 98 8:57.8 11:15:42.3
  Angie Ave 1084 Lap 99 8:38.2 11:24:20.6
  Sean Smith 1088 Lap 100 6:57.5 11:31:18.1
  Sean Smith 1088 Lap 101 6:42.6 11:38:00.8
  Sean Smith 1088 Lap 102 7:08.1 11:45:08.9
  Sean Smith 1088 Lap 103 7:04.1 11:52:13.1
  Eric Gore 1085 Lap 104 6:05.0 11:58:18.1
 
2 Scrambled Legs   92   11:55:13.3
  Keely Anderson 1060 Lap 1 8:55.3 8:55.3
  Keely Anderson 1060 Lap 2 8:13.6 17:09.0
  Bob Hadden 1061 Lap 3 7:18.9 24:27.9
  Bob Hadden 1061 Lap 4 7:09.7 31:37.6
  Keely Anderson 1060 Lap 5 8:01.7 39:39.4
  Keely Anderson 1060 Lap 6 7:58.1 47:37.5
  Nick Mullins 440 Lap 7 7:54.1 55:31.7
  Nick Mullins 440 Lap 8 7:45.7 1:03:17.4
  Nick Mullins 440 Lap 9 7:53.1 1:11:10.6
  Micaela Riseling 1062 Lap 10 8:01.2 1:19:11.8
  Nick Mullins 440 Lap 11 7:37.3 1:26:49.1
  Keely Anderson 1060 Lap 12 8:33.7 1:35:22.9
  Keely Anderson 1060 Lap 13 7:58.2 1:43:21.1
  Bob Hadden 1061 Lap 14 7:22.3 1:50:43.5
  Bob Hadden 1061 Lap 15 7:25.5 1:58:09.0
  Micaela Riseling 1062 Lap 16 7:14.8 2:05:23.8
  Micaela Riseling 1062 Lap 17 7:06.3 2:12:30.2
  Bob Hadden 1061 Lap 18 7:40.2 2:20:10.5
  Bob Hadden 1061 Lap 19 7:25.4 2:27:35.9
  Micaela Riseling 1062 Lap 20 6:51.3 2:34:27.2
  Micaela Riseling 1062 Lap 21 7:00.3 2:41:27.6
  Bob Hadden 1061 Lap 22 7:42.2 2:49:09.8
  Bob Hadden 1061 Lap 23 7:47.4 2:56:57.3
  Micaela Riseling 1062 Lap 24 7:08.8 3:04:06.1
  Micaela Riseling 1062 Lap 25 7:11.8 3:11:18.0
  Bob Hadden 1061 Lap 26 7:51.4 3:19:09.4
  Bob Hadden 1061 Lap 27 7:56.1 3:27:05.6
  Micaela Riseling 1062 Lap 28 7:18.4 3:34:24.0
  Micaela Riseling 1062 Lap 29 7:09.8 3:41:33.9
  Bob Hadden 1061 Lap 30 8:04.6 3:49:38.5
  Bob Hadden 1061 Lap 31 8:13.5 3:57:52.1
  Micaela Riseling 1062 Lap 32 7:24.7 4:05:16.8
  Micaela Riseling 1062 Lap 33 7:27.2 4:12:44.1
  Bob Hadden 1061 Lap 34 8:14.8 4:20:58.9
  Nick Mullins 440 Lap 35 7:49.8 4:28:48.7
  Nick Mullins 440 Lap 36 7:34.6 4:36:23.4
  Keely Anderson 1060 Lap 37 7:37.0 4:44:00.4
  Keely Anderson 1060 Lap 38 7:11.5 4:51:12.0
  Micaela Riseling 1062 Lap 39 7:26.6 4:58:38.7
  Micaela Riseling 1062 Lap 40 7:28.7 5:06:07.4
  Bob Hadden 1061 Lap 41 7:58.6 5:14:06.0
  Bob Hadden 1061 Lap 42 7:41.1 5:21:47.2
  Nick Mullins 440 Lap 43 7:22.9 5:29:10.1
  Nick Mullins 440 Lap 44 7:21.8 5:36:31.9
  Keely Anderson 1060 Lap 45 7:36.1 5:44:08.0
  Keely Anderson 1060 Lap 46 7:11.8 5:51:19.9
  Jamie Smith 1063 Lap 47 8:59.2 6:00:19.2
  Micaela Riseling 1062 Lap 48 7:19.8 6:07:39.0
  Micaela Riseling 1062 Lap 49 7:26.8 6:15:05.9
  Bob Hadden 1061 Lap 50 7:47.8 6:22:53.7
  Bob Hadden 1061 Lap 51 8:20.8 6:31:14.6
  Nick Mullins 440 Lap 52 7:38.9 6:38:53.5
  Nick Mullins 440 Lap 53 7:42.4 6:46:35.9
  Keely Anderson 1060 Lap 54 7:22.4 6:53:58.4
  Keely Anderson 1060 Lap 55 7:07.6 7:01:06.0
  Jamie Smith 1063 Lap 56 9:19.2 7:10:25.3
  Micaela Riseling 1062 Lap 57 7:23.9 7:17:49.2
  Micaela Riseling 1062 Lap 58 7:29.8 7:25:19.1
  Bob Hadden 1061 Lap 59 7:40.5 7:32:59.7
  Nick Mullins 440 Lap 60 7:36.8 7:40:36.5
  Nick Mullins 440 Lap 61 7:46.3 7:48:22.9
  Keely Anderson 1060 Lap 62 7:43.6 7:56:06.5
  Keely Anderson 1060 Lap 63 7:37.0 8:03:43.5
  Jamie Smith 1063 Lap 64 9:14.4 8:12:58.0
  Micaela Riseling 1062 Lap 65 7:39.3 8:20:37.4
  Micaela Riseling 1062 Lap 66 7:42.3 8:28:19.7
  Bob Hadden 1061 Lap 67 7:32.5 8:35:52.3
  Nick Mullins 440 Lap 68 8:05.0 8:43:57.3
  Nick Mullins 440 Lap 69 7:48.7 8:51:46.1
  Keely Anderson 1060 Lap 70 8:05.3 8:59:51.4
  Keely Anderson 1060 Lap 71 7:41.1 9:07:32.5
  Jamie Smith 1063 Lap 72 9:52.3 9:17:24.9
  James Watkins 1064 Lap 73 7:22.9 9:24:47.8
  James Watkins 1064 Lap 74 7:25.4 9:32:13.2
  James Watkins 1064 Lap 75 7:32.0 9:39:45.3
  James Watkins 1064 Lap 76 7:33.1 9:47:18.4
  James Watkins 1064 Lap 77 7:33.8 9:54:52.2
  James Watkins 1064 Lap 78 7:26.0 10:02:18.2
  James Watkins 1064 Lap 79 7:20.1 10:09:38.3
  James Watkins 1064 Lap 80 7:21.0 10:16:59.4
  Micaela Riseling 1062 Lap 81 7:21.5 10:24:20.9
  James Watkins 1064 Lap 82 7:52.0 10:32:12.9
  James Watkins 1064 Lap 83 8:09.6 10:40:22.6
  Keely Anderson 1060 Lap 84 7:23.7 10:47:46.4
  Keely Anderson 1060 Lap 85 8:44.2 10:56:30.7
  James Watkins 1064 Lap 86 8:42.9 11:05:13.6
  James Watkins 1064 Lap 87 9:07.1 11:14:20.8
  Bob Hadden 1061 Lap 88 6:55.2 11:21:16.0
  James Watkins 1064 Lap 89 9:51.2 11:31:07.3
  Micaela Riseling 1062 Lap 90 7:15.4 11:38:22.7
  Keely Anderson 1060 Lap 91 7:34.3 11:45:57.0
  Jamie Smith 1063 Lap 92 9:16.3 11:55:13.3
 
3 Team Infinity   70   11:55:15.4
  Keith Close 1076 Lap 1 9:05.4 9:05.4
  Keith Close 1076 Lap 2 9:23.4 18:28.9
  Keith Close 1076 Lap 3 9:32.6 28:01.5
  Keith Close 1076 Lap 4 9:20.9 37:22.4
  Alfredo Colimodio 439 Lap 5 7:50.2 45:12.7
  Alfredo Colimodio 439 Lap 6 8:19.7 53:32.4
  Keith Close 1076 Lap 7 9:05.5 1:02:38.0
  Keith Close 1076 Lap 8 9:13.0 1:11:51.0
  Andy Rivera 1078 Lap 9 10:18.4 1:22:09.5
  Andy Rivera 1078 Lap 10 9:52.7 1:32:02.2
  Alfredo Colimodio 439 Lap 11 8:46.9 1:40:49.2
  Alfredo Colimodio 439 Lap 12 8:36.0 1:49:25.2
  Keith Close 1076 Lap 13 9:14.3 1:58:39.5
  Andy Rivera 1078 Lap 14 9:33.1 2:08:12.7
  Keith Close 1076 Lap 15 11:00.4 2:19:13.1
  Alfredo Colimodio 439 Lap 16 7:33.9 2:26:47.1
  Andy Rivera 1078 Lap 17 9:46.5 2:36:33.7
  Keith Close 1076 Lap 18 9:52.3 2:46:26.0
  Alfredo Colimodio 439 Lap 19 8:12.3 2:54:38.4
  Andy Rivera 1078 Lap 20 10:15.2 3:04:53.6
  Keith Close 1076 Lap 21 9:51.4 3:14:45.0
  Alfredo Colimodio 439 Lap 22 8:29.5 3:23:14.5
  Andy Rivera 1078 Lap 23 10:14.6 3:33:29.2
  Keith Close 1076 Lap 24 9:56.2 3:43:25.4
  Alfredo Colimodio 439 Lap 25 9:01.0 3:52:26.4
  Andy Rivera 1078 Lap 26 10:09.5 4:02:36.0
  Keith Close 1076 Lap 27 10:10.3 4:12:46.3
  Alfredo Colimodio 439 Lap 28 8:15.5 4:21:01.9
  Andy Rivera 1078 Lap 29 10:15.9 4:31:17.9
  Keith Close 1076 Lap 30 9:58.4 4:41:16.3
  Alfredo Colimodio 439 Lap 31 8:39.6 4:49:55.9
  Andy Rivera 1078 Lap 32 10:41.7 5:00:37.7
  Keith Close 1076 Lap 33 10:27.4 5:11:05.1
  Alfredo Colimodio 439 Lap 34 8:55.6 5:20:00.7
  Andy Rivera 1078 Lap 35 10:28.5 5:30:29.3
  Keith Close 1076 Lap 36 10:56.5 5:41:25.8
  Alfredo Colimodio 439 Lap 37 9:15.6 5:50:41.4
  Andy Rivera 1078 Lap 38 10:27.3 6:01:08.8
  Keith Close 1076 Lap 39 10:28.9 6:11:37.8
  Alfredo Colimodio 439 Lap 40 9:32.0 6:21:09.9
  Andy Rivera 1078 Lap 41 10:32.1 6:31:42.1
  Alfredo Colimodio 439 Lap 42 9:16.8 6:40:58.9
  Alfredo Colimodio 439 Lap 43 12:03.4 6:53:02.3
  Andy Rivera 1078 Lap 44 11:03.9 7:04:06.3
  Keith Close 1076 Lap 45 11:31.9 7:15:38.2
  Alfredo Colimodio 439 Lap 46 11:05.2 7:26:43.4
  Alfredo Colimodio 439 Lap 47 9:23.0 7:36:06.5
  Keith Close 1076 Lap 48 11:43.9 7:47:50.4
  Andy Rivera 1078 Lap 49 11:59.6 7:59:50.1
  Alfredo Colimodio 439 Lap 50 9:32.5 8:09:22.6
  Keith Close 1076 Lap 51 13:35.2 8:22:57.9
  Andy Rivera 1078 Lap 52 12:44.4 8:35:42.4
  Alfredo Colimodio 439 Lap 53 9:32.0 8:45:14.4
  Keith Close 1076 Lap 54 13:03.9 8:58:18.4
  Andy Rivera 1078 Lap 55 12:12.2 9:10:30.6
  Alfredo Colimodio 439 Lap 56 10:00.5 9:20:31.2
  Andy Rivera 1078 Lap 57 11:25.1 9:31:56.3
  Alfredo Colimodio 439 Lap 58 9:53.9 9:41:50.3
  Keith Close 1076 Lap 59 11:41.8 9:53:32.1
  Andy Rivera 1078 Lap 60 11:42.7 10:05:14.9
  Alfredo Colimodio 439 Lap 61 10:49.0 10:16:03.9
  Keith Close 1076 Lap 62 10:53.6 10:26:57.5
  Andy Rivera 1078 Lap 63 11:38.1 10:38:35.7
  Alfredo Colimodio 439 Lap 64 10:31.0 10:49:06.7
  Keith Close 1076 Lap 65 11:19.0 11:00:25.7
  Andy Rivera 1078 Lap 66 11:11.6 11:11:37.3
  Alfredo Colimodio 439 Lap 67 9:57.3 11:21:34.6
  Keith Close 1076 Lap 68 11:22.6 11:32:57.3
  Andy Rivera 1078 Lap 69 12:19.6 11:45:16.9
  Andy Rivera 1078 Lap 70 9:58.4 11:55:15.4
 
4 Team Crazy Legs   69   11:57:16.7
  Wendy Hartman 1072 Lap 1 11:03.2 11:03.2
  Wendy Hartman 1072 Lap 2 10:39.1 21:42.3
  Wendy Hartman 1072 Lap 3 10:35.9 32:18.2
  Meggan Johnson 1073 Lap 4 10:03.9 42:22.2
  Meggan Johnson 1073 Lap 5 9:54.0 52:16.2
  Meggan Johnson 1073 Lap 6 9:26.9 1:01:43.1
  Ellen Paladino 1074 Lap 7 9:24.3 1:11:07.4
  Ellen Paladino 1074 Lap 8 9:07.1 1:20:14.6
  Ellen Paladino 1074 Lap 9 9:07.7 1:29:22.3
  Liz Tito 1075 Lap 10 8:21.4 1:37:43.7
  Liz Tito 1075 Lap 11 8:18.4 1:46:02.1
  Liz Tito 1075 Lap 12 8:28.2 1:54:30.4
  Wendy Hartman 1072 Lap 13 10:06.8 2:04:37.2
  Wendy Hartman 1072 Lap 14 10:27.9 2:15:05.1
  Wendy Hartman 1072 Lap 15 9:47.5 2:24:52.6
  Meggan Johnson 1073 Lap 16 9:36.1 2:34:28.8
  Meggan Johnson 1073 Lap 17 9:18.3 2:43:47.1
  Meggan Johnson 1073 Lap 18 9:06.1 2:52:53.3
  Ellen Paladino 1074 Lap 19 9:24.6 3:02:17.9
  Ellen Paladino 1074 Lap 20 9:15.6 3:11:33.5
  Ellen Paladino 1074 Lap 21 9:09.4 3:20:43.0
  Liz Tito 1075 Lap 22 8:13.7 3:28:56.7
  Liz Tito 1075 Lap 23 8:09.9 3:37:06.7
  Liz Tito 1075 Lap 24 8:05.6 3:45:12.3
  Lisa Durant 1071 Lap 25 14:23.0 3:59:35.3
  Lisa Durant 1071 Lap 26 17:07.2 4:16:42.6
  Wendy Hartman 1072 Lap 27 11:36.1 4:28:18.7
  Wendy Hartman 1072 Lap 28 10:48.3 4:39:07.1
  Wendy Hartman 1072 Lap 29 10:52.0 4:49:59.2
  Meggan Johnson 1073 Lap 30 8:51.2 4:58:50.4
  Meggan Johnson 1073 Lap 31 8:48.2 5:07:38.6
  Ellen Paladino 1074 Lap 32 9:52.3 5:17:31.0
  Ellen Paladino 1074 Lap 33 10:10.6 5:27:41.7
  Ellen Paladino 1074 Lap 34 10:16.9 5:37:58.6
  Liz Tito 1075 Lap 35 8:26.3 5:46:25.0
  Liz Tito 1075 Lap 36 8:26.7 5:54:51.7
  Liz Tito 1075 Lap 37 8:11.7 6:03:03.4
  Lisa Durant 1071 Lap 38 14:08.4 6:17:11.8
  Lisa Durant 1071 Lap 39 14:37.5 6:31:49.3
  Wendy Hartman 1072 Lap 40 14:19.0 6:46:08.3
  Wendy Hartman 1072 Lap 41 11:22.4 6:57:30.8
  Wendy Hartman 1072 Lap 42 11:46.6 7:09:17.4
  Meggan Johnson 1073 Lap 43 10:01.4 7:19:18.8
  Meggan Johnson 1073 Lap 44 9:54.7 7:29:13.6
  Ellen Paladino 1074 Lap 45 10:27.0 7:39:40.6
  Ellen Paladino 1074 Lap 46 10:28.4 7:50:09.1
  Ellen Paladino 1074 Lap 47 12:18.5 8:02:27.7
  Liz Tito 1075 Lap 48 9:04.2 8:11:31.9
  Liz Tito 1075 Lap 49 8:30.4 8:20:02.4
  Liz Tito 1075 Lap 50 8:21.1 8:28:23.5
  Lisa Durant 1071 Lap 51 14:54.6 8:43:18.1
  Wendy Hartman 1072 Lap 52 13:51.4 8:57:09.6
  Wendy Hartman 1072 Lap 53 13:21.9 9:10:31.6
  Wendy Hartman 1072 Lap 54 11:30.9 9:22:02.5
  Meggan Johnson 1073 Lap 55 9:53.8 9:31:56.3
  Meggan Johnson 1073 Lap 56 9:34.3 9:41:30.7
  Ellen Paladino 1074 Lap 57 15:31.0 9:57:01.7
  Ellen Paladino 1074 Lap 58 14:57.5 10:11:59.3
  Liz Tito 1075 Lap 59 8:37.8 10:20:37.1
  Liz Tito 1075 Lap 60 8:44.0 10:29:21.2
  Liz Tito 1075 Lap 61 8:40.7 10:38:01.9
  Wendy Hartman 1072 Lap 62 13:42.8 10:51:44.8
  Wendy Hartman 1072 Lap 63 12:54.3 11:04:39.1
  Meggan Johnson 1073 Lap 64 10:02.6 11:14:41.7
  Meggan Johnson 1073 Lap 65 9:33.7 11:24:15.4
  Ellen Paladino 1074 Lap 66 9:29.9 11:33:45.4
  Liz Tito 1075 Lap 67 7:51.5 11:41:36.9
  Wendy Hartman 1072 Lap 68 10:03.8 11:51:40.7
  Lisa Durant 1071 Lap 69 5:35.9 11:57:16.7
 
5 4 Feet, 3 Directions   67   11:53:05.6
  Matt Coleman 1058 Lap 1 11:49.2 11:49.2
  Matt Coleman 1058 Lap 2 11:32.8 23:22.1
  Matt Coleman 1058 Lap 3 11:25.4 34:47.5
  Matt Coleman 1058 Lap 4 11:41.4 46:29.0
  Matt Coleman 1058 Lap 5 11:42.3 58:11.3
  Matt Coleman 1058 Lap 6 11:20.8 1:09:32.2
  Matt Coleman 1058 Lap 7 11:30.5 1:21:02.8
  Matt Coleman 1058 Lap 8 11:43.8 1:32:46.6
  Matt Coleman 1058 Lap 9 11:48.2 1:44:34.9
  Matt Coleman 1058 Lap 10 11:24.9 1:55:59.8
  Tara Kilcullen 1059 Lap 11 7:37.0 2:03:36.9
  Tara Kilcullen 1059 Lap 12 7:49.2 2:11:26.2
  Tara Kilcullen 1059 Lap 13 7:59.5 2:19:25.7
  Tara Kilcullen 1059 Lap 14 7:46.5 2:27:12.3
  Tara Kilcullen 1059 Lap 15 7:50.1 2:35:02.4
  Tara Kilcullen 1059 Lap 16 7:53.4 2:42:55.9
  Tara Kilcullen 1059 Lap 17 8:03.1 2:50:59.0
  Tara Kilcullen 1059 Lap 18 8:06.7 2:59:05.8
  Tara Kilcullen 1059 Lap 19 8:06.4 3:07:12.3
  Tara Kilcullen 1059 Lap 20 8:15.3 3:15:27.6
  Tara Kilcullen 1059 Lap 21 8:25.6 3:23:53.3
  Tara Kilcullen 1059 Lap 22 8:06.7 3:32:00.0
  Tara Kilcullen 1059 Lap 23 8:32.8 3:40:32.8
  Tara Kilcullen 1059 Lap 24 8:41.3 3:49:14.2
  Matt Coleman 1058 Lap 25 11:52.8 4:01:07.0
  Matt Coleman 1058 Lap 26 11:23.7 4:12:30.7
  Matt Coleman 1058 Lap 27 11:34.7 4:24:05.5
  Matt Coleman 1058 Lap 28 11:39.1 4:35:44.6
  Matt Coleman 1058 Lap 29 11:37.5 4:47:22.2
  Matt Coleman 1058 Lap 30 11:57.1 4:59:19.4
  Matt Coleman 1058 Lap 31 11:54.3 5:11:13.7
  Matt Coleman 1058 Lap 32 12:07.7 5:23:21.5
  Matt Coleman 1058 Lap 33 13:22.2 5:36:43.7
  Matt Coleman 1058 Lap 34 13:25.8 5:50:09.5
  Tara Kilcullen 1059 Lap 35 8:54.3 5:59:03.8
  Tara Kilcullen 1059 Lap 36 9:09.4 6:08:13.3
  Tara Kilcullen 1059 Lap 37 9:21.4 6:17:34.7
  Tara Kilcullen 1059 Lap 38 9:14.5 6:26:49.3
  Tara Kilcullen 1059 Lap 39 9:12.6 6:36:01.9
  Tara Kilcullen 1059 Lap 40 9:45.7 6:45:47.6
  Tara Kilcullen 1059 Lap 41 9:59.3 6:55:46.9
  Tara Kilcullen 1059 Lap 42 9:52.2 7:05:39.2
  Tara Kilcullen 1059 Lap 43 10:09.6 7:15:48.8
  Tara Kilcullen 1059 Lap 44 10:24.4 7:26:13.3
  Tara Kilcullen 1059 Lap 45 11:14.7 7:37:28.0
  Tara Kilcullen 1059 Lap 46 12:08.6 7:49:36.6
  Matt Coleman 1058 Lap 47 11:42.6 8:01:19.2
  Matt Coleman 1058 Lap 48 11:19.1 8:12:38.4
  Matt Coleman 1058 Lap 49 11:37.7 8:24:16.1
  Matt Coleman 1058 Lap 50 12:28.2 8:36:44.4
  Matt Coleman 1058 Lap 51 12:12.1 8:48:56.5
  Matt Coleman 1058 Lap 52 11:56.8 9:00:53.3
  Tara Kilcullen 1059 Lap 53 10:48.3 9:11:41.7
  Tara Kilcullen 1059 Lap 54 10:23.8 9:22:05.5
  Tara Kilcullen 1059 Lap 55 11:25.5 9:33:31.0
  Tara Kilcullen 1059 Lap 56 12:31.1 9:46:02.2
  Matt Coleman 1058 Lap 57 14:11.3 10:00:13.5
  Matt Coleman 1058 Lap 58 14:23.2 10:14:36.8
  Matt Coleman 1058 Lap 59 14:54.4 10:29:31.2
  Matt Coleman 1058 Lap 60 14:31.5 10:44:02.7
  Matt Coleman 1058 Lap 61 12:03.7 10:56:06.4
  Tara Kilcullen 1059 Lap 62 9:42.1 11:05:48.6
  Tara Kilcullen 1059 Lap 63 9:29.1 11:15:17.7
  Tara Kilcullen 1059 Lap 64 9:30.8 11:24:48.5
  Tara Kilcullen 1059 Lap 65 10:09.4 11:34:57.9
  Tara Kilcullen 1059 Lap 66 9:41.0 11:44:39.0
  Tara Kilcullen 1059 Lap 67 8:26.6 11:53:05.6
 
6 Sole Survivors   65   11:50:43.0
  Carol Copeland 1069 Lap 1 11:53.3 11:53.3
  Dennis Bruno 1067 Lap 2 10:25.9 22:19.3
  Vicki Bruno 1068 Lap 3 9:37.2 31:56.5
  Bill Headley 1070 Lap 4 9:05.0 41:01.6
  Carol Copeland 1069 Lap 5 11:46.5 52:48.2
  Jim Bedow 1065 Lap 6 8:58.5 1:01:46.7
  Michelle Bedow 1066 Lap 7 15:19.0 1:17:05.7
  Dennis Bruno 1067 Lap 8 8:27.8 1:25:33.5
  Vicki Bruno 1068 Lap 9 9:14.2 1:34:47.7
  Bill Headley 1070 Lap 10 8:23.3 1:43:11.1
  Jim Bedow 1065 Lap 11 8:37.8 1:51:48.9
  Michelle Bedow 1066 Lap 12 14:58.2 2:06:47.2
  Carol Copeland 1069 Lap 13 11:58.0 2:18:45.2
  Dennis Bruno 1067 Lap 14 8:34.6 2:27:19.9
  Vicki Bruno 1068 Lap 15 9:09.7 2:36:29.6
  Michelle Bedow 1066 Lap 16 16:01.6 2:52:31.3
  Bill Headley 1070 Lap 17 8:36.3 3:01:07.6
  Jim Bedow 1065 Lap 18 8:33.6 3:09:41.2
  Carol Copeland 1069 Lap 19 12:11.2 3:21:52.5
  Dennis Bruno 1067 Lap 20 8:29.0 3:30:21.6
  Vicki Bruno 1068 Lap 21 9:11.6 3:39:33.2
