Runner's High Timing and Race Management LLC

SCT Dawn 'till Dusk 12 Hour Challenge

Overall Summary

February 27, 2016


Results By Runner's High Timing and Race Management LLC Runner's High Timing and Race Management LLC

Team Relay - Open

Place Team Name Bib No Laps Time
1 Try and Catch Us 106 102 11:56:41.5
2 Balls and Dolls 35 92 11:54:39.8
3 Hen Pecked 49 82 11:51:56.6
4 Lake Nona Run Club 55 76 11:55:01.6
5 Much Dutch 67 76 11:55:31.6
6 Couch 2 Crazy Runners 41 73 11:51:35.4
7 Team Crazy Legs 94 71 11:52:14.2
8 Couch 2 Insanity 45 69 11:54:03.9
9 Sole Sisters 82 66 11:50:38.3
10 Sole Survivors 88 63 11:57:56.0
11 The Thundering Herd 100 54 11:55:31.7
12 Lake Nona Run Club - Team 2 61 50 8:17:47.3
 

Team Relay - Masters

Place Team Name Bib No Laps Time
1 Scrambled Legs 76 97 11:46:03.4
2 Runner's High 73 29 9:44:05.2
3 Will Run For Wine 112 25 10:35:11.3