Runner's High Timing and Race Management LLC

SCT Dawn 'till Dusk 12 Hour Challenge

Overall Detail

February 27, 2016


Results By Runner's High Timing and Race Management LLC Runner's High Timing and Race Management LLC

Team Relay - Open

Place Team Name Bib No Laps Time Total Time
1 Try and Catch Us   102   11:56:41.5
  Josh Ebert 111 Lap 1 7:04.3 7:04.3
  Josh Ebert 111 Lap 2 6:29.5 13:33.9
  Josh Ebert 111 Lap 3 6:28.4 20:02.3
  Mai Tran 106 Lap 4 7:58.7 28:01.0
  Mai Tran 106 Lap 5 7:40.9 35:42.0
  Mai Tran 106 Lap 6 7:37.9 43:19.9
  Mike Grogan 110 Lap 7 7:11.9 50:31.9
  Mike Grogan 110 Lap 8 7:08.2 57:40.1
  Mike Grogan 110 Lap 9 7:00.3 1:04:40.5
  Jim Burt 107 Lap 10 7:22.5 1:12:03.0
  Jim Burt 107 Lap 11 7:06.1 1:19:09.1
  Jim Burt 107 Lap 12 7:16.0 1:26:25.1
  Kelly Cory 108 Lap 13 7:03.3 1:33:28.5
  Kelly Cory 108 Lap 14 7:55.0 1:41:23.5
  Kelly Cory 108 Lap 15 8:02.4 1:49:25.9
  Robert Cory 109 Lap 16 6:50.8 1:56:16.7
  Robert Cory 109 Lap 17 6:50.1 2:03:06.8
  Robert Cory 109 Lap 18 6:38.6 2:09:45.4
  Josh Ebert 111 Lap 19 6:38.7 2:16:24.1
  Josh Ebert 111 Lap 20 6:39.4 2:23:03.6
  Josh Ebert 111 Lap 21 6:37.7 2:29:41.3
  Mike Grogan 110 Lap 22 6:51.4 2:36:32.7
  Mike Grogan 110 Lap 23 6:54.3 2:43:27.1
  Mike Grogan 110 Lap 24 6:47.7 2:50:14.8
  Jim Burt 107 Lap 25 7:28.2 2:57:43.1
  Jim Burt 107 Lap 26 7:15.3 3:04:58.5
  Jim Burt 107 Lap 27 7:09.5 3:12:08.0
  Robert Cory 109 Lap 28 6:44.4 3:18:52.4
  Robert Cory 109 Lap 29 6:27.7 3:25:20.2
  Robert Cory 109 Lap 30 6:32.5 3:31:52.8
  Robert Cory 109 Lap 31 6:23.5 3:38:16.4
  Josh Ebert 111 Lap 32 6:25.5 3:44:41.9
  Josh Ebert 111 Lap 33 6:32.4 3:51:14.4
  Mike Grogan 110 Lap 34 6:47.2 3:58:01.7
  Mike Grogan 110 Lap 35 6:45.0 4:04:46.8
  Jim Burt 107 Lap 36 7:17.8 4:12:04.6
  Jim Burt 107 Lap 37 7:13.3 4:19:18.0
  Mai Tran 106 Lap 38 7:17.8 4:26:35.8
  Mai Tran 106 Lap 39 7:13.9 4:33:49.7
  Robert Cory 109 Lap 40 6:25.3 4:40:15.1
  Robert Cory 109 Lap 41 6:32.7 4:46:47.9
  Josh Ebert 111 Lap 42 6:42.5 4:53:30.4
  Josh Ebert 111 Lap 43 6:55.9 5:00:26.4
  Mike Grogan 110 Lap 44 6:39.7 5:07:06.1
  Mike Grogan 110 Lap 45 6:36.7 5:13:42.8
  Jim Burt 107 Lap 46 7:02.8 5:20:45.7
  Jim Burt 107 Lap 47 7:05.0 5:27:50.7
  Mai Tran 106 Lap 48 7:25.5 5:35:16.3
  Mai Tran 106 Lap 49 7:22.2 5:42:38.6
  Robert Cory 109 Lap 50 6:30.5 5:49:09.1
  Robert Cory 109 Lap 51 6:29.1 5:55:38.2
  Josh Ebert 111 Lap 52 6:57.2 6:02:35.5
  Josh Ebert 111 Lap 53 6:57.9 6:09:33.4
  Mike Grogan 110 Lap 54 6:43.1 6:16:16.6
  Mike Grogan 110 Lap 55 6:49.3 6:23:05.9
  Mai Tran 106 Lap 56 7:24.9 6:30:30.9
  Mai Tran 106 Lap 57 7:25.5 6:37:56.4
  Jim Burt 107 Lap 58 7:11.0 6:45:07.5
  Mai Tran 106 Lap 59 7:41.5 6:52:49.0
  Mai Tran 106 Lap 60 7:32.4 7:00:21.5
  Robert Cory 109 Lap 61 6:27.3 7:06:48.8
  Robert Cory 109 Lap 62 6:28.5 7:13:17.4
  Josh Ebert 111 Lap 63 6:53.7 7:20:11.1
  Josh Ebert 111 Lap 64 6:58.6 7:27:09.8
  Mike Grogan 110 Lap 65 6:34.4 7:33:44.3
  Mike Grogan 110 Lap 66 6:45.0 7:40:29.3
  Jim Burt 107 Lap 67 7:14.7 7:47:44.1
  Jim Burt 107 Lap 68 7:00.3 7:54:44.4
  Robert Cory 109 Lap 69 6:18.0 8:01:02.4
  Robert Cory 109 Lap 70 6:33.9 8:07:36.3
  Josh Ebert 111 Lap 71 7:07.8 8:14:44.2
  Josh Ebert 111 Lap 72 7:46.4 8:22:30.7
  Mike Grogan 110 Lap 73 6:47.3 8:29:18.0
  Mike Grogan 110 Lap 74 6:52.0 8:36:10.1
  Jim Burt 107 Lap 75 7:10.7 8:43:20.9
  Jim Burt 107 Lap 76 7:07.9 8:50:28.9
  Robert Cory 109 Lap 77 6:33.3 8:57:02.2
  Robert Cory 109 Lap 78 6:25.0 9:03:27.3
  Josh Ebert 111 Lap 79 7:01.5 9:10:28.8
  Josh Ebert 111 Lap 80 7:31.0 9:17:59.8
  Mike Grogan 110 Lap 81 6:49.7 9:24:49.6
  Mike Grogan 110 Lap 82 7:04.1 9:31:53.7
  Mai Tran 106 Lap 83 7:22.6 9:39:16.4
  Mai Tran 106 Lap 84 7:21.4 9:46:37.9
  Jim Burt 107 Lap 85 7:09.0 9:53:46.9
  Jim Burt 107 Lap 86 7:10.1 10:00:57.0
  Robert Cory 109 Lap 87 6:21.3 10:07:18.3
  Robert Cory 109 Lap 88 6:25.6 10:13:44.0
  Josh Ebert 111 Lap 89 7:10.9 10:20:54.9
  Josh Ebert 111 Lap 90 7:37.7 10:28:32.7
  Mike Grogan 110 Lap 91 7:39.7 10:36:12.4
  Mike Grogan 110 Lap 92 7:07.1 10:43:19.5
  Mai Tran 106 Lap 93 7:28.7 10:50:48.2
  Mai Tran 106 Lap 94 7:33.1 10:58:21.4
  Jim Burt 107 Lap 95 7:35.3 11:05:56.8
  Jim Burt 107 Lap 96 7:32.0 11:13:28.8
  Robert Cory 109 Lap 97 6:46.7 11:20:15.5
  Robert Cory 109 Lap 98 6:40.7 11:26:56.3
  Josh Ebert 111 Lap 99 6:30.1 11:33:26.4
  Mike Grogan 110 Lap 100 7:05.4 11:40:31.9
  Robert Cory 109 Lap 101 6:41.1 11:47:13.1
  Mai Tran 106 Lap 102 9:28.4 11:56:41.5
 
2 Balls and Dolls   92   11:54:39.8
  Eric Gore 40 Lap 1 6:17.9 6:17.9
  Erik Hart 36 Lap 2 6:33.6 12:51.5
  Sharon Dannel 35 Lap 3 7:17.7 20:09.3
  Shannon Houle 37 Lap 4 7:31.2 27:40.5
  Angie Ave 39 Lap 5 8:23.8 36:04.4
  Eric Gore 40 Lap 6 6:20.0 42:24.5
  Erik Hart 36 Lap 7 6:40.2 49:04.7
  Sharon Dannel 35 Lap 8 7:20.6 56:25.3
  Shannon Houle 37 Lap 9 7:02.8 1:03:28.1
  Sharon Dannel 35 Lap 10 8:33.9 1:12:02.1
  Eric Gore 40 Lap 11 6:12.1 1:18:14.2
  Erik Hart 36 Lap 12 6:24.0 1:24:38.3
  Angie Ave 39 Lap 13 6:34.4 1:31:12.8
  Eric Gore 40 Lap 14 6:11.8 1:37:24.6
  Shannon Houle 37 Lap 15 6:55.8 1:44:20.5
  Sharon Dannel 35 Lap 16 8:29.7 1:52:50.2
  Eric Gore 40 Lap 17 6:41.4 1:59:31.7
  Erik Hart 36 Lap 18 6:16.0 2:05:47.7
  Angie Ave 39 Lap 19 7:30.8 2:13:18.6
  Shannon Houle 37 Lap 20 7:02.2 2:20:20.8
  Sharon Dannel 35 Lap 21 8:40.4 2:29:01.2
  Eric Gore 40 Lap 22 6:30.4 2:35:31.7
  Erik Hart 36 Lap 23 6:39.0 2:42:10.7
  Angie Ave 39 Lap 24 7:15.9 2:49:26.7
  Shannon Houle 37 Lap 25 7:01.9 2:56:28.6
  Sharon Dannel 35 Lap 26 8:53.4 3:05:22.0
  Eric Gore 40 Lap 27 6:30.3 3:11:52.4
  Erik Hart 36 Lap 28 6:24.9 3:18:17.4
  Angie Ave 39 Lap 29 6:53.9 3:25:11.3
  Shannon Houle 37 Lap 30 7:05.0 3:32:16.3
  Sharon Dannel 35 Lap 31 8:42.8 3:40:59.1
  Julio Tardaguila 38 Lap 32 6:31.2 3:47:30.3
  Eric Gore 40 Lap 33 6:05.5 3:53:35.8
  Erik Hart 36 Lap 34 6:15.5 3:59:51.3
  Angie Ave 39 Lap 35 6:55.5 4:06:46.8
  Shannon Houle 37 Lap 36 7:04.8 4:13:51.6
  Sharon Dannel 35 Lap 37 9:00.5 4:22:52.2
  Julio Tardaguila 38 Lap 38 6:34.0 4:29:26.2
  Eric Gore 40 Lap 39 6:46.8 4:36:13.1
  Erik Hart 36 Lap 40 7:03.8 4:43:16.9
  Angie Ave 39 Lap 41 7:08.4 4:50:25.3
  Shannon Houle 37 Lap 42 7:01.9 4:57:27.3
  Sharon Dannel 35 Lap 43 9:07.7 5:06:35.1
  Julio Tardaguila 38 Lap 44 6:41.0 5:13:16.1
  Eric Gore 40 Lap 45 6:48.1 5:20:04.3
  Erik Hart 36 Lap 46 7:46.6 5:27:50.9
  Angie Ave 39 Lap 47 6:48.5 5:34:39.4
  Shannon Houle 37 Lap 48 7:05.8 5:41:45.3
  Sharon Dannel 35 Lap 49 9:31.2 5:51:16.5
  Julio Tardaguila 38 Lap 50 6:49.9 5:58:06.5
  Eric Gore 40 Lap 51 7:15.4 6:05:21.9
  Erik Hart 36 Lap 52 9:31.7 6:14:53.6
  Angie Ave 39 Lap 53 7:41.5 6:22:35.2
  Shannon Houle 37 Lap 54 7:08.3 6:29:43.6
  Sharon Dannel 35 Lap 55 9:09.8 6:38:53.4
  Julio Tardaguila 38 Lap 56 6:52.3 6:45:45.7
  Eric Gore 40 Lap 57 7:21.6 6:53:07.4
  Angie Ave 39 Lap 58 8:19.0 7:01:26.5
  Shannon Houle 37 Lap 59 7:18.8 7:08:45.3
  Sharon Dannel 35 Lap 60 9:25.1 7:18:10.5
  Julio Tardaguila 38 Lap 61 7:16.3 7:25:26.9
  Eric Gore 40 Lap 62 7:14.4 7:32:41.3
  Erik Hart 36 Lap 63 12:23.3 7:45:04.7
  Angie Ave 39 Lap 64 9:14.5 7:54:19.2
  Shannon Houle 37 Lap 65 7:36.2 8:01:55.4
  Julio Tardaguila 38 Lap 66 7:35.7 8:09:31.1
  Julio Tardaguila 38 Lap 67 7:30.4 8:17:01.6
  Sharon Dannel 35 Lap 68 10:10.9 8:27:12.6
  Eric Gore 40 Lap 69 7:55.9 8:35:08.5
  Erik Hart 36 Lap 70 12:03.0 8:47:11.5
  Sharon Dannel 35 Lap 71 4:20.0 8:51:31.6
  Angie Ave 39 Lap 72 5:52.5 8:57:24.1
  Shannon Houle 37 Lap 73 7:41.6 9:05:05.8
  Julio Tardaguila 38 Lap 74 8:20.1 9:13:26.0
  Julio Tardaguila 38 Lap 75 8:07.9 9:21:33.9
  Julio Tardaguila 38 Lap 76 7:46.7 9:29:20.7
  Sharon Dannel 35 Lap 77 10:00.8 9:39:21.5
  Eric Gore 40 Lap 78 7:39.3 9:47:00.8
  Eric Gore 40 Lap 79 10:37.2 9:57:38.0
  Angie Ave 39 Lap 80 11:24.7 10:09:02.8
  Shannon Houle 37 Lap 81 7:30.3 10:16:33.1
  Sharon Dannel 35 Lap 82 10:16.3 10:26:49.4
  Julio Tardaguila 38 Lap 83 10:46.3 10:37:35.8
  Julio Tardaguila 38 Lap 84 8:34.3 10:46:10.1
  Julio Tardaguila 38 Lap 85 8:34.7 10:54:44.8
  Eric Gore 40 Lap 86 7:46.0 11:02:30.8
  Sharon Dannel 35 Lap 87 4:47.2 11:07:18.1
  Shannon Houle 37 Lap 88 11:32.4 11:18:50.5
  Sharon Dannel 35 Lap 89 9:58.3 11:28:48.8
  Julio Tardaguila 38 Lap 90 8:25.6 11:37:14.5
  Julio Tardaguila 38 Lap 91 8:39.1 11:45:53.7
  Eric Gore 40 Lap 92 8:46.0 11:54:39.8
 
3 Hen Pecked   82   11:51:56.6
  Carrie Campbell 54 Lap 1 9:11.5 9:11.5
  Carrie Campbell 54 Lap 2 9:06.4 18:18.0
  Carrie Campbell 54 Lap 3 8:53.1 27:11.2
  Jennifer Huyett 52 Lap 4 7:33.5 34:44.7
  Jennifer Huyett 52 Lap 5 7:48.8 42:33.6
  Jennifer Huyett 52 Lap 6 7:46.2 50:19.8
  Krystal Strickland 53 Lap 7 8:19.7 58:39.5
  Krystal Strickland 53 Lap 8 8:31.4 1:07:11.0
  Alan Bloom 51 Lap 9 8:44.0 1:15:55.0
  Alan Bloom 51 Lap 10 9:04.3 1:24:59.4
  Alan Bloom 51 Lap 11 8:52.6 1:33:52.0
  Jeff Kaminsky 50 Lap 12 7:38.8 1:41:30.8
  Jeff Kaminsky 50 Lap 13 8:36.5 1:50:07.3
  Jeff Kaminsky 50 Lap 14 8:34.3 1:58:41.7
  Andrea Gross 49 Lap 15 10:13.9 2:08:55.7
  Andrea Gross 49 Lap 16 9:56.9 2:18:52.7
  Andrea Gross 49 Lap 17 9:39.2 2:28:31.9
  Carrie Campbell 54 Lap 18 8:56.7 2:37:28.6
  Carrie Campbell 54 Lap 19 8:25.4 2:45:54.1
  Carrie Campbell 54 Lap 20 9:01.0 2:54:55.2
  Jennifer Huyett 52 Lap 21 7:16.0 3:02:11.2
  Krystal Strickland 53 Lap 22 7:50.8 3:10:02.1
  Alan Bloom 51 Lap 23 7:54.6 3:17:56.8
  Jeff Kaminsky 50 Lap 24 8:12.2 3:26:09.0
  Andrea Gross 49 Lap 25 11:25.4 3:37:34.4
  Jennifer Huyett 52 Lap 26 7:12.6 3:44:47.1
  Krystal Strickland 53 Lap 27 7:40.1 3:52:27.2
  Jeff Kaminsky 50 Lap 28 7:58.7 4:00:25.9
  Jeff Kaminsky 50 Lap 29 8:02.8 4:08:28.8
  Andrea Gross 49 Lap 30 9:20.4 4:17:49.3
  Jennifer Huyett 52 Lap 31 7:16.9 4:25:06.3
  Krystal Strickland 53 Lap 32 7:44.7 4:32:51.0
  Alan Bloom 51 Lap 33 8:24.4 4:41:15.5
  Jeff Kaminsky 50 Lap 34 8:29.1 4:49:44.6
  Andrea Gross 49 Lap 35 9:49.7 4:59:34.3
  Carrie Campbell 54 Lap 36 8:04.5 5:07:38.9
  Jennifer Huyett 52 Lap 37 7:22.7 5:15:01.6
  Krystal Strickland 53 Lap 38 7:47.4 5:22:49.1
  Alan Bloom 51 Lap 39 8:49.5 5:31:38.6
  Jeff Kaminsky 50 Lap 40 10:13.7 5:41:52.4
  Andrea Gross 49 Lap 41 10:05.1 5:51:57.5
  Carrie Campbell 54 Lap 42 8:08.0 6:00:05.5
  Jennifer Huyett 52 Lap 43 7:47.1 6:07:52.7
  Krystal Strickland 53 Lap 44 8:05.9 6:15:58.6
  Alan Bloom 51 Lap 45 10:39.1 6:26:37.8
  Jeff Kaminsky 50 Lap 46 10:12.2 6:36:50.0
  Andrea Gross 49 Lap 47 10:09.0 6:46:59.1
  Carrie Campbell 54 Lap 48 8:13.1 6:55:12.2
  Jennifer Huyett 52 Lap 49 7:31.8 7:02:44.1
  Krystal Strickland 53 Lap 50 8:19.7 7:11:03.8
  Alan Bloom 51 Lap 51 9:02.8 7:20:06.7
  Jeff Kaminsky 50 Lap 52 9:52.8 7:29:59.6
  Andrea Gross 49 Lap 53 10:23.1 7:40:22.7
  Carrie Campbell 54 Lap 54 8:12.8 7:48:35.6
  Jennifer Huyett 52 Lap 55 7:42.5 7:56:18.1
  Krystal Strickland 53 Lap 56 8:46.9 8:05:05.0
  Jennifer Huyett 52 Lap 57 7:46.6 8:12:51.7
  Alan Bloom 51 Lap 58 11:15.5 8:24:07.3
  Jeff Kaminsky 50 Lap 59 9:34.0 8:33:41.3
  Carrie Campbell 54 Lap 60 8:10.6 8:41:52.0
  Krystal Strickland 53 Lap 61 8:24.0 8:50:16.0
  Alan Bloom 51 Lap 62 12:45.8 9:03:01.9
  Jennifer Huyett 52 Lap 63 7:43.7 9:10:45.6
  Jeff Kaminsky 50 Lap 64 8:55.8 9:19:41.4
  Carrie Campbell 54 Lap 65 8:23.0 9:28:04.5
  Krystal Strickland 53 Lap 66 8:23.5 9:36:28.1
  Jennifer Huyett 52 Lap 67 7:53.7 9:44:21.8
  Alan Bloom 51 Lap 68 12:51.2 9:57:13.1
  Jeff Kaminsky 50 Lap 69 9:57.3 10:07:10.4
  Carrie Campbell 54 Lap 70 8:29.2 10:15:39.7
  Jeff Kaminsky 50 Lap 71 4:04.7 10:19:44.4
  Krystal Strickland 53 Lap 72 4:50.7 10:24:35.2
  Jennifer Huyett 52 Lap 73 8:06.2 10:32:41.4
  Alan Bloom 51 Lap 74 8:33.3 10:41:14.7
  Jeff Kaminsky 50 Lap 75 10:23.5 10:51:38.2
  Carrie Campbell 54 Lap 76 8:39.8 11:00:18.1
  Krystal Strickland 53 Lap 77 9:26.5 11:09:44.7
  Jennifer Huyett 52 Lap 78 7:51.1 11:17:35.8
  Alan Bloom 51 Lap 79 7:51.1 11:25:27.0
  Jeff Kaminsky 50 Lap 80 9:43.3 11:35:10.4
  Krystal Strickland 53 Lap 81 8:55.4 11:44:05.8
  Jennifer Huyett 52 Lap 82 7:50.8 11:51:56.6
 
4 Lake Nona Run Club   76   11:55:01.6
  Mike Macina 58 Lap 1 9:08.3 9:08.3
  Mike Macina 58 Lap 2 7:52.0 17:00.4
  Mike Macina 58 Lap 3 8:05.6 25:06.0
  Mike Macina 58 Lap 4 7:51.9 32:57.9
  Robert Orr 57 Lap 5 9:23.0 42:20.9
  Robert Orr 57 Lap 6 9:35.6 51:56.6
  Robert Orr 57 Lap 7 10:31.2 1:02:27.9
  Karen Pelletier 59 Lap 8 10:51.8 1:13:19.7
  Karen Pelletier 59 Lap 9 10:27.2 1:23:47.0
  Karen Pelletier 59 Lap 10 11:13.1 1:35:00.1
  Liliana Pickens 60 Lap 11 9:38.9 1:44:39.0
  Liliana Pickens 60 Lap 12 10:28.1 1:55:07.2
  Liliana Pickens 60 Lap 13 10:49.0 2:05:56.2
  Michelle Armstrong 55 Lap 14 9:20.6 2:15:16.9
  Michelle Armstrong 55 Lap 15 9:46.1 2:25:03.1
  Michelle Armstrong 55 Lap 16 9:31.9 2:34:35.0
  Deana Orr 56 Lap 17 7:53.3 2:42:28.4
  Deana Orr 56 Lap 18 8:09.5 2:50:37.9
  Deana Orr 56 Lap 19 8:53.2 2:59:31.2
  Deana Orr 56 Lap 20 8:25.9 3:07:57.2
  Deana Orr 56 Lap 21 8:39.1 3:16:36.3
  Mike Macina 58 Lap 22 8:31.4 3:25:07.8
  Mike Macina 58 Lap 23 8:13.2 3:33:21.0
  Mike Macina 58 Lap 24 8:17.8 3:41:38.9
  Mike Macina 58 Lap 25 8:08.1 3:49:47.1
  Robert Orr 57 Lap 26 9:00.6 3:58:47.7
  Robert Orr 57 Lap 27 8:55.7 4:07:43.4
  Robert Orr 57 Lap 28 9:24.2 4:17:07.7
  Liliana Pickens 60 Lap 29 9:24.6 4:26:32.4
  Liliana Pickens 60 Lap 30 10:09.2 4:36:41.6
  Liliana Pickens 60 Lap 31 10:19.5 4:47:01.1
  Karen Pelletier 59 Lap 32 10:28.8 4:57:30.0
  Karen Pelletier 59 Lap 33 11:34.9 5:09:04.9
  Michelle Armstrong 55 Lap 34 8:17.8 5:17:22.8
  Michelle Armstrong 55 Lap 35 8:28.2 5:25:51.0
  Michelle Armstrong 55 Lap 36 8:28.1 5:34:19.1
  Robert Orr 57 Lap 37 8:36.1 5:42:55.3
  Deana Orr 56 Lap 38 9:15.9 5:52:11.2
  Deana Orr 56 Lap 39 9:31.9 6:01:43.1
  Deana Orr 56 Lap 40 9:16.4 6:10:59.6
  Deana Orr 56 Lap 41 8:43.6 6:19:43.3
  Mike Macina 58 Lap 42 8:37.6 6:28:20.9
  Mike Macina 58 Lap 43 8:39.1 6:37:00.1
  Mike Macina 58 Lap 44 8:35.8 6:45:35.9
  Mike Macina 58 Lap 45 8:26.2 6:54:02.2
  Robert Orr 57 Lap 46 9:15.1 7:03:17.3
  Robert Orr 57 Lap 47 9:47.1 7:13:04.5
  Robert Orr 57 Lap 48 9:49.5 7:22:54.0
  Liliana Pickens 60 Lap 49 10:26.9 7:33:20.9
  Liliana Pickens 60 Lap 50 11:01.6 7:44:22.6
  Liliana Pickens 60 Lap 51 10:33.8 7:54:56.4
  Karen Pelletier 59 Lap 52 10:38.6 8:05:35.1
  Karen Pelletier 59 Lap 53 12:10.0 8:17:45.1
  Michelle Armstrong 55 Lap 54 9:26.3 8:27:11.4
  Michelle Armstrong 55 Lap 55 9:39.5 8:36:51.0
  Michelle Armstrong 55 Lap 56 9:16.0 8:46:07.0
  Deana Orr 56 Lap 57 8:58.8 8:55:05.9
  Deana Orr 56 Lap 58 9:28.7 9:04:34.6
  Deana Orr 56 Lap 59 9:21.7 9:13:56.3
  Deana Orr 56 Lap 60 9:13.5 9:23:09.9
  Mike Macina 58 Lap 61 9:25.8 9:32:35.7
  Mike Macina 58 Lap 62 9:16.7 9:41:52.5
  Mike Macina 58 Lap 63 9:18.5 9:51:11.1
  Mike Macina 58 Lap 64 9:47.4 10:00:58.5
  Robert Orr 57 Lap 65 8:49.2 10:09:47.8
  Robert Orr 57 Lap 66 9:00.7 10:18:48.5
  Robert Orr 57 Lap 67 9:10.0 10:27:58.5
  Liliana Pickens 60 Lap 68 9:57.7 10:37:56.3
  Liliana Pickens 60 Lap 69 10:37.2 10:48:33.5
  Liliana Pickens 60 Lap 70 10:02.7 10:58:36.3
  Karen Pelletier 59 Lap 71 10:33.5 11:09:09.9
  Karen Pelletier 59 Lap 72 12:14.8 11:21:24.7
  Michelle Armstrong 55 Lap 73 8:19.9 11:29:44.7
  Michelle Armstrong 55 Lap 74 8:46.1 11:38:30.9
  Michelle Armstrong 55 Lap 75 8:40.6 11:47:11.5
  Robert Orr 57 Lap 76 7:50.0 11:55:01.6
 
5 Much Dutch   76   11:55:31.6
  Druanne Fridsma 71 Lap 1 8:53.2 8:53.2
  Druanne Fridsma 71 Lap 2 8:52.3 17:45.5
  Dan Fridsma 70 Lap 3 7:56.2 25:41.8
  Tim Fridsma 72 Lap 4 8:23.4 34:05.2
  Dana Schoonmaker 69 Lap 5 8:50.4 42:55.7
  Brian Owen 67 Lap 6 8:34.9 51:30.6
  Brian Owen 67 Lap 7 8:44.8 1:00:15.5
  Melissa Verde 68 Lap 8 9:56.7 1:10:12.2
  Dan Fridsma 70 Lap 9 7:50.1 1:18:02.4
  Tim Fridsma 72 Lap 10 7:18.3 1:25:20.7
  Dana Schoonmaker 69 Lap 11 8:53.2 1:34:13.9
  Brian Owen 67 Lap 12 8:42.0 1:42:56.0
  Brian Owen 67 Lap 13 8:53.8 1:51:49.9
  Melissa Verde 68 Lap 14 9:47.3 2:01:37.2
  Druanne Fridsma 71 Lap 15 8:07.2 2:09:44.4
  Dan Fridsma 70 Lap 16 7:47.2 2:17:31.7
  Dana Schoonmaker 69 Lap 17 8:58.1 2:26:29.8
  Brian Owen 67 Lap 18 8:56.1 2:35:26.0
  Brian Owen 67 Lap 19 9:01.6 2:44:27.6
  Melissa Verde 68 Lap 20 9:58.5 2:54:26.2
  Druanne Fridsma 71 Lap 21 7:44.5 3:02:10.7
  Tim Fridsma 72 Lap 22 7:02.0 3:09:12.8
  Dana Schoonmaker 69 Lap 23 9:03.6 3:18:16.4
  Brian Owen 67 Lap 24 8:58.1 3:27:14.6
  Brian Owen 67 Lap 25 9:46.7 3:37:01.3
  Melissa Verde 68 Lap 26 9:55.2 3:46:56.5
  Druanne Fridsma 71 Lap 27 7:56.5 3:54:53.1
  Dan Fridsma 70 Lap 28 7:33.7 4:02:26.9
  Tim Fridsma 72 Lap 29 7:23.4 4:09:50.3
  Brian Owen 67 Lap 30 9:41.7 4:19:32.1
  Melissa Verde 68 Lap 31 10:04.0 4:29:36.1
  Druanne Fridsma 71 Lap 32 8:00.5 4:37:36.7
  Dan Fridsma 70 Lap 33 7:28.3 4:45:05.0
  Tim Fridsma 72 Lap 34 8:17.8 4:53:22.9
  Dana Schoonmaker 69 Lap 35 8:58.4 5:02:21.3
  Brian Owen 67 Lap 36 9:19.2 5:11:40.6
  Melissa Verde 68 Lap 37 10:18.7 5:21:59.4
  Druanne Fridsma 71 Lap 38 7:59.5 5:29:58.9
  Dan Fridsma 70 Lap 39 7:42.6 5:37:41.6
  Tim Fridsma 72 Lap 40 9:34.6 5:47:16.2
  Dana Schoonmaker 69 Lap 41 9:21.2 5:56:37.5
  Brian Owen 67 Lap 42 9:50.5 6:06:28.0
  Brian Owen 67 Lap 43 10:36.5 6:17:04.6
  Melissa Verde 68 Lap 44 13:10.2 6:30:14.9
  Druanne Fridsma 71 Lap 45 8:00.0 6:38:14.9
  Dan Fridsma 70 Lap 46 7:54.5 6:46:09.4
  Tim Fridsma 72 Lap 47 14:05.4 7:00:14.9
  Dana Schoonmaker 69 Lap 48 9:33.0 7:09:47.9
  Melissa Verde 68 Lap 49 10:31.1 7:20:19.0
  Druanne Fridsma 71 Lap 50 9:06.9 7:29:26.0
  Druanne Fridsma 71 Lap 51 8:43.0 7:38:09.0
  Dan Fridsma 70 Lap 52 8:26.3 7:46:35.4
  Tim Fridsma 72 Lap 53 17:03.3 8:03:38.7
  Dana Schoonmaker 69 Lap 54 11:07.8 8:14:46.6
  Melissa Verde 68 Lap 55 10:46.2 8:25:32.8
  Druanne Fridsma 71 Lap 56 9:05.0 8:34:37.9
  Dan Fridsma 70 Lap 57 8:12.2 8:42:50.2
  Dan Fridsma 70 Lap 58 7:58.8 8:50:49.0
  Tim Fridsma 72 Lap 59 16:56.1 9:07:45.1
  Dana Schoonmaker 69 Lap 60 10:59.4 9:18:44.5
  Melissa Verde 68 Lap 61 11:01.5 9:29:46.1
  Druanne Fridsma 71 Lap 62 8:53.3 9:38:39.4
  Tim Fridsma 72 Lap 63 14:48.8 9:53:28.2
  Dan Fridsma 70 Lap 64 7:59.4 10:01:27.6
  Dana Schoonmaker 69 Lap 65 10:24.8 10:11:52.5
  Melissa Verde 68 Lap 66 11:48.5 10:23:41.1
  Druanne Fridsma 71 Lap 67 9:20.1 10:33:01.2
  Druanne Fridsma 71 Lap 68 8:58.7 10:41:59.9
  Dan Fridsma 70 Lap 69 7:52.6 10:49:52.6
  Dana Schoonmaker 69 Lap 70 10:37.2 11:00:29.9
  Melissa Verde 68 Lap 71 10:55.5 11:11:25.4
  Druanne Fridsma 71 Lap 72 9:35.5 11:21:01.0
  Dan Fridsma 70 Lap 73 7:58.1 11:28:59.2
  Dan Fridsma 70 Lap 74 7:48.6 11:36:47.8
  Tim Fridsma 72 Lap 75 10:01.3 11:46:49.2
  Druanne Fridsma 71 Lap 76 8:42.4 11:55:31.6
 
6 Couch 2 Crazy Runners   73   11:51:35.4
  Alfredo Colimodio 4 Lap 1 8:05.0 8:05.0
  Keith Close 118 Lap 2 8:47.2 16:52.2
  Debbie Rosa 44 Lap 3 12:37.3 29:29.5
  Suzanne Pelo 42 Lap 4 5:42.6 35:12.2
