Men: Top Finishers 0-17 18-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-17 18-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Daniel McCarthy Lake Mary FL 1130 45 1 37:56.4 37:56.4 6:07/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Bret Halliday Cocoa FL 1092 52 3 41:59.5 41:59.9 6:46/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 James Hagan Apopka FL 1089 13 236 1:41:58.7 1:42:10.5 16:27/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Craig Johnson Orlando FL 1107 29 8 44:34.9 44:38.5 7:11/M
2 John Madison 1233 23 60 57:29.6 58:11.1 9:16/M
3 Tyler Leavy Sanford FL 1117 29 65 58:02.5 58:31.3 9:22/M
4 Victor Guzman Deland FL 1088 29 95 1:03:24.9 1:03:46.0 10:14/M
5 Jeramy Alvarez Deland FL 1003 27 119 1:06:22.6 1:07:01.8 10:42/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Nicholas Comforter Lake Mary FL 1039 31 11 45:57.7 45:58.3 7:25/M
2 Vadzim Sheika Orlando FL 1192 30 22 49:09.0 49:31.2 7:56/M
3 Luther Barnes Winter Haven FL 1011 34 37 52:11.2 52:25.5 8:25/M
4 Beau Lockwood 1238 33 44 53:31.5 53:45.2 8:38/M
5 Nick Nanton 1239 34 45 53:43.8 53:51.3 8:40/M
6 Brandon Carpenter Lake helen FL 1034 30 47 53:56.7 54:27.8 8:42/M
7 Nicholas Seidule Orlando FL 1190 32 48 54:00.8 54:17.8 8:43/M
8 CRAIG BEERS PORT ORANGE FL 1017 30 61 57:34.0 58:27.1 9:17/M
9 Christopher Smith St. Petersburg FL 1195 33 69 58:55.2 58:56.8 9:30/M
10 Donal Harrigan Tallahassee FL 1094 30 81 59:54.4 1:00:12.8 9:40/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Raymond Vecchiarelli Casselberry FL 1218 36 13 47:17.7 47:22.7 7:38/M
2 Louis Hill Jr Walton KY 1099 36 17 47:53.0 48:06.1 7:43/M
3 Randy Cook Lake Mart FL 1042 35 29 50:27.1 50:28.2 8:08/M
4 Patrick Ray DeBary FL 1171 39 31 51:19.3 51:30.0 8:17/M
5 Jeff Cardozo Gainesville FL 1032 36 178 1:16:06.9 1:16:37.2 12:16/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kurt Hubbard St. Augustine FL 1252 44 4 42:32.0 42:32.5 6:52/M
2 Mando Garcia Orlando FL 1074 42 9 45:24.6 45:28.9 7:19/M
3 Dave Millar Orlando FL 1141 44 14 47:44.7 47:45.4 7:42/M
4 Josh Ebert Deland FL 1059 40 15 47:45.7 47:50.2 7:42/M
5 Russell Townsend Valrico FL 1214 40 43 53:25.2 53:29.3 8:37/M
6 Joseph Talbot Winter Park FL 1209 41 52 55:52.6 55:58.3 9:01/M
7 Jim Cembrook Lake Mary FL 1035 42 82 59:54.4 1:00:09.7 9:40/M
8 Ben Brewster Casselberry FL 1025 41 109 1:05:27.6 1:05:35.3 10:33/M
9 Brian Holland Maitland FL 1103 40 137 1:08:47.2 1:08:54.0 11:06/M
10 Nick Akley Jacksonvill FL 1002 40 235 1:40:47.4 1:41:41.2 16:15/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Bill Culver Kissimmee FL 1050 45 30 50:55.1 51:01.3 8:13/M
2 Brendan Byrnes DeLand FL 1031 48 33 51:29.0 51:39.2 8:18/M
3 Tim Kelley Orlando FL 1111 49 39 52:18.9 52:29.4 8:26/M
4 Robert Cote Jacksonville FL 1046 49 49 54:19.7 54:21.3 8:46/M
5 Juan Agudelo 1254 45 64 58:01.0 58:04.2 9:21/M
6 Jimmy Rustick Longwood FL 1183 45 72 59:29.2 1:00:28.0 9:36/M
7 Kevin Dennis 1243 48 77 59:39.8 1:00:11.4 9:37/M
8 Bill Gosch DELTONA FL 1234 46 120 1:06:23.1 1:06:46.8 10:42/M
9 Edward Newkirk Lake Mary FL 1155 45 151 1:12:02.7 1:12:34.4 11:37/M
10 Paul Riccardi Kissimmee FL 1177 46 197 1:20:47.5 1:21:07.0 13:02/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Wesley Smith Sanford FL 1200 53 28 50:22.8 50:33.0 8:07/M
2 Roy Mc Kinley Deltona FL 1128 52 53 55:54.9 56:25.1 9:01/M
3 PETER LAWRIE ORLANDO FL 1116 54 59 57:08.2 57:35.0 9:13/M
4 Martin Mayo sorrento FL 1127 53 62 57:37.5 58:14.7 9:18/M
5 Scott Milliron Sanford FL 1144 50 100 1:04:17.5 1:04:23.2 10:22/M
6 David Schneck Orlando FL 1188 51 216 1:25:28.0 1:25:40.0 13:47/M
7 Mark Robey Dearborn Heights M 1178 52 231 1:32:20.8 1:33:02.2 14:54/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 William Costello DeLand FL 1045 59 21 49:04.4 49:09.0 7:55/M
2 Manuel Marquez DeLand FL 1125 55 58 56:57.0 57:22.0 9:11/M
3 Steve Guillemette Deland FL 1087 58 66 58:06.8 58:19.9 9:22/M
4 Bruce Zewicke Jacksonville FL 1231 58 67 58:07.5 58:11.6 9:22/M
5 Ryan McBryde Winter Park FL 1129 57 107 1:05:21.0 1:05:42.7 10:32/M
6 Michael Ryan Deltona FL 1184 55 215 1:25:00.6 1:25:49.7 13:43/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Adam Rafalski Lake Mary FL 1168 64 51 55:15.5 55:17.6 8:55/M
2 robert torbitt deltona FL 1213 60 56 56:42.5 57:07.7 9:09/M
3 Terry Smith Orlando FL 1199 63 78 59:40.2 59:46.4 9:37/M
4 steve lunsford saint petersburg F 1124 63 106 1:05:19.8 1:05:22.9 10:32/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Howard McNeal Lake Mary FL 1136 66 94 1:03:10.7 1:03:31.7 10:11/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Paul Smith St Johns FL 1197 72 36 51:59.2 52:03.3 8:23/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Megan Tramaglini Pittsburgh PA 1215 24 2 40:57.4 40:58.0 6:36/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Bego Lopez DeLand FL 1120 46 5 42:56.1 42:58.6 6:55/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Abby Boeneman 1257 14 113 1:05:40.9 1:06:00.4 10:35/M
2 Katie Boeneman 1258 12 114 1:05:41.7 1:06:01.3 10:36/M
3 Amber Fournier Deltona 1235 14 209 1:24:25.7 1:25:24.7 13:37/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Danielle Elliott Orlando FL 1062 28 7 44:22.9 44:22.9 7:09/M
2 Kathryn Murrow Orlando FL 1152 24 46 53:51.1 53:55.1 8:41/M
3 Megan White New Smyrna Beach F 1224 26 54 56:11.9 56:38.5 9:04/M
4 Dominica stanger Palm coast FL 1205 29 71 59:29.0 59:56.0 9:36/M
5 Ashley Harty DeBary FL 1095 26 88 1:01:48.0 1:02:17.4 9:58/M
6 Danielle DeRosa Brooksville FL 1056 26 98 1:04:06.7 1:04:58.4 10:20/M
7 Talia Barraco Fort Myers FL 1012 21 108 1:05:27.3 1:06:14.9 10:33/M
8 Amy Herring Daytona Beach FL 1097 27 117 1:06:08.8 1:06:23.2 10:40/M
9 Cierra Jackson New Smyrna Beach F 1106 19 121 1:06:48.7 1:07:25.7 10:46/M
10 Anjali Sareen Longwood FL 1186 28 125 1:07:17.3 1:07:41.5 10:51/M
11 Nicole Garlington Orlando FL 1075 24 138 1:08:51.2 1:09:09.5 11:06/M
12 Stephanie Blankshein De Leon springs FL 1022 27 142 1:09:52.3 1:10:50.2 11:16/M
13 Jeannie Gavilanes Port orange FL 1078 26 149 1:11:42.9 1:11:56.6 11:34/M
14 Kayla Nickels Lake helen FL 1156 29 165 1:13:27.0 1:13:58.1 11:51/M
15 Erin Burkhardt Oviedo FL 1029 29 180 1:16:29.5 1:17:01.1 12:20/M
16 Amy Protheroe Lake Mary FL 1166 29 202 1:21:37.8 1:22:02.9 13:10/M
17 Bethany Kelly Orlando FL 1112 27 206 1:23:49.7 1:24:51.8 13:31/M
18 Heather Gomolak Orlando FL 1082 27 230 1:31:10.7 1:31:49.8 14:42/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Amanda Morehead orlando FL 1147 33 16 47:52.5 48:15.5 7:43/M
2 Leah Moroney orlando FL 1148 32 18 48:01.1 48:24.5 7:45/M
3 Christina Wood Altamonte Springs 1228 32 25 50:08.6 50:10.3 8:05/M
4 Jaime McKee Lake Mary FL 1134 31 34 51:33.1 51:40.1 8:19/M
5 Victoria Luna Orlando FL 1122 33 38 52:16.5 52:20.7 8:26/M
6 Michelle Cone Deland FL 1040 32 42 53:03.3 53:17.4 8:33/M
7 Christian Davidson Winter Springs FL 1053 30 50 54:21.1 54:38.2 8:46/M
8 Megan Orr Orlando FL 1159 31 70 59:08.5 59:36.8 9:32/M
9 Elizabeth Plummer Groveland FL 1165 31 84 1:00:09.6 1:00:37.1 9:42/M
10 CHRISTINE BEERS PORT ORANGE FL 1016 31 86 1:00:48.4 1:01:40.9 9:48/M
11 Kaley Griggs New Smyrna Beach F 1085 32 99 1:04:14.7 1:05:13.6 10:22/M
12 BreAnna Talley Longwood FL 1210 34 104 1:04:59.7 1:05:18.7 10:29/M
13 Erin Hegarty Orlando FL 1096 30 115 1:05:51.3 1:06:16.7 10:37/M
14 Monica Jones 1240 31 127 1:07:20.8 1:07:51.8 10:52/M
15 Desta Brooks Lake Mary FL 1027 33 134 1:08:19.3 1:08:36.7 11:01/M
16 Lisa Mullins Debary FL 1151 34 135 1:08:20.0 1:08:36.9 11:01/M
17 Roxanne Ribakoff Lake Mary FL 1175 33 152 1:12:03.6 1:12:34.4 11:37/M
18 Amber Driggers Lake helen FL 1058 33 166 1:13:29.3 1:13:59.3 11:51/M
19 Theresa Moore Debary FL 1232 34 169 1:14:18.3 1:15:07.6 11:59/M
20 Liz Hager DeBary FL 1090 34 170 1:15:07.1 1:15:49.7 12:07/M
21 Robyn Keen Winter Park FL 1109 30 176 1:15:46.2 1:16:04.5 12:13/M
22 Hollie Bauer Sanford FL 1014 32 189 1:17:33.1 1:17:56.2 12:30/M
23 Jennifer Napier Longwood FL 1154 34 190 1:17:51.5 1:17:51.5 12:33/M
24 Kirsten Reutebuch Davenport FL 1174 31 192 1:19:14.8 1:19:23.6 12:47/M
25 Marisa Westberry Deland FL 1223 30 201 1:21:36.2 1:22:00.6 13:10/M
26 Rachel Bruno Kissimmee FL 1028 30 204 1:22:58.6 1:23:37.3 13:23/M
27 Catherine Kelly Orlando FL 1113 31 207 1:23:50.0 1:24:51.8 13:31/M
28 Rebecca DeCerbo 1241 30 225 1:27:55.3 1:28:17.9 14:11/M
29 Anne Hishon Winter Park FL 1100 30 232 1:35:48.9 1:36:06.2 15:27/M
30 michelle fresno orlando FL 1073 31 238 1:42:28.4 1:42:41.7 16:32/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Molly Halcom Winter Springs FL 1091 38 10 45:29.3 45:30.9 7:20/M
2 Katy Cook Lake Mary FL 1041 35 19 48:03.7 48:04.4 7:45/M
3 Sally Vecchiarelli Casselberry FL 1219 38 75 59:39.3 59:46.3 9:37/M
4 Deborah Brady Longwood FL 1024 39 101 1:04:19.1 1:04:41.9 10:22/M
5 Christa Chapple Port Orange FL 1036 39 105 1:05:15.0 1:05:41.4 10:31/M
6 Amanda Simanton Altamonte Springs 1193 36 118 1:06:21.9 1:06:40.7 10:42/M
7 Amy Russo Deltona FL 1182 38 124 1:07:14.9 1:07:35.8 10:51/M
8 Jennifer Stoeke Oviedo FL 1206 37 126 1:07:20.6 1:07:52.6 10:52/M
9 Kathy Reilly Deltona FL 1173 37 130 1:07:33.6 1:07:59.3 10:54/M
10 monica sontag Oviedo FL 1202 37 132 1:07:51.3 1:08:21.9 10:57/M
11 Heather Mitchell Titusville FL 1145 39 136 1:08:42.5 1:08:52.0 11:05/M
12 Jennifer Ray DeBary FL 1170 38 139 1:09:02.1 1:09:13.8 11:08/M
13 Christine Blankshein De Leon springs FL 1020 38 143 1:09:53.3 1:10:49.8 11:16/M
14 Dana Welch Deland FL 1221 38 157 1:12:43.4 1:12:51.5 11:44/M
15 Ellen Morrison Winter Park FL 1150 36 161 1:12:47.1 1:13:08.2 11:44/M
16 Annemarie Esan Clermont FL 1063 39 167 1:13:31.6 1:13:59.3 11:51/M
17 Kristy Cardozo Gainesville FL 1033 36 179 1:16:07.5 1:16:37.2 12:17/M
18 Melanie Holland Maitland FL 1104 37 181 1:16:41.7 1:16:49.1 12:22/M
19 Amanda Echols East Palatka FL 1060 35 187 1:17:15.0 1:17:48.0 12:28/M
20 Jennifer Byers Winter Garden FL 1030 35 194 1:19:38.0 1:20:04.6 12:51/M
21 Paula Quintero Polk city FL 1167 39 195 1:20:42.4 1:21:45.9 13:01/M
22 Maria Pantloni Titusville FL 1160 36 198 1:21:15.1 1:21:31.4 13:06/M
23 Melanie Kestory Deland FL 1114 37 200 1:21:35.6 1:21:47.8 13:10/M
24 Stephanie Ford Deltona FL 1070 39 205 1:23:10.9 1:24:11.5 13:25/M
25 Susan Finnigan Celebration FL 1250 35 218 1:26:36.6 1:27:21.2 13:58/M
26 Shannon Chenoweth Orlando FL 1037 36 221 1:26:47.0 1:27:29.3 14:00/M
27 Abigail Kondos 1249 39 222 1:26:56.4 1:27:55.3 14:01/M
28 Angelia Fontes Sanford FL 1069 39 223 1:27:51.5 1:28:10.9 14:10/M
29 Melodie Messina Oviedo FL 1139 39 224 1:27:55.2 1:28:37.3 14:11/M
30 Esther Martinez Orlando FL 1126 39 227 1:28:00.4 1:28:43.5 14:12/M
31 Heather Crouse Orlando FL 1048 35 234 1:40:47.1 1:41:19.0 16:15/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Angie Ave Orlando FL 1007 42 6 43:34.9 43:37.4 7:02/M
2 Charlene LePane Orlando FL 1253 41 20 48:40.9 48:43.7 7:51/M
3 Nicky Boeneman 1256 40 24 50:03.9 50:23.9 8:04/M
4 Fatima Lopez Aurora IL 1121 44 26 50:08.8 50:16.5 8:05/M
5 Eve Barrett Dunedin FL 1013 43 32 51:19.4 51:22.8 8:17/M
6 Melanie Smith Orlando FL 1196 42 40 52:38.4 52:40.1 8:29/M
7 Melissa Hodges DeLand FL 1101 40 41 52:49.4 52:55.1 8:31/M
8 Kristin Arisman Lake Mary FL 1004 44 55 56:41.7 56:44.6 9:09/M
9 Dana Beller Winter Springs FL 1018 43 74 59:39.0 59:46.6 9:37/M
10 Maura Merrick Orlando FL 1138 43 79 59:40.8 59:46.4 9:37/M
11 Stacy Jemtrud Orlando FL 1245 41 80 59:50.2 1:00:00.4 9:39/M
12 Brandyn Seiferth Sanford FL 1191 42 83 1:00:07.7 1:00:27.7 9:42/M
13 Mariela Atkins Orlando FL 1005 40 89 1:01:52.9 1:02:27.8 9:59/M
14 Diane Romero-Lopez Deltona FL 1180 43 90 1:02:22.5 1:02:52.0 10:04/M
15 Donna Higbee Orange City FL 1098 42 92 1:02:41.0 1:02:55.6 10:07/M
16 Sandi Ballance Orlando FL 1009 43 93 1:02:55.0 1:03:28.4 10:09/M
17 Lisa Pesce Lake Mary FL 1162 40 96 1:03:39.5 1:03:54.4 10:16/M
18 Shelly Lindner Clermont FL 1119 41 102 1:04:25.2 1:04:46.9 10:23/M
19 Tara Boujoulian South Daytona FL 1023 40 110 1:05:28.2 1:05:36.5 10:34/M
20 Melissa Gorman Sanford FL 1083 40 129 1:07:25.2 1:08:06.1 10:52/M
21 Debra Cole Deland FL 1038 43 133 1:08:19.2 1:08:36.4 11:01/M
22 Bonnie Jules Jacksonville FL 1108 41 140 1:09:30.8 1:09:41.2 11:13/M
23 Jennifer Blankshein Winter Park FL 1021 40 141 1:09:51.8 1:10:49.4 11:16/M
24 Stacey Faulk Altamonte Springs 1066 43 144 1:10:20.6 1:10:48.6 11:21/M
25 Bordwell Tammie Orlando FL 1211 41 146 1:10:53.3 1:11:23.2 11:26/M
26 Amy Foster Oviedo FL 1072 43 147 1:10:54.0 1:11:18.6 11:26/M
27 jennifer humphrey lake mary FL 1105 43 154 1:12:19.1 1:12:24.8 11:40/M
28 Tracy Turner Clermont FL 1216 43 155 1:12:32.7 1:12:55.8 11:42/M
29 Angelique Faux Miami Springs FL 1067 44 159 1:12:44.8 1:13:06.2 11:44/M
30 Christina McKeon Longwood FL 1135 41 164 1:13:15.9 1:13:50.2 11:49/M
31 Sandra McCarty Sanford FL 1131 41 168 1:13:32.3 1:13:42.5 11:52/M
32 Marla Rebhan Orlando FL 1172 44 171 1:15:13.6 1:15:54.4 12:08/M
33 Kosy Cruz 1255 40 173 1:15:27.1 1:16:31.2 12:10/M
34 Lora Brewster Casselberry FL 1026 40 182 1:16:41.8 1:16:48.9 12:22/M
35 DIEDRE LAMBERT Winter Garden FL 1115 43 191 1:18:44.2 1:19:05.7 12:42/M
36 Julia West Port Orange FL 1222 42 196 1:20:43.3 1:21:10.0 13:01/M
37 Meredith White Lake Alfred FL 1225 42 203 1:21:55.8 1:22:10.2 13:13/M
38 Liza Akley Jacksonville FL 1001 44 208 1:23:53.3 1:24:46.3 13:32/M
39 Raquel Aviles DeBary FL 1008 40 210 1:24:29.0 1:25:11.7 13:38/M
40 Yvie D'Allaird Deltona FL 1052 41 211 1:24:30.1 1:25:29.0 13:38/M
41 Shanna Weichel Longwood FL 1220 40 212 1:24:38.4 1:25:35.1 13:39/M
42 RORI SAUNDERS SANFORD FL 1187 44 229 1:30:50.4 1:31:29.9 14:39/M
43 Rhonda McElroy Apopka FL 1132 41 239 1:42:30.4 1:42:42.0 16:32/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Denise Metzgar Fleming Island FL 1140 47 27 50:20.4 50:25.7 8:07/M
2 Sarah Sieg DeLand FL 1212 45 35 51:46.4 51:53.8 8:21/M
3 Heather Mereness Jacksonville Beach 1137 45 57 56:42.6 56:48.1 9:09/M
4 Tracy Robinson DeLand FL 1179 47 63 57:59.2 58:06.6 9:21/M
5 Rachel Eichelberger Maitland FL 1061 47 73 59:35.5 59:41.7 9:37/M
6 Sharon Dennis 1242 48 76 59:39.5 1:00:10.9 9:37/M
7 Mistee Grunklee Sanford FL 1086 49 91 1:02:39.9 1:02:57.0 10:06/M
8 Kim McGwier Lake Mary FL 1133 45 122 1:07:04.7 1:07:28.1 10:49/M
9 Sharon Smith Titusville FL 1198 49 123 1:07:07.2 1:07:16.8 10:50/M
10 Linda Ryan Deland FL 1244 46 148 1:11:01.6 1:11:48.5 11:27/M
11 Kimberly Zeh Maitland FL 1230 46 162 1:12:50.0 1:13:23.9 11:45/M
12 Brenda Griffiths apopka FL 1247 48 172 1:15:15.7 1:15:24.8 12:08/M
13 Angela Zambaux Apopka FL 1229 46 184 1:16:59.9 1:17:32.8 12:25/M
14 Renne Corbin Orange City FL 1043 47 188 1:17:32.6 1:17:56.2 12:30/M
15 Carol Souve Cocoa FL 1203 47 193 1:19:22.9 1:19:39.4 12:48/M
16 Cathy Foster Deltona FL 1071 48 214 1:24:59.7 1:25:49.2 13:42/M
17 Lou Wolsefer Clermont FL 1227 49 217 1:26:22.5 1:26:45.8 13:56/M
18 April Baumann 1248 47 220 1:26:46.1 1:27:45.7 14:00/M
19 Angelia White 1246 46 233 1:40:08.2 1:40:08.2 16:09/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Linda Pistulka Winter Park FL 1164 52 23 49:09.2 49:14.1 7:56/M
2 Polly Strouse Deland FL 1207 52 85 1:00:37.7 1:00:46.0 9:47/M
3 Cindy Bennington DeLand FL 1019 52 87 1:01:23.4 1:01:51.6 9:54/M
4 Patty Milliron Sanford FL 1143 50 97 1:03:51.5 1:03:57.2 10:18/M
5 laura kelley gotha FL 1110 54 103 1:04:46.9 1:05:21.3 10:27/M
6 Teri Sapp Deltona FL 1185 54 112 1:05:32.6 1:05:36.6 10:34/M
7 Janet Gavilanes Port orange FL 1077 51 150 1:11:43.1 1:11:56.5 11:34/M
8 beth lunsford saint petersburg F 1123 51 153 1:12:17.9 1:13:06.8 11:40/M
9 della Riccardi Kissimmee FL 1176 52 158 1:12:43.6 1:13:03.8 11:44/M
10 Chris Pine South Daytona FL 1163 50 163 1:12:56.3 1:13:54.7 11:46/M
11 Tammy Coverdale Saint Cloud FL 1047 51 175 1:15:35.7 1:15:49.7 12:11/M
12 Linda Barker Orlando FL 1010 52 177 1:15:46.4 1:16:05.3 12:13/M
13 Terry Hoffman Sanford FL 1102 50 185 1:17:00.4 1:17:32.8 12:25/M
14 Robin Smtih St. Augustine FL 1201 51 186 1:17:15.0 1:17:48.0 12:28/M
15 Jane O'Brien Port Orange FL 1158 54 213 1:24:48.2 1:25:29.0 13:41/M
16 Denise Schneck Orlando FL 1189 50 237 1:42:27.7 1:42:40.4 16:31/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Melissa Corp Lake Mary FL 1044 55 12 47:04.8 47:07.7 7:35/M
2 Ana Verdejo Deltona FL 1236 56 68 58:08.6 58:19.2 9:23/M
3 Lynne Pendleton Deltona FL 1161 55 128 1:07:24.5 1:07:33.9 10:52/M
4 Martha Ransom Mims FL 1169 58 145 1:10:34.2 1:10:43.7 11:23/M
5 Lorraine Hardaway Maitland FL 1093 57 160 1:12:46.9 1:13:08.1 11:44/M
6 Lauren Gigstead Saint Cloud FL 1081 57 174 1:15:35.3 1:15:50.0 12:11/M
7 Liesel Muth Riverview FL 1153 59 219 1:26:43.7 1:27:39.9 13:59/M
8 Nancy Austin Winter Park FL 1006 57 226 1:28:00.2 1:28:42.6 14:12/M
9 Barb Donley Lakeland FL 1057 55 228 1:29:25.7 1:30:07.6 14:25/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Louise Fakess Sanford FL 1065 61 111 1:05:31.5 1:05:56.3 10:34/M
2 Theresa Gentile Leesburg FL 1080 60 116 1:05:55.7 1:06:18.8 10:38/M
3 theresa lessard ormond beach FL 1118 60 131 1:07:45.3 1:08:13.3 10:56/M
4 Sarah Skinner Jacksonville FL 1194 60 156 1:12:38.4 1:13:01.2 11:43/M
5 Laura Sullivan Winter Park FL 1208 61 183 1:16:49.0 1:17:39.2 12:23/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Ruth Del Manzano Longwood FL 1055 70 199 1:21:19.0 1:21:36.4 13:07/M